Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 41087 | 29639 | 21559 | 2294 | 22281 | 19529874 | 50472 | 474304 | 652075 | 903917 |
Nov 2024 | 38201 | 24479 | 17303 | 1902 | 26063 | 20819855 | 55181 | 501803 | 709899 | 1107857 |
Oct 2024 | 39150 | 23120 | 17656 | 1696 | 28367 | 22647078 | 52580 | 547341 | 716720 | 1213658 |
Sep 2024 | 34593 | 21069 | 14520 | 1198 | 21184 | 20070425 | 35952 | 435626 | 632082 | 1037791 |
Aug 2024 | 40616 | 22471 | 17952 | 1382 | 26785 | 19405425 | 42852 | 556526 | 696628 | 1259114 |
Jul 2024 | 32576 | 23234 | 12939 | 1329 | 22194 | 19053988 | 41212 | 401129 | 720266 | 1009880 |
Jun 2024 | 36424 | 27830 | 11674 | 1345 | 24957 | 19247996 | 40362 | 350228 | 834919 | 1092722 |
May 2024 | 28950 | 25960 | 6739 | 1213 | 25211 | 19077897 | 37603 | 208918 | 804789 | 897451 |
Apr 2024 | 32922 | 30088 | 8026 | 1239 | 21170 | 20500482 | 37199 | 240806 | 902659 | 987686 |
Mar 2024 | 28061 | 24981 | 6858 | 1110 | 19962 | 18276932 | 34429 | 212598 | 774412 | 869914 |
Feb 2024 | 34085 | 32334 | 5725 | 1020 | 18824 | 18625376 | 29593 | 166035 | 937706 | 988489 |
Jan 2024 | 23688 | 22311 | 5275 | 1056 | 21559 | 17693474 | 32766 | 163534 | 691644 | 734347 |
2024 | 234948802 | 490201 | 4258848 | 9073799 | 12102826 | |||||
2023 | ||||||||||
Dec 2023 | 24395 | 23620 | 4272 | 1277 | 21915 | 18248344 | 39615 | 132432 | 732221 | 756260 |
Nov 2023 | 25034 | 24205 | 4725 | 1146 | 20553 | 18078754 | 34382 | 141753 | 726162 | 751037 |
Oct 2023 | 27428 | 26737 | 4552 | 1025 | 19510 | 18629017 | 31804 | 141117 | 828851 | 850283 |
Sep 2023 | 27596 | 26792 | 4952 | 909 | 15081 | 15979175 | 27288 | 148573 | 803788 | 827884 |
Aug 2023 | 20631 | 19679 | 4082 | 714 | 13671 | 12243561 | 22135 | 126550 | 610064 | 639571 |
Jul 2023 | 21310 | 20567 | 4327 | 773 | 13188 | 13751820 | 23978 | 134140 | 637600 | 660613 |
Jun 2023 | 25300 | 24235 | 4589 | 859 | 13928 | 14772776 | 25772 | 137679 | 727059 | 759017 |
May 2023 | 28729 | 28124 | 4465 | 698 | 12968 | 13975939 | 21654 | 138429 | 871860 | 890619 |
Apr 2023 | 25642 | 25066 | 4388 | 626 | 11685 | 14376756 | 18781 | 131645 | 751992 | 769260 |
Mar 2023 | 26131 | 25412 | 5150 | 630 | 12407 | 16881156 | 19544 | 159658 | 787783 | 810078 |
Feb 2023 | 25563 | 25035 | 4006 | 656 | 10086 | 10914750 | 18389 | 112170 | 700983 | 715783 |
Jan 2023 | 24949 | 21689 | 7700 | 2787 | 18477 | 12909028 | 83635 | 231000 | 650674 | 748473 |
2023 | 180761076 | 366977 | 1735146 | 8829037 | 9178878 | |||||
2022 | ||||||||||
Dec 2022 | 30943 | 27791 | 7424 | 2710 | 18775 | 13361250 | 84021 | 230147 | 861549 | 959257 |
Nov 2022 | 25576 | 24743 | 5612 | 785 | 10251 | 12056397 | 23571 | 168368 | 742296 | 767291 |
Oct 2022 | 121811 | 89093 | 102315 | 1617 | 19580 | 43083405 | 50142 | 3171786 | 2761905 | 3776165 |
Sep 2022 | 21907 | 21012 | 6395 | 777 | 8071 | 12948924 | 23335 | 191879 | 630379 | 657234 |
Aug 2022 | 13628 | 12477 | 4489 | 790 | 7778 | 10585276 | 24520 | 139181 | 386790 | 422474 |
Jul 2022 | 10094 | 9484 | 4457 | 734 | 6888 | 10375846 | 22778 | 138186 | 294018 | 312928 |
Jun 2022 | 11186 | 10600 | 5078 | 608 | 7309 | 10711054 | 18242 | 152348 | 318005 | 335591 |
May 2022 | 8911 | 8284 | 4494 | 624 | 6281 | 8896397 | 19348 | 139321 | 256833 | 276244 |
Apr 2022 | 10817 | 10280 | 6387 | 542 | 6001 | 10994548 | 16269 | 191619 | 308427 | 324537 |
Mar 2022 | 7656 | 7028 | 4635 | 595 | 5151 | 8252459 | 18459 | 143709 | 217874 | 237365 |
Feb 2022 | 10256 | 9619 | 7138 | 718 | 4842 | 11020893 | 20128 | 199888 | 269346 | 287187 |
Jan 2022 | 8927 | 8378 | 5488 | 752 | 6123 | 10191906 | 23318 | 170139 | 259731 | 276753 |
2022 | 162478355 | 344131 | 5036571 | 7307153 | 8633026 | |||||
2021 | ||||||||||
Dec 2021 | 8268 | 7752 | 4363 | 788 | 5670 | 10147795 | 24453 | 135267 | 240317 | 256336 |
Nov 2021 | 8935 | 8342 | 4111 | 867 | 5735 | 9503240 | 26017 | 123353 | 250263 | 268059 |
Oct 2021 | 8983 | 8583 | 4065 | 917 | 6147 | 10665854 | 28457 | 126025 | 266077 | 278493 |
Sep 2021 | 7268 | 6832 | 3571 | 808 | 5651 | 8374366 | 24246 | 107158 | 204978 | 218053 |
Aug 2021 | 7057 | 6327 | 3577 | 710 | 5540 | 8651886 | 21309 | 107322 | 189822 | 211715 |
Jul 2021 | 6553 | 6175 | 3379 | 617 | 5411 | 8100449 | 19150 | 104777 | 191437 | 203173 |
Jun 2021 | 7028 | 6471 | 4065 | 689 | 5856 | 9502480 | 20688 | 121961 | 194149 | 210863 |
May 2021 | 6630 | 6171 | 3742 | 705 | 5263 | 7843756 | 21862 | 116032 | 191325 | 205542 |
Apr 2021 | 14528 | 13635 | 7006 | 1124 | 4879 | 8348861 | 14622 | 91087 | 177256 | 188868 |
Mar 2021 | 51921 | 48919 | 17215 | 3115 | 34368 | 68284813 | 93475 | 516460 | 1467572 | 1557634 |
Feb 2021 | 50468 | 47206 | 17676 | 3323 | 30690 | 60565002 | 93052 | 494932 | 1321778 | 1413108 |
Jan 2021 | 44380 | 41603 | 12728 | 2988 | 32594 | 63798133 | 92643 | 394596 | 1289714 | 1375795 |
2021 | 273786635 | 479974 | 2438970 | 5984688 | 6387639 | |||||
2020 | ||||||||||
Dec 2020 | 54629 | 50611 | 16778 | 3284 | 34335 | 75765648 | 101818 | 520142 | 1568950 | 1693503 |
Nov 2020 | 48737 | 44852 | 15787 | 3045 | 32299 | 73180545 | 91375 | 473629 | 1345565 | 1462127 |
Oct 2020 | 66240 | 61777 | 15028 | 3404 | 39007 | 90975876 | 105525 | 465874 | 1915116 | 2053443 |
Sep 2020 | 37967 | 33578 | 16003 | 2590 | 26008 | 60743896 | 77727 | 480103 | 1007350 | 1139027 |
Aug 2020 | 42295 | 35483 | 15840 | 2741 | 25178 | 68197078 | 84976 | 491049 | 1099980 | 1311149 |
Jul 2020 | 73062 | 62321 | 17139 | 3280 | 35021 | 85416833 | 101691 | 531331 | 1931951 | 2264928 |
Jun 2020 | 82262 | 77915 | 19716 | 2997 | 56851 | 75503626 | 89932 | 591495 | 2337478 | 2467883 |
May 2020 | 71630 | 67902 | 22142 | 3514 | 61536 | 78016640 | 108942 | 686408 | 2104969 | 2220534 |
Apr 2020 | 138428 | 134970 | 29596 | 5735 | 99165 | 125715487 | 172055 | 887903 | 4049105 | 4152847 |
Mar 2020 | 101306 | 97081 | 29436 | 5194 | 92852 | 100311431 | 161038 | 912523 | 3009519 | 3140487 |
Feb 2020 | 103818 | 99077 | 31674 | 4861 | 93901 | 97316501 | 140972 | 918565 | 2873244 | 3010733 |
Jan 2020 | 112760 | 108866 | 31469 | 4337 | 78691 | 117176867 | 134458 | 975563 | 3374853 | 3495588 |
2020 | 1048320428 | 1370509 | 7934585 | 26618080 | 28412249 | |||||
2019 | ||||||||||
Dec 2019 | 95810 | 92475 | 29673 | 4668 | 94630 | 111366420 | 144713 | 919887 | 2866733 | 2970115 |
Nov 2019 | 152364 | 147995 | 33536 | 4732 | 97802 | 141280402 | 141964 | 1006105 | 4439854 | 4570947 |
Oct 2019 | 187650 | 182375 | 36759 | 5467 | 111511 | 211737985 | 169489 | 1139558 | 5653631 | 5817179 |
Sep 2019 | 158482 | 151519 | 26660 | 5076 | 112790 | 340416289 | 152284 | 799829 | 4545595 | 4754474 |
Aug 2019 | 111183 | 106311 | 30559 | 4500 | 77769 | 102740759 | 139508 | 947350 | 3295665 | 3446701 |
Jul 2019 | 84908 | 80815 | 20693 | 3652 | 64245 | 88761833 | 113236 | 641502 | 2505276 | 2632171 |
Jun 2019 | 71003 | 67877 | 18973 | 3161 | 51213 | 70848734 | 94852 | 569193 | 2036317 | 2130113 |
May 2019 | 91722 | 87497 | 20239 | 3593 | 63385 | 95229512 | 111401 | 627428 | 2712435 | 2843395 |
Apr 2019 | 118100 | 111448 | 26907 | 4398 | 97948 | 111227368 | 131954 | 807226 | 3343457 | 3543026 |
Mar 2019 | 97976 | 91115 | 28470 | 4151 | 71034 | 99048349 | 128693 | 882575 | 2824574 | 3037283 |
Feb 2019 | 68891 | 61517 | 22325 | 3260 | 46488 | 64796924 | 91284 | 625102 | 1722502 | 1928967 |
Jan 2019 | 77456 | 69484 | 22766 | 3354 | 56448 | 84240938 | 103993 | 705776 | 2154004 | 2401136 |
2019 | 1521695513 | 1523371 | 9671531 | 38100043 | 40075507 | |||||
2018 | ||||||||||
Dec 2018 | 67199 | 58815 | 19286 | 2785 | 50445 | 66596211 | 86362 | 597893 | 1823287 | 2083172 |
Nov 2018 | 114937 | 93155 | 24294 | 3822 | 61179 | 83334289 | 114672 | 728840 | 2794663 | 3448133 |
Oct 2018 | 92106 | 77064 | 28212 | 2904 | 40130 | 57261414 | 69699 | 677103 | 1849551 | 2210553 |
2018 | 207191914 | 270733 | 2003836 | 6467501 | 7741858 | |||||
Totals | 3629182723 | 4845896 | 33079487 | 102380301 | 112531983 | |||||
Generated by Webalizer Version 2.23 |