Usage statistics for antikorupsi.org

Summary Period: February 2021
Generated 01-Mar-2021 03:33 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1413108
Total Files 1321778
Total Pages 494932
Total Visits 93052
Total kB Files 60565002
Total kB In 0
Total kB Out 0
Total Unique Sites 30690
Total Unique URLs 23113
Total Unique Referrers 4837
Total Unique Usernames 2
Total Unique User Agents 7716
. Avg Max
Hits per Hour 2102 12270
Hits per Day 50468 86085
Files per Day 47206 74324
Pages per Day 17676 39313
Sites per Day 1096 2506
Visits per Day 3323 6114
kB Files per Day 2163036 2656159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.12% 1633
Code 200 - OK 93.54% 1321778
Code 206 - Partial Content 0.47% 6610
Code 302 - Found 0.17% 2383
Code 303 - See Other 0.02% 289
Code 304 - Not Modified 0.25% 3589
Code 400 - Bad Request 0.01% 72
Code 403 - Forbidden 0.03% 403
Code 404 - Not Found 5.35% 75566
Code 416 - Requested Range Not Satisfiable 0.00% 22
Code 500 - Internal Server Error 0.01% 194
Code 502 - Bad Gateway 0.00% 2
Code 504 - Gateway Timeout 0.04% 567

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60315 4.27% 56398 4.27% 27874 5.63% 6114 6.57% 1880 6.13% 2488833 4.11% 0 0.00% 0 0.00%
2 49384 3.49% 46958 3.55% 15378 3.11% 4935 5.30% 1989 6.48% 2202172 3.64% 0 0.00% 0 0.00%
3 44132 3.12% 40999 3.10% 11597 2.34% 3610 3.88% 1886 6.15% 2176472 3.59% 0 0.00% 0 0.00%
4 56601 4.01% 52912 4.00% 12943 2.62% 3488 3.75% 2205 7.18% 2644610 4.37% 0 0.00% 0 0.00%
5 39982 2.83% 37460 2.83% 10505 2.12% 3234 3.48% 1939 6.32% 2214284 3.66% 0 0.00% 0 0.00%
6 34096 2.41% 31245 2.36% 12436 2.51% 3223 3.46% 1674 5.45% 1822069 3.01% 0 0.00% 0 0.00%
7 40594 2.87% 37622 2.85% 15660 3.16% 2472 2.66% 1614 5.26% 1889679 3.12% 0 0.00% 0 0.00%
8 46977 3.32% 44416 3.36% 15818 3.20% 3768 4.05% 2023 6.59% 2588963 4.27% 0 0.00% 0 0.00%
9 51940 3.68% 49709 3.76% 17427 3.52% 3916 4.21% 2024 6.59% 2351807 3.88% 0 0.00% 0 0.00%
10 55393 3.92% 52904 4.00% 18144 3.67% 3722 4.00% 2182 7.11% 2576753 4.25% 0 0.00% 0 0.00%
11 44101 3.12% 40744 3.08% 14909 3.01% 2079 2.23% 1634 5.32% 2102494 3.47% 0 0.00% 0 0.00%
12 44647 3.16% 42751 3.23% 15653 3.16% 1802 1.94% 1493 4.86% 1980290 3.27% 0 0.00% 0 0.00%
13 35334 2.50% 33280 2.52% 12004 2.43% 1604 1.72% 1433 4.67% 1807435 2.98% 0 0.00% 0 0.00%
14 35471 2.51% 33234 2.51% 14131 2.86% 1703 1.83% 1391 4.53% 1887353 3.12% 0 0.00% 0 0.00%
15 54704 3.87% 52322 3.96% 13214 2.67% 2082 2.24% 1792 5.84% 2459888 4.06% 0 0.00% 0 0.00%
16 65634 4.64% 63552 4.81% 30275 6.12% 5823 6.26% 2106 6.86% 2358272 3.89% 0 0.00% 0 0.00%
17 58447 4.14% 56034 4.24% 22107 4.47% 4617 4.96% 2113 6.88% 2656159 4.39% 0 0.00% 0 0.00%
18 6783 0.48% 6335 0.48% 3498 0.71% 566 0.61% 524 1.71% 285634 0.47% 0 0.00% 0 0.00%
19 41449 2.93% 40207 3.04% 12423 2.51% 1598 1.72% 1421 4.63% 1752227 2.89% 0 0.00% 0 0.00%
20 43325 3.07% 41023 3.10% 22443 4.53% 1520 1.63% 1194 3.89% 1474827 2.44% 0 0.00% 0 0.00%
21 38322 2.71% 34517 2.61% 14324 2.89% 1848 1.99% 1482 4.83% 1854492 3.06% 0 0.00% 0 0.00%
22 50020 3.54% 47075 3.56% 15964 3.23% 1930 2.07% 1782 5.81% 2547115 4.21% 0 0.00% 0 0.00%
23 59870 4.24% 56613 4.28% 19110 3.86% 3444 3.70% 2257 7.35% 2541840 4.20% 0 0.00% 0 0.00%
24 60331 4.27% 58004 4.39% 21551 4.35% 5358 5.76% 2243 7.31% 2419789 4.00% 0 0.00% 0 0.00%
25 74026 5.24% 71745 5.43% 23914 4.83% 6046 6.50% 2506 8.17% 2639132 4.36% 0 0.00% 0 0.00%
26 77150 5.46% 74324 5.62% 20641 4.17% 5274 5.67% 2408 7.85% 2291634 3.78% 0 0.00% 0 0.00%
27 86085 6.09% 63437 4.80% 39313 7.94% 4446 4.78% 2243 7.31% 2411276 3.98% 0 0.00% 0 0.00%
28 57995 4.10% 55958 4.23% 21676 4.38% 4039 4.34% 1962 6.39% 2139504 3.53% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1900 53217 3.77% 1807 50616 3.83% 778 21785 4.40% 80625 2257509 3.73% 0 0 0.00% 0 0 0.00%
1 1373 38469 2.72% 1281 35869 2.71% 645 18079 3.65% 60164 1684603 2.78% 0 0 0.00% 0 0 0.00%
2 1156 32382 2.29% 1001 28034 2.12% 665 18638 3.77% 51808 1450616 2.40% 0 0 0.00% 0 0 0.00%
3 676 18937 1.34% 592 16593 1.26% 409 11456 2.31% 29650 830204 1.37% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1739 48694 3.45% 1605 44954 3.40% 746 20894 4.22% 73506 2058154 3.40% 0 0 0.00% 0 0 0.00%
8 2540 71124 5.03% 2332 65308 4.94% 894 25053 5.06% 102975 2883287 4.76% 0 0 0.00% 0 0 0.00%
9 2681 75081 5.31% 2484 69566 5.26% 806 22591 4.56% 112601 3152835 5.21% 0 0 0.00% 0 0 0.00%
10 3399 95178 6.74% 3181 89086 6.74% 1182 33121 6.69% 127489 3569684 5.89% 0 0 0.00% 0 0 0.00%
11 3051 85453 6.05% 2840 79532 6.02% 875 24516 4.95% 131845 3691667 6.10% 0 0 0.00% 0 0 0.00%
12 2690 75325 5.33% 2465 69041 5.22% 930 26060 5.27% 111588 3124470 5.16% 0 0 0.00% 0 0 0.00%
13 2855 79946 5.66% 2606 72984 5.52% 889 24902 5.03% 112840 3159526 5.22% 0 0 0.00% 0 0 0.00%
14 2914 81601 5.77% 2691 75371 5.70% 881 24686 4.99% 138514 3878391 6.40% 0 0 0.00% 0 0 0.00%
15 2767 77487 5.48% 2596 72692 5.50% 877 24563 4.96% 121873 3412445 5.63% 0 0 0.00% 0 0 0.00%
16 2512 70337 4.98% 2388 66890 5.06% 857 24022 4.85% 115148 3224136 5.32% 0 0 0.00% 0 0 0.00%
17 2385 66787 4.73% 2269 63559 4.81% 817 22889 4.62% 102722 2876227 4.75% 0 0 0.00% 0 0 0.00%
18 2453 68705 4.86% 2353 65886 4.98% 798 22361 4.52% 103412 2895528 4.78% 0 0 0.00% 0 0 0.00%
19 2621 73401 5.19% 2478 69397 5.25% 777 21757 4.40% 114278 3199791 5.28% 0 0 0.00% 0 0 0.00%
20 2867 80294 5.68% 2739 76698 5.80% 809 22673 4.58% 127139 3559894 5.88% 0 0 0.00% 0 0 0.00%
21 2608 73034 5.17% 2475 69311 5.24% 836 23410 4.73% 117553 3291486 5.43% 0 0 0.00% 0 0 0.00%
22 2941 82353 5.83% 2803 78496 5.94% 1304 36529 7.38% 117843 3299614 5.45% 0 0 0.00% 0 0 0.00%
23 2332 65303 4.62% 2210 61895 4.68% 890 24947 5.04% 109462 3064936 5.06% 0 0 0.00% 0 0 0.00%

Top 30 of 23113 Total URLs
# Hits kB F kB In kB Out URL
1 161854 11.45% 2040614 3.37% 0 0.00% 0 0.00% /
2 51232 3.63% 1113375 1.84% 0 0.00% 0 0.00% /vstats/
3 17978 1.27% 181375 0.30% 0 0.00% 0 0.00% /id/berita
4 11559 0.82% 1885 0.00% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw-init.js
5 11532 0.82% 229458 0.38% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
6 11526 0.82% 4671 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
7 11417 0.81% 29936 0.05% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
8 11405 0.81% 7001 0.01% 0 0.00% 0 0.00% /core/misc/announce.js
9 11362 0.80% 686127 1.13% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
10 11323 0.80% 1093373 1.81% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
11 11116 0.79% 337055 0.56% 0 0.00% 0 0.00% /core/assets/vendor/jquery/jquery.min.js
12 11072 0.78% 4880 0.01% 0 0.00% 0 0.00% /core/assets/vendor/jquery-once/jquery.once.min.js
13 11065 0.78% 0 0.00% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
14 11057 0.78% 3525 0.01% 0 0.00% 0 0.00% /core/misc/drupalSettingsLoader.js
15 11039 0.78% 234825 0.39% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/html2canvas.js
16 11020 0.78% 4324 0.01% 0 0.00% 0 0.00% /core/misc/drupal.init.js
17 11013 0.78% 20230 0.03% 0 0.00% 0 0.00% /core/misc/drupal.js
18 10984 0.78% 13201 0.02% 0 0.00% 0 0.00% /modules/webform/js/webform.element.details.toggle.js
19 10967 0.78% 100174 0.17% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw.js
20 10954 0.78% 6300 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.counterup.min.js
21 10934 0.77% 53578 0.09% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
22 10924 0.77% 10333 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.mousewheel.js
23 10922 0.77% 18838 0.03% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery.easing.min.js
24 10918 0.77% 38111 0.06% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
25 10917 0.77% 105424 0.17% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
26 10914 0.77% 110506 0.18% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
27 10906 0.77% 263203 0.43% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
28 10886 0.77% 201903 0.33% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
29 10882 0.77% 102884 0.17% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
30 10881 0.77% 92163 0.15% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js

Top 10 of 23113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 575 0.04% 4288307 7.08% 0 0.00% 0 0.00% /sites/default/files/doc/RUU KUHP_2013.pdf
2 1653 0.12% 3650335 6.03% 0 0.00% 0 0.00% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
3 161854 11.45% 2040614 3.37% 0 0.00% 0 0.00% /
4 865 0.06% 1865527 3.08% 0 0.00% 0 0.00% /sites/default/files/Penerapan Unsur Merugikan Keuangan Negara dalam Delik Tindak Pidana Korupsi.pdf
5 429 0.03% 1468128 2.42% 0 0.00% 0 0.00% /sites/default/files/dokumen/Laporan
6 573 0.04% 1248636 2.06% 0 0.00% 0 0.00% /sites/default/files/dokumen/RUU
7 51232 3.63% 1113375 1.84% 0 0.00% 0 0.00% /vstats/
8 11323 0.80% 1093373 1.81% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
9 325 0.02% 880132 1.45% 0 0.00% 0 0.00% /sites/default/files/dokumen/Audit Keuangan ICW 2019.pdf
10 11362 0.80% 686127 1.13% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css

Top 10 of 12358 Total Entry Pages
# Hits Visits URL
1 161854 11.45% 35805 42.47% /
2 1434 0.10% 1011 1.20% /id/beranda
3 17978 1.27% 765 0.91% /id/berita
4 3427 0.24% 742 0.88% /id/artikel
5 2521 0.18% 637 0.76% /en/berita
6 2280 0.16% 589 0.70% /en/artikel
7 1507 0.11% 588 0.70% /id/category/pengumuman
8 2919 0.21% 576 0.68% /user/login
9 1285 0.09% 535 0.63% /id/category/berita
10 537 0.04% 533 0.63% /en/taxonomy/term/17/feed

Top 10 of 12441 Total Exit Pages
# Hits Visits URL
1 161854 11.45% 35360 41.05% /
2 6261 0.44% 2166 2.51% /id/
3 17978 1.27% 786 0.91% /id/berita
4 3427 0.24% 768 0.89% /id/artikel
5 1434 0.10% 674 0.78% /id/beranda
6 2521 0.18% 615 0.71% /en/berita
7 1507 0.11% 585 0.68% /id/category/pengumuman
8 2919 0.21% 577 0.67% /user/login
9 2280 0.16% 576 0.67% /en/artikel
10 537 0.04% 534 0.62% /en/taxonomy/term/17/feed

Top 30 of 30690 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25539 1.81% 25428 1.92% 315182 0.52% 0 0.00% 0 0.00% 37 0.04% 246.169.70.34.bc.googleusercontent.com
2 20555 1.45% 6 0.00% 144550 0.24% 0 0.00% 0 0.00% 2 0.00% 45.140.17.74
3 20158 1.43% 20070 1.52% 188751 0.31% 0 0.00% 0 0.00% 99 0.11% ip-54-36-149-26.a.ahrefs.com
4 20154 1.43% 20151 1.52% 252239 0.42% 0 0.00% 0 0.00% 27 0.03% 42.62.31.54
5 18617 1.32% 18617 1.41% 404760 0.67% 0 0.00% 0 0.00% 29 0.03% 108.235.70.95.dsl.static.turk.net
6 17329 1.23% 16013 1.21% 155665 0.26% 0 0.00% 0 0.00% 160 0.17% 173-231-59-202.hosted.static.webnx.com
7 17156 1.21% 17128 1.30% 828602 1.37% 0 0.00% 0 0.00% 171 0.18% 23.100.232.233
8 12293 0.87% 12293 0.93% 267262 0.44% 0 0.00% 0 0.00% 9 0.01% 85.249.199.24
9 10887 0.77% 10885 0.82% 236560 0.39% 0 0.00% 0 0.00% 9 0.01% vm1503473.6ssd.had.wf
10 9398 0.67% 9349 0.71% 38368 0.06% 0 0.00% 0 0.00% 25 0.03% 47.subnet125-161-136.speedy.telkom.net.id
11 9203 0.65% 8779 0.66% 403320 0.67% 0 0.00% 0 0.00% 353 0.38% 216.244.66.194
12 8829 0.62% 8770 0.66% 81723 0.13% 0 0.00% 0 0.00% 90 0.10% ip-54-36-149-29.a.ahrefs.com
13 8272 0.59% 8070 0.61% 77939 0.13% 0 0.00% 0 0.00% 4 0.00% ninja-crawler16.webmeup.com
14 6498 0.46% 6481 0.49% 63264 0.10% 0 0.00% 0 0.00% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
15 5034 0.36% 3647 0.28% 1007242 1.66% 0 0.00% 0 0.00% 83 0.09% crawl-66-249-71-136.googlebot.com
16 4549 0.32% 3285 0.25% 842804 1.39% 0 0.00% 0 0.00% 102 0.11% crawl-66-249-71-138.googlebot.com
17 4047 0.29% 4034 0.31% 223830 0.37% 0 0.00% 0 0.00% 44 0.05% vm1804812.6ssd.had.wf
18 3410 0.24% 2481 0.19% 678880 1.12% 0 0.00% 0 0.00% 157 0.17% crawl-66-249-71-140.googlebot.com
19 3221 0.23% 2951 0.22% 90908 0.15% 0 0.00% 0 0.00% 239 0.26% petalbot-114-119-134-75.aspiegel.com
20 3186 0.23% 2690 0.20% 707715 1.17% 0 0.00% 0 0.00% 225 0.24% msnbot-13-66-139-29.search.msn.com
21 3186 0.23% 2936 0.22% 44025 0.07% 0 0.00% 0 0.00% 216 0.23% petalbot-114-119-135-195.aspiegel.com
22 3184 0.23% 2947 0.22% 65016 0.11% 0 0.00% 0 0.00% 228 0.25% petalbot-114-119-144-179.aspiegel.com
23 3175 0.22% 3175 0.24% 68974 0.11% 0 0.00% 0 0.00% 10 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
24 3163 0.22% 3163 0.24% 68774 0.11% 0 0.00% 0 0.00% 5 0.01% 91x230x155x150.dynamic.ekat.ertelecom.ru
25 3157 0.22% 2923 0.22% 59984 0.10% 0 0.00% 0 0.00% 227 0.24% petalbot-114-119-131-231.aspiegel.com
26 3150 0.22% 2912 0.22% 67156 0.11% 0 0.00% 0 0.00% 234 0.25% petalbot-114-119-159-197.aspiegel.com
27 3143 0.22% 2920 0.22% 50109 0.08% 0 0.00% 0 0.00% 247 0.27% petalbot-114-119-149-140.aspiegel.com
28 3118 0.22% 2873 0.22% 47686 0.08% 0 0.00% 0 0.00% 238 0.26% petalbot-114-119-157-245.aspiegel.com
29 3096 0.22% 2877 0.22% 51707 0.09% 0 0.00% 0 0.00% 241 0.26% petalbot-114-119-141-84.aspiegel.com
30 3078 0.22% 2854 0.22% 67734 0.11% 0 0.00% 0 0.00% 255 0.27% petalbot-114-119-156-72.aspiegel.com

Top 10 of 30690 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5034 0.36% 3647 0.28% 1007242 1.66% 0 0.00% 0 0.00% 83 0.09% crawl-66-249-71-136.googlebot.com
2 4549 0.32% 3285 0.25% 842804 1.39% 0 0.00% 0 0.00% 102 0.11% crawl-66-249-71-138.googlebot.com
3 17156 1.21% 17128 1.30% 828602 1.37% 0 0.00% 0 0.00% 171 0.18% 23.100.232.233
4 3186 0.23% 2690 0.20% 707715 1.17% 0 0.00% 0 0.00% 225 0.24% msnbot-13-66-139-29.search.msn.com
5 3410 0.24% 2481 0.19% 678880 1.12% 0 0.00% 0 0.00% 157 0.17% crawl-66-249-71-140.googlebot.com
6 776 0.05% 86 0.01% 637502 1.05% 0 0.00% 0 0.00% 0 0.00% 180.245.62.218
7 736 0.05% 90 0.01% 608931 1.01% 0 0.00% 0 0.00% 0 0.00% 180.244.232.148
8 2877 0.20% 2415 0.18% 431051 0.71% 0 0.00% 0 0.00% 204 0.22% msnbot-13-66-139-94.search.msn.com
9 18617 1.32% 18617 1.41% 404760 0.67% 0 0.00% 0 0.00% 29 0.03% 108.235.70.95.dsl.static.turk.net
10 9203 0.65% 8779 0.66% 403320 0.67% 0 0.00% 0 0.00% 353 0.38% 216.244.66.194

Top 30 of 4837 Total Referrers
# Hits Referrer
1 388504 27.49% - (Direct Request)
2 74086 5.24% https://www.antikorupsi.org/
3 73000 5.17% https://antikorupsi.org/
4 66073 4.68% https://www.antikorupsi.org/id/beranda
5 21754 1.54% https://www.antikorupsi.org/id/article/memaknai-tertangkap-tangan
6 19370 1.37% https://www.google.com/
7 18533 1.31% https://antikorupsi.org/id/node/87802
8 16802 1.19% https://antikorupsi.org/id/node/87773
9 16249 1.15% https://antikorupsi.org/id/berita
10 14847 1.05% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
11 13361 0.95% http://antikorupsi.org:80/index.php/id/article/koalisi-masyarakat-sipil-antikorupsi-tolak-gugatan-terhadap-saksi-ahli/
12 13088 0.93% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
13 12963 0.92% https://antikorupsi.org/id/node/87741
14 12293 0.87% https://betonnyy-pol.ru
15 11487 0.81% https://antikorupsi.org/id/article/aktivitas-digital-pemerintah-menimbang-kebijakan-belanja-abpn-sektor-sosial-media-dan
16 10758 0.76% https://antikorupsi.org/id/page/siapa-icw
17 9955 0.70% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
18 9547 0.68% https://antikorupsi.org/id/infografis
19 9478 0.67% https://copic-sketch.ru
20 8901 0.63% https://antikorupsi.org/id/node/87798
21 8888 0.63% https://antikorupsi.org/id/article/kejahatan-kerah-putih
22 7775 0.55% https://www.antikorupsi.org/id/article/asep-iwan-iriawan-berhenti-dari-hakim-karena-sering-melihat-ketidakberesan
23 7515 0.53% https://antikorupsi.org/id/node/87776
24 7437 0.53% https://www.antikorupsi.org/id/article/refleksi-penegakan-supremasi-hukum
25 7416 0.52% https://www.antikorupsi.org/id/article/sakitnya-korupsi-kesehatan
26 7194 0.51% http://antikorupsi.org:80/index.php/id/article/aji-mumpung-melemahkan-pemberantasan-korupsi/
27 7184 0.51% https://antikorupsi.org/id/node/87831
28 7012 0.50% http://antikorupsi.org
29 6909 0.49% http://www.antikorupsi.org
30 6260 0.44% https://antikorupsi.org/id/article/tren-penindakan-kasus-korupsi-2020-semester-i

Top 20 of 77 Total Search Strings
# Hits Search String
1 11 9.65% icw
2 10 8.77% semalt.com
3 5 4.39% https://antikorupsi.org/en/tren
4 4 3.51% https:/protestanci.org/
5 4 3.51% jurnal tentang korupsi
6 3 2.63% kuhp pdf buku kesatu
7 2 1.75% indonesia corruption watch icw indonesia
8 2 1.75% marlin agustina
9 2 1.75% masa lalu mp3
10 2 1.75% profil calon wakil bupati kediri 2020
11 2 1.75% tindak lanjut aturan dari kementerian pertanian terkait judicial review uu perkebunan
12 2 1.75% titik celah rawan korupsi dana desa
13 1 0.88% abdul manan
14 1 0.88% activiy police
15 1 0.88% adanya dinasti politik korupsi
16 1 0.88% alamat icw jakara
17 1 0.88% ali makhsun demak
18 1 0.88% andi syamsuddin arsyad apakah bekeluarga dengan gubernur kalsel
19 1 0.88% anti korupsi
20 1 0.88% anti korupsi org

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 7 0.00% 7 0.00% 82 0.00% 0 0.00% 0 0.00% 3 0.00% adva
2 1 0.00% 1 0.00% 62 0.00% 0 0.00% 0 0.00% 1 0.00% admn

Top 15 of 7716 Total User Agents
# Hits User Agent
1 89152 6.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 72579 5.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 57580 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4 46522 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
5 33451 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 32026 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
7 31812 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 31697 2.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 27668 1.96% Go-http-client/1.1
10 27291 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
11 24547 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
12 20207 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
13 20154 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 19977 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
15 17332 1.23% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for February 2021

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 732365 51.83% 694847 52.57% 34293740 56.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 408464 28.91% 380369 28.78% 13957732 23.05% 0 0.00% 0 0.00% Commercial (com)
3 162561 11.50% 159148 12.04% 8818321 14.56% 0 0.00% 0 0.00% Indonesia
4 58484 4.14% 51067 3.86% 1987968 3.28% 0 0.00% 0 0.00% Network (net)
5 14937 1.06% 14922 1.13% 460540 0.76% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 14691 1.04% 9243 0.70% 344823 0.57% 0 0.00% 0 0.00% Germany
7 4621 0.33% 4390 0.33% 112822 0.19% 0 0.00% 0 0.00% Russian Federation
8 4599 0.33% 3260 0.25% 87921 0.15% 0 0.00% 0 0.00% European Union
9 1425 0.10% 1410 0.11% 46299 0.08% 0 0.00% 0 0.00% Australia
10 946 0.07% 654 0.05% 26271 0.04% 0 0.00% 0 0.00% Japan
11 935 0.07% 930 0.07% 38124 0.06% 0 0.00% 0 0.00% Singapore
12 792 0.06% 748 0.06% 12721 0.02% 0 0.00% 0 0.00% Brazil
13 787 0.06% 672 0.05% 30889 0.05% 0 0.00% 0 0.00% Non-Profit (org)
14 716 0.05% 709 0.05% 41909 0.07% 0 0.00% 0 0.00% Netherlands
15 653 0.05% 643 0.05% 32905 0.05% 0 0.00% 0 0.00% Canada
16 483 0.03% 194 0.01% 3946 0.01% 0 0.00% 0 0.00% Hungary
17 458 0.03% 454 0.03% 35689 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
18 433 0.03% 426 0.03% 11606 0.02% 0 0.00% 0 0.00% India
19 402 0.03% 368 0.03% 40097 0.07% 0 0.00% 0 0.00% Czech Republic
20 383 0.03% 382 0.03% 7479 0.01% 0 0.00% 0 0.00% Malaysia
21 296 0.02% 211 0.02% 11303 0.02% 0 0.00% 0 0.00% United States
22 288 0.02% 250 0.02% 3438 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
23 262 0.02% 251 0.02% 12712 0.02% 0 0.00% 0 0.00% Greece
24 217 0.02% 213 0.02% 8870 0.01% 0 0.00% 0 0.00% Hong Kong
25 203 0.01% 199 0.02% 9347 0.02% 0 0.00% 0 0.00% Spain
26 196 0.01% 192 0.01% 6947 0.01% 0 0.00% 0 0.00% Italy
27 194 0.01% 178 0.01% 4225 0.01% 0 0.00% 0 0.00% Poland
28 170 0.01% 157 0.01% 5805 0.01% 0 0.00% 0 0.00% Ukraine
29 151 0.01% 149 0.01% 23185 0.04% 0 0.00% 0 0.00% Belgium
30 143 0.01% 135 0.01% 4719 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23