Usage statistics for antikorupsi.org

Summary Period: October 2020
Generated 01-Nov-2020 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 2053443
Total Files 1915116
Total Pages 465874
Total Visits 105525
Total kB Files 90975876
Total kB In 0
Total kB Out 0
Total Unique Sites 39007
Total Unique URLs 22745
Total Unique Referrers 4634
Total Unique User Agents 11349
. Avg Max
Hits per Hour 2760 44920
Hits per Day 66240 202297
Files per Day 61777 197134
Pages per Day 15028 26508
Sites per Day 1258 4199
Visits per Day 3404 5476
kB Files per Day 2934706 7074102
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 1141
Code 200 - OK 93.26% 1915116
Code 206 - Partial Content 0.56% 11461
Code 302 - Found 0.07% 1405
Code 303 - See Other 0.20% 4031
Code 304 - Not Modified 0.27% 5517
Code 400 - Bad Request 0.43% 8773
Code 403 - Forbidden 0.25% 5123
Code 404 - Not Found 4.89% 100491
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.02% 361
Code 500 - Internal Server Error 0.00% 6
Code 502 - Bad Gateway 0.00% 2
Code 504 - Gateway Timeout 0.00% 14

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39486 1.92% 35631 1.86% 13013 2.79% 1517 1.44% 1555 3.99% 2139758 2.35% 0 0.00% 0 0.00%
2 55335 2.69% 44792 2.34% 26508 5.69% 2546 2.41% 1931 4.95% 2293531 2.52% 0 0.00% 0 0.00%
3 36626 1.78% 32504 1.70% 16742 3.59% 3751 3.55% 1768 4.53% 1540031 1.69% 0 0.00% 0 0.00%
4 37802 1.84% 33365 1.74% 18037 3.87% 3090 2.93% 1655 4.24% 1512235 1.66% 0 0.00% 0 0.00%
5 45000 2.19% 41686 2.18% 12774 2.74% 3117 2.95% 2178 5.58% 2262730 2.49% 0 0.00% 0 0.00%
6 46545 2.27% 42592 2.22% 12876 2.76% 3114 2.95% 2127 5.45% 2030408 2.23% 0 0.00% 0 0.00%
7 44744 2.18% 40021 2.09% 14647 3.14% 3707 3.51% 2217 5.68% 2522051 2.77% 0 0.00% 0 0.00%
8 70088 3.41% 65222 3.41% 22559 4.84% 3980 3.77% 2490 6.38% 2964048 3.26% 0 0.00% 0 0.00%
9 91171 4.44% 87213 4.55% 16509 3.54% 4618 4.38% 2724 6.98% 3405715 3.74% 0 0.00% 0 0.00%
10 73887 3.60% 68930 3.60% 16207 3.48% 4488 4.25% 2375 6.09% 2513654 2.76% 0 0.00% 0 0.00%
11 65857 3.21% 61584 3.22% 21943 4.71% 4070 3.86% 2080 5.33% 3450385 3.79% 0 0.00% 0 0.00%
12 58615 2.85% 54375 2.84% 14745 3.17% 3459 3.28% 2422 6.21% 3263407 3.59% 0 0.00% 0 0.00%
13 59535 2.90% 54907 2.87% 14446 3.10% 3806 3.61% 2432 6.23% 3055354 3.36% 0 0.00% 0 0.00%
14 202297 9.85% 197134 10.29% 18828 4.04% 5218 4.94% 4199 10.76% 6762099 7.43% 0 0.00% 0 0.00%
15 108181 5.27% 103642 5.41% 14850 3.19% 3892 3.69% 3021 7.74% 4316864 4.75% 0 0.00% 0 0.00%
16 194588 9.48% 188875 9.86% 13823 2.97% 3524 3.34% 3391 8.69% 7074102 7.78% 0 0.00% 0 0.00%
17 99678 4.85% 95545 4.99% 15217 3.27% 3570 3.38% 2477 6.35% 3736241 4.11% 0 0.00% 0 0.00%
18 47139 2.30% 44734 2.34% 10383 2.23% 2070 1.96% 1578 4.05% 2289806 2.52% 0 0.00% 0 0.00%
19 83153 4.05% 77644 4.05% 13831 2.97% 2493 2.36% 2373 6.08% 3580023 3.94% 0 0.00% 0 0.00%
20 71895 3.50% 65591 3.42% 13348 2.87% 2450 2.32% 2447 6.27% 3969719 4.36% 0 0.00% 0 0.00%
21 72419 3.53% 67117 3.50% 15238 3.27% 3974 3.77% 2688 6.89% 3920681 4.31% 0 0.00% 0 0.00%
22 81030 3.95% 75314 3.93% 17428 3.74% 5476 5.19% 2789 7.15% 3747454 4.12% 0 0.00% 0 0.00%
23 8010 0.39% 7047 0.37% 2946 0.63% 901 0.85% 719 1.84% 391653 0.43% 0 0.00% 0 0.00%
24 52047 2.53% 47539 2.48% 14438 3.10% 3614 3.42% 2012 5.16% 2007429 2.21% 0 0.00% 0 0.00%
25 36533 1.78% 32958 1.72% 11767 2.53% 2538 2.41% 2055 5.27% 1777250 1.95% 0 0.00% 0 0.00%
26 63400 3.09% 57931 3.02% 16933 3.63% 4113 3.90% 2256 5.78% 2893261 3.18% 0 0.00% 0 0.00%
27 55154 2.69% 51799 2.70% 13963 3.00% 3626 3.44% 2214 5.68% 3076502 3.38% 0 0.00% 0 0.00%
28 41804 2.04% 38033 1.99% 13047 2.80% 3395 3.22% 1810 4.64% 2383500 2.62% 0 0.00% 0 0.00%
29 35997 1.75% 32094 1.68% 13542 2.91% 3536 3.35% 1844 4.73% 1933805 2.13% 0 0.00% 0 0.00%
30 39061 1.90% 36223 1.89% 13104 2.81% 3636 3.45% 1838 4.71% 2053196 2.26% 0 0.00% 0 0.00%
31 36366 1.77% 33074 1.73% 12182 2.61% 3175 3.01% 1772 4.54% 2108983 2.32% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2153 66751 3.25% 1975 61253 3.20% 682 21158 4.54% 95002 2945048 3.24% 0 0 0.00% 0 0 0.00%
1 1620 50225 2.45% 1450 44974 2.35% 654 20277 4.35% 72240 2239455 2.46% 0 0 0.00% 0 0 0.00%
2 1521 47158 2.30% 1320 40938 2.14% 719 22313 4.79% 69745 2162096 2.38% 0 0 0.00% 0 0 0.00%
3 719 22293 1.09% 623 19316 1.01% 420 13037 2.80% 29957 928660 1.02% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 173 5379 0.26% 158 4922 0.26% 52 1637 0.35% 8051 249578 0.27% 0 0 0.00% 0 0 0.00%
7 1924 59665 2.91% 1768 54818 2.86% 584 18116 3.89% 81703 2532796 2.78% 0 0 0.00% 0 0 0.00%
8 2522 78207 3.81% 2359 73157 3.82% 562 17452 3.75% 108329 3358205 3.69% 0 0 0.00% 0 0 0.00%
9 3867 119903 5.84% 3659 113438 5.92% 715 22176 4.76% 173164 5368093 5.90% 0 0 0.00% 0 0 0.00%
10 4416 136898 6.67% 4203 130293 6.80% 794 24631 5.29% 187652 5817225 6.39% 0 0 0.00% 0 0 0.00%
11 3952 122527 5.97% 3713 115129 6.01% 795 24645 5.29% 172047 5333444 5.86% 0 0 0.00% 0 0 0.00%
12 3329 103227 5.03% 3089 95781 5.00% 755 23413 5.03% 154502 4789573 5.26% 0 0 0.00% 0 0 0.00%
13 3267 101286 4.93% 3034 94081 4.91% 715 22182 4.76% 154636 4793711 5.27% 0 0 0.00% 0 0 0.00%
14 3660 113464 5.53% 3403 105516 5.51% 819 25404 5.45% 180840 5606028 6.16% 0 0 0.00% 0 0 0.00%
15 3853 119443 5.82% 3597 111514 5.82% 799 24775 5.32% 173051 5364594 5.90% 0 0 0.00% 0 0 0.00%
16 4611 142958 6.96% 4364 135284 7.06% 784 24329 5.22% 189793 5883581 6.47% 0 0 0.00% 0 0 0.00%
17 4124 127850 6.23% 3894 120732 6.30% 754 23388 5.02% 165182 5120649 5.63% 0 0 0.00% 0 0 0.00%
18 3977 123295 6.00% 3745 116099 6.06% 736 22819 4.90% 178953 5547533 6.10% 0 0 0.00% 0 0 0.00%
19 3696 114585 5.58% 3470 107573 5.62% 743 23045 4.95% 162182 5027650 5.53% 0 0 0.00% 0 0 0.00%
20 3737 115859 5.64% 3496 108390 5.66% 789 24472 5.25% 161950 5020442 5.52% 0 0 0.00% 0 0 0.00%
21 3498 108467 5.28% 3274 101511 5.30% 768 23828 5.11% 175461 5439283 5.98% 0 0 0.00% 0 0 0.00%
22 3008 93272 4.54% 2762 85640 4.47% 699 21679 4.65% 128487 3983089 4.38% 0 0 0.00% 0 0 0.00%
23 2604 80731 3.93% 2411 74757 3.90% 680 21098 4.53% 111779 3465143 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 22745 Total URLs
# Hits kB F kB In kB Out URL
1 160547 7.82% 1980080 2.18% 0 0.00% 0 0.00% /
2 18054 0.88% 1681781 1.85% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
3 18008 0.88% 1065396 1.17% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
4 17881 0.87% 0 0.00% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
5 17870 0.87% 431396 0.47% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
6 17867 0.87% 540338 0.59% 0 0.00% 0 0.00% /core/assets/vendor/jquery/jquery.min.js
7 17744 0.86% 374078 0.41% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/html2canvas.js
8 17713 0.86% 7174 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
9 17707 0.86% 7787 0.01% 0 0.00% 0 0.00% /core/assets/vendor/jquery-once/jquery.once.min.js
10 17698 0.86% 14235 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/components-shop.js
11 17668 0.86% 5624 0.01% 0 0.00% 0 0.00% /core/misc/drupalSettingsLoader.js
12 17650 0.86% 6913 0.01% 0 0.00% 0 0.00% /core/misc/drupal.init.js
13 17646 0.86% 338476 0.37% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
14 17643 0.86% 160456 0.18% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw.js
15 17621 0.86% 32128 0.04% 0 0.00% 0 0.00% /core/misc/drupal.js
16 17605 0.86% 169185 0.19% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
17 17597 0.86% 2868 0.00% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw-init.js
18 17589 0.86% 85814 0.09% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
19 17565 0.86% 176907 0.19% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
20 17554 0.85% 323713 0.36% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
21 17546 0.85% 60859 0.07% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
22 17539 0.85% 165213 0.18% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
23 17533 0.85% 30139 0.03% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery.easing.min.js
24 17517 0.85% 147868 0.16% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
25 17503 0.85% 243978 0.27% 0 0.00% 0 0.00% /themes/custom/jango/js/jquery.mb.YTPlayer.js
26 17501 0.85% 44974 0.05% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
27 17500 0.85% 46442 0.05% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/slider-for-bootstrap/js/bootstrap-slider.js
28 17499 0.85% 213944 0.24% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
29 17498 0.85% 10032 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.counterup.min.js
30 17482 0.85% 21801 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/zoom-master/jquery.zoom.min.js

Top 10 of 22745 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2270 0.11% 6170460 6.78% 0 0.00% 0 0.00% /sites/default/files/doc/RUU KUHP_2013.pdf
2 1259 0.06% 2446933 2.69% 0 0.00% 0 0.00% /sites/default/files/Penerapan Unsur Merugikan Keuangan Negara dalam Delik Tindak Pidana Korupsi.pdf
3 919 0.04% 2194463 2.41% 0 0.00% 0 0.00% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
4 160547 7.82% 1980080 2.18% 0 0.00% 0 0.00% /
5 18054 0.88% 1681781 1.85% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
6 498 0.02% 1607310 1.77% 0 0.00% 0 0.00% /sites/default/files/dokumen/Audit Keuangan ICW 2019.pdf
7 437 0.02% 1159964 1.28% 0 0.00% 0 0.00% /sites/default/files/dokumen/2020 Kumpulan Tulisan Alumni Sakti.pdf
8 772 0.04% 1138149 1.25% 0 0.00% 0 0.00% /sites/default/files/200215-tren_penindakan_kasus_korupsi_tahun_2019_final_2.pdf
9 409 0.02% 1076821 1.18% 0 0.00% 0 0.00% /sites/default/files/dokumen/Omnibus Law Kitab Hukum Oligarki.pdf
10 18008 0.88% 1065396 1.17% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css

Top 10 of 11472 Total Entry Pages
# Hits Visits URL
1 160547 7.82% 38540 44.18% /
2 3069 0.15% 2456 2.82% /id/article/siapa-sponsor-di-balik-satgas-dan-panja-omnibus-law
3 5532 0.27% 1851 2.12% /id/article/kesempatan-bergabung-dengan-icw
4 2033 0.10% 1532 1.76% /id/beranda
5 1302 0.06% 947 1.09% /id/article/aktivitas-digital-kepolisian-menyoal-belanja-kepolisian-dan-dugaan-pembentukan-opini-publik
6 2404 0.12% 698 0.80% /id/berita
7 5552 0.27% 667 0.76% /id/
8 1220 0.06% 604 0.69% /id/category/pengumuman
9 2280 0.11% 573 0.66% /id/artikel
10 1235 0.06% 557 0.64% /id/category/berita

Top 10 of 11576 Total Exit Pages
# Hits Visits URL
1 160547 7.82% 34915 39.59% /
2 5532 0.27% 4385 4.97% /id/article/kesempatan-bergabung-dengan-icw
3 3069 0.15% 2398 2.72% /id/article/siapa-sponsor-di-balik-satgas-dan-panja-omnibus-law
4 5552 0.27% 1861 2.11% /id/
5 1302 0.06% 1000 1.13% /id/article/aktivitas-digital-kepolisian-menyoal-belanja-kepolisian-dan-dugaan-pembentukan-opini-publik
6 2033 0.10% 839 0.95% /id/beranda
7 2404 0.12% 692 0.78% /id/berita
8 1220 0.06% 608 0.69% /id/category/pengumuman
9 2280 0.11% 582 0.66% /id/artikel
10 1235 0.06% 552 0.63% /id/category/berita

Top 30 of 39007 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74543 3.63% 72944 3.81% 710899 0.78% 0 0.00% 0 0.00% 31 0.03% bot.semrush.com
2 39829 1.94% 39766 2.08% 2137602 2.35% 0 0.00% 0 0.00% 368 0.35% 23.100.232.233
3 14455 0.70% 14428 0.75% 133989 0.15% 0 0.00% 0 0.00% 108 0.10% ip-54-36-149-25.a.ahrefs.com
4 12688 0.62% 12438 0.65% 543510 0.60% 0 0.00% 0 0.00% 423 0.40% 216.244.66.194
5 10325 0.50% 10325 0.54% 195717 0.22% 0 0.00% 0 0.00% 16 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
6 7205 0.35% 7105 0.37% 66582 0.07% 0 0.00% 0 0.00% 109 0.10% ip-54-36-149-30.a.ahrefs.com
7 7179 0.35% 7178 0.37% 63949 0.07% 0 0.00% 0 0.00% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
8 6248 0.30% 6214 0.32% 108413 0.12% 0 0.00% 0 0.00% 58 0.05% cache.google.com
9 6142 0.30% 3435 0.18% 1614729 1.77% 0 0.00% 0 0.00% 94 0.09% crawl-66-249-71-37.googlebot.com
10 4586 0.22% 2591 0.14% 1162649 1.28% 0 0.00% 0 0.00% 106 0.10% crawl-66-249-71-38.googlebot.com
11 4518 0.22% 4508 0.24% 41340 0.05% 0 0.00% 0 0.00% 114 0.11% ip-54-36-149-22.a.ahrefs.com
12 4376 0.21% 3641 0.19% 75744 0.08% 0 0.00% 0 0.00% 7 0.01% 45.12.177.137
13 4336 0.21% 4334 0.23% 30441 0.03% 0 0.00% 0 0.00% 51 0.05% mail-server.netpublica.com
14 3709 0.18% 3709 0.19% 97659 0.11% 0 0.00% 0 0.00% 3 0.00% duckduckbot.duckduckgo.com
15 3561 0.17% 1955 0.10% 1020570 1.12% 0 0.00% 0 0.00% 144 0.14% crawl-66-249-71-40.googlebot.com
16 3476 0.17% 2499 0.13% 958026 1.05% 0 0.00% 0 0.00% 10 0.01% 89.188.14.5
17 3272 0.16% 1792 0.09% 195819 0.22% 0 0.00% 0 0.00% 9 0.01% cn3.hd.gr.nl.openindex.io
18 3241 0.16% 3169 0.17% 30830 0.03% 0 0.00% 0 0.00% 244 0.23% 185.191.171.39
19 3065 0.15% 3008 0.16% 29213 0.03% 0 0.00% 0 0.00% 262 0.25% 185.191.171.36
20 3047 0.15% 2979 0.16% 28923 0.03% 0 0.00% 0 0.00% 271 0.26% 185.191.171.34
21 3034 0.15% 2982 0.16% 28958 0.03% 0 0.00% 0 0.00% 270 0.26% 185.191.171.43
22 2931 0.14% 2876 0.15% 27829 0.03% 0 0.00% 0 0.00% 287 0.27% 185.191.171.40
23 2865 0.14% 2801 0.15% 27221 0.03% 0 0.00% 0 0.00% 285 0.27% 185.191.171.41
24 2850 0.14% 2798 0.15% 27258 0.03% 0 0.00% 0 0.00% 273 0.26% 185.191.171.38
25 2848 0.14% 2810 0.15% 27372 0.03% 0 0.00% 0 0.00% 272 0.26% 185.191.171.42
26 2834 0.14% 2781 0.15% 27012 0.03% 0 0.00% 0 0.00% 308 0.29% 185.191.171.37
27 2815 0.14% 2398 0.13% 54702 0.06% 0 0.00% 0 0.00% 7 0.01% 45.80.210.43
28 2804 0.14% 2747 0.14% 26843 0.03% 0 0.00% 0 0.00% 301 0.29% 185.191.171.26
29 2793 0.14% 2746 0.14% 26640 0.03% 0 0.00% 0 0.00% 286 0.27% 185.191.171.33
30 2775 0.14% 2729 0.14% 26672 0.03% 0 0.00% 0 0.00% 308 0.29% 185.191.171.35

Top 10 of 39007 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39829 1.94% 39766 2.08% 2137602 2.35% 0 0.00% 0 0.00% 368 0.35% 23.100.232.233
2 6142 0.30% 3435 0.18% 1614729 1.77% 0 0.00% 0 0.00% 94 0.09% crawl-66-249-71-37.googlebot.com
3 4586 0.22% 2591 0.14% 1162649 1.28% 0 0.00% 0 0.00% 106 0.10% crawl-66-249-71-38.googlebot.com
4 3561 0.17% 1955 0.10% 1020570 1.12% 0 0.00% 0 0.00% 144 0.14% crawl-66-249-71-40.googlebot.com
5 3476 0.17% 2499 0.13% 958026 1.05% 0 0.00% 0 0.00% 10 0.01% 89.188.14.5
6 74543 3.63% 72944 3.81% 710899 0.78% 0 0.00% 0 0.00% 31 0.03% bot.semrush.com
7 12688 0.62% 12438 0.65% 543510 0.60% 0 0.00% 0 0.00% 423 0.40% 216.244.66.194
8 1306 0.06% 790 0.04% 475814 0.52% 0 0.00% 0 0.00% 101 0.10% crawl-66-249-79-168.googlebot.com
9 1563 0.08% 1330 0.07% 370090 0.41% 0 0.00% 0 0.00% 253 0.24% 141-8-142-93.spider.yandex.com
10 1030 0.05% 579 0.03% 366521 0.40% 0 0.00% 0 0.00% 110 0.10% crawl-66-249-79-171.googlebot.com

Top 30 of 4634 Total Referrers
# Hits Referrer
1 444862 21.66% - (Direct Request)
2 406090 19.78% https://antikorupsi.org/
3 128407 6.25% https://antikorupsi.org/id/article/kesempatan-bergabung-dengan-icw
4 121051 5.90% https://www.antikorupsi.org/
5 111820 5.45% https://www.antikorupsi.org/id/beranda
6 78870 3.84% https://antikorupsi.org/id/article/siapa-sponsor-di-balik-satgas-dan-panja-omnibus-law
7 37468 1.82% https://antikorupsi.org/index.php/id/article/memaknai-tertangkap-tangan
8 22037 1.07% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
9 21351 1.04% https://www.google.com/
10 19996 0.97% https://antikorupsi.org/id/article/aktivitas-digital-kepolisian-menyoal-belanja-kepolisian-dan-dugaan-pembentukan-opini-publik
11 15171 0.74% https://www.antikorupsi.org/id/article/siapa-sponsor-di-balik-satgas-dan-panja-omnibus-law
12 14451 0.70% https://www.antikorupsi.org/id/page/siapa-icw
13 13868 0.68% https://antikorupsi.org/id/article/para-pebisnis-tambang-dan-energi-kotor-di-balik-omnibus-law
14 13676 0.67% https://antikorupsi.org/id/article/presiden-joko-widodo-harus-segera-memberhentikan-st-burhanudin-sebagai-jaksa-agung
15 12053 0.59% https://www.antikorupsi.org/id/article/kesempatan-bergabung-dengan-icw
16 11999 0.58% https://www.antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
17 11984 0.58% https://antikorupsi.org/id
18 10325 0.50% https://www.maquestionmedicale.fr/
19 9606 0.47% https://antikorupsi.org/id/article/politik-gelang-karet-pemberantasan-korupsi-dalam-uu-cipta-kerja
20 9235 0.45% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
21 8741 0.43% https://antikorupsi.org/id/beranda
22 8080 0.39% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
23 7543 0.37% https://antikorupsi.org/id/akademi/panduan-kuliah/
24 7458 0.36% https://antikorupsi.org/id/page/siapa-icw
25 6798 0.33% https://www.antikorupsi.org/id/hasil-kerja
26 6720 0.33% https://antikorupsi.org/id/article/judicial-review-undang-undang-kpk
27 6651 0.32% https://antikorupsi.org/id/article/satu-tahun-pemerintahan-joko-widodo-maaruf-amin-konsolidasi-oligarki-dan-lumpuhnya
28 6455 0.31% https://antikorupsi.org/id/article/buku-catatan-sakti-korupsi-di-sekitar-kita
29 6415 0.31% https://antikorupsi.org/sites/default/files/css/css_1lTC6Jqh7ns5X06Up48Kw0wyICkQVF5x7-hbEsaB3Uk.css
30 6051 0.29% https://antikorupsi.org/id/article/hasil-pemantauan-tren-vonis-persidangan-perkara-korupsi-semester-i-tahun-2020

Top 20 of 67 Total Search Strings
# Hits Search String
1 21 15.56% icw
2 14 10.37% semalt.com
3 11 8.15% https://www.antikorupsi.org/id/article/tidak-takut-bicara-tegakkan-kebenaran
4 6 4.44% indonesia corruption watch
5 5 3.70% arah kebijakan umum pengelolaan anggaran dpr ri
6 5 3.70% www.antikorupsi.org
7 3 2.22% anti korupsi
8 3 2.22% buku tentang sejarah hukum indonesia
9 3 2.22% logo indonesia corruption watch
10 2 1.48% 1455 kasus korupsi masih mangkrak di bareskrim polri
11 2 1.48% bagaimana icw bekerja
12 2 1.48% icw indonesia corruption watch
13 2 1.48% indonesian corruption watch
14 2 1.48% jelaskan prinsip prinsip dalam hukum acara perdata
15 2 1.48% sejarah pemberantasan korupsi di indonesia pada orde lama baru reformasi
16 1 0.74% 5 kasus korupsi besar 2017 yang terbengkalai di bareskrim
17 1 0.74% advokasi kebijakan
18 1 0.74% akuntabilitas pengadaan barang dan jasa
19 1 0.74% alamat icw
20 1 0.74% apakah ada korupsi di repsol oil

Top 15 of 11349 Total User Agents
# Hits User Agent
1 117723 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
2 114616 5.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 83929 4.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 78023 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 53569 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
6 39959 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
7 39841 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 32486 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
9 29899 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 27956 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 21233 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
12 20468 1.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 17078 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
14 13819 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
15 13420 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2020

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 1186340 57.77% 1153763 60.25% 53952373 59.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 426143 20.75% 363379 18.97% 18012076 19.80% 0 0.00% 0 0.00% Commercial (com)
3 319923 15.58% 315043 16.45% 15165552 16.67% 0 0.00% 0 0.00% Indonesia
4 61478 2.99% 51075 2.67% 2445471 2.69% 0 0.00% 0 0.00% Network (net)
5 27084 1.32% 17248 0.90% 311100 0.34% 0 0.00% 0 0.00% Germany
6 6945 0.34% 2617 0.14% 238610 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
7 5035 0.25% 3865 0.20% 103349 0.11% 0 0.00% 0 0.00% European Union
8 3607 0.18% 3387 0.18% 81535 0.09% 0 0.00% 0 0.00% Russian Federation
9 2400 0.12% 2367 0.12% 124506 0.14% 0 0.00% 0 0.00% Singapore
10 1721 0.08% 1686 0.09% 84199 0.09% 0 0.00% 0 0.00% Netherlands
11 1508 0.07% 1494 0.08% 66474 0.07% 0 0.00% 0 0.00% Australia
12 1446 0.07% 1409 0.07% 36263 0.04% 0 0.00% 0 0.00% Japan
13 765 0.04% 715 0.04% 45940 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
14 737 0.04% 736 0.04% 30053 0.03% 0 0.00% 0 0.00% Canada
15 608 0.03% 523 0.03% 13425 0.01% 0 0.00% 0 0.00% Non-Profit (org)
16 551 0.03% 519 0.03% 26129 0.03% 0 0.00% 0 0.00% Israel
17 505 0.02% 499 0.03% 10769 0.01% 0 0.00% 0 0.00% Czech Republic
