Usage statistics for antikorupsi.org

Summary Period: February 2022
Generated 28-Feb-2022 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 287187
Total Files 269346
Total Pages 199888
Total Visits 20128
Total kB Files 11020893
Total Unique Sites 4842
Total Unique URLs 27947
Total Unique Referrers 19901
Total Unique User Agents 1830
. Avg Max
Hits per Hour 427 9885
Hits per Day 10256 32209
Files per Day 9619 31280
Pages per Day 7138 28830
Sites per Day 172 658
Visits per Day 718 1004
kB Files per Day 393603 1521145
Hits by Response Code
Undefined response code 0.07% 212
Code 200 - OK 93.79% 269346
Code 206 - Partial Content 0.09% 251
Code 302 - Found 0.98% 2815
Code 303 - See Other 0.02% 52
Code 304 - Not Modified 0.15% 420
Code 400 - Bad Request 0.11% 307
Code 403 - Forbidden 0.76% 2185
Code 404 - Not Found 4.03% 11587
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 5

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 8464 2.95% 8227 3.05% 4774 2.39% 712 3.54% 605 12.49% 303995 2.76%
2 8342 2.90% 8089 3.00% 5866 2.93% 601 2.99% 516 10.66% 356037 3.23%
3 15837 5.51% 15323 5.69% 12193 6.10% 878 4.36% 657 13.57% 458954 4.16%
4 10449 3.64% 9841 3.65% 6607 3.31% 892 4.43% 653 13.49% 485857 4.41%
5 6382 2.22% 6099 2.26% 3549 1.78% 798 3.96% 588 12.14% 247949 2.25%
6 8790 3.06% 7809 2.90% 5401 2.70% 802 3.98% 568 11.73% 231452 2.10%
7 8200 2.86% 7884 2.93% 5153 2.58% 839 4.17% 597 12.33% 293716 2.67%
8 8411 2.93% 8207 3.05% 4997 2.50% 989 4.91% 658 13.59% 340330 3.09%
9 8005 2.79% 7807 2.90% 3856 1.93% 838 4.16% 626 12.93% 302996 2.75%
10 8769 3.05% 8465 3.14% 4572 2.29% 830 4.12% 609 12.58% 390205 3.54%
11 9590 3.34% 8715 3.24% 6185 3.09% 736 3.66% 562 11.61% 480768 4.36%
12 8884 3.09% 7961 2.96% 5827 2.92% 704 3.50% 553 11.42% 350353 3.18%
13 7674 2.67% 6282 2.33% 4990 2.50% 749 3.72% 584 12.06% 312803 2.84%
14 7619 2.65% 6652 2.47% 4630 2.32% 532 2.64% 444 9.17% 336783 3.06%
15 8996 3.13% 7696 2.86% 5589 2.80% 602 2.99% 554 11.44% 321166 2.91%
16 32209 11.22% 31280 11.61% 28445 14.23% 570 2.83% 493 10.18% 1521145 13.80%
17 7717 2.69% 6846 2.54% 4787 2.39% 530 2.63% 471 9.73% 323670 2.94%
18 8045 2.80% 7219 2.68% 4464 2.23% 616 3.06% 535 11.05% 447960 4.06%
19 10322 3.59% 9385 3.48% 7357 3.68% 795 3.95% 596 12.31% 401239 3.64%
20 10020 3.49% 8624 3.20% 7462 3.73% 746 3.71% 552 11.40% 324961 2.95%
21 12379 4.31% 11312 4.20% 9376 4.69% 738 3.67% 568 11.73% 277312 2.52%
22 30776 10.72% 30341 11.26% 28830 14.42% 499 2.48% 435 8.98% 1067285 9.68%
23 7688 2.68% 7472 2.77% 3266 1.63% 859 4.27% 605 12.49% 268887 2.44%
24 10299 3.59% 9650 3.58% 6623 3.31% 1004 4.99% 619 12.78% 297655 2.70%
25 7129 2.48% 6889 2.56% 4222 2.11% 762 3.79% 585 12.08% 272060 2.47%
26 7100 2.47% 6648 2.47% 4098 2.05% 731 3.63% 547 11.30% 358790 3.26%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9091 3.17% 8623 3.20% 6769 3.39% 776 3.86% 563 11.63% 246565 2.24%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3240 90726 31.59% 3072 86019 31.94% 1966 55051 27.54% 127542 3571189 32.40%
1 2988 83671 29.13% 2810 78680 29.21% 2025 56701 28.37% 120323 3369045 30.57%
2 2656 74386 25.90% 2457 68817 25.55% 2038 57067 28.55% 97054 2717524 24.66%
3 1371 38404 13.37% 1279 35830 13.30% 1109 31069 15.54% 48683 1363135 12.37%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 27947 Total URLs
# Hits kB F URL
1 73647 25.64% 1477001 13.40% /
2 12732 4.43% 369376 3.35% /vstats/
3 3038 1.06% 358417 3.25% /vstats/usage_202202.html
4 1377 0.48% 25312 0.23% /id/artikel
5 1260 0.44% 21401 0.19% /id/berita
6 1257 0.44% 10841 0.10% /rss.xml
7 1234 0.43% 128509 1.17% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
8 1192 0.42% 4566 0.04% /themes/custom/jango/js/drupal.js
9 1164 0.41% 556 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
10 1164 0.41% 72765 0.66% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
11 1157 0.40% 356 0.00% /core/misc/drupalSettingsLoader.js
12 1155 0.40% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
13 1154 0.40% 5636 0.05% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
14 1153 0.40% 24420 0.22% /modules/custom/nikadevs_cms/support/js/html2canvas.js
15 1153 0.40% 11129 0.10% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
16 1151 0.40% 21393 0.19% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
17 1149 0.40% 494 0.00% /themes/custom/jango/assets/plugins/gmaps/api.js
18 1148 0.40% 9703 0.09% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
19 1146 0.40% 27477 0.25% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
20 1146 0.40% 4608 0.04% /themes/custom/jango/assets/plugins/isotope/packery-mode.pkgd.min.js
21 1146 0.40% 11590 0.11% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
22 1145 0.40% 2929 0.03% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
23 1145 0.40% 16209 0.15% /themes/custom/jango/js/jquery.mb.YTPlayer.js
24 1143 0.40% 4158 0.04% /themes/custom/jango/assets/base/js/app.js
25 1143 0.40% 904 0.01% /themes/custom/jango/assets/base/js/components-shop.js
26 1143 0.40% 5655 0.05% /themes/custom/jango/assets/base/js/components.js
27 1143 0.40% 461 0.00% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
28 1143 0.40% 10804 0.10% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
29 1142 0.40% 3029 0.03% /themes/custom/jango/assets/plugins/slider-for-bootstrap/js/bootstrap-slider.js
30 1141 0.40% 490 0.00% /core/assets/vendor/jquery-once/jquery.once.min.js

Top 10 of 27947 Total URLs By kB F
# Hits kB F URL
1 73647 25.64% 1477001 13.40% /
2 96 0.03% 452346 4.10% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
3 21 0.01% 378677 3.44% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
4 12732 4.43% 369376 3.35% /vstats/
5 3038 1.06% 358417 3.25% /vstats/usage_202202.html
6 16 0.01% 242732 2.20% /sites/default/files/dokumen/Modul (e-book) Pengantar Antikorupsi untuk Masyarakat Adat.pdf
7 39 0.01% 208307 1.89% /sites/default/files/dokumen/Laporan
8 67 0.02% 146068 1.33% /sites/default/files/dokumen/LAPORAN-Fact Sheet-ICW-ed.pdf
9 3 0.00% 134009 1.22% /sites/default/files/dokumen/laporan_sakti_2017_0.pdf
10 37 0.01% 129751 1.18% /sites/default/files/dokumen/Tren Penindakan Korupsi Tahun Semester I 2021.pdf

Top 10 of 6053 Total Entry Pages
# Hits Visits URL
1 73647 25.64% 8234 42.92% /
2 1377 0.48% 204 1.06% /id/artikel
3 1260 0.44% 186 0.97% /id/berita
4 532 0.19% 143 0.75% /id/category/berita
5 640 0.22% 142 0.74% /id/category/pengumuman
6 1123 0.39% 131 0.68% /en/berita
7 1131 0.39% 125 0.65% /en/artikel
8 532 0.19% 119 0.62% /en/category/announcements
9 124 0.04% 99 0.52% /en/taxonomy/term/17/feed
10 565 0.20% 96 0.50% /id/analisis

Top 10 of 6037 Total Exit Pages
# Hits Visits URL
1 73647 25.64% 7970 41.75% /
2 688 0.24% 269 1.41% /id/
3 1260 0.44% 197 1.03% /id/berita
4 1377 0.48% 184 0.96% /id/artikel
5 640 0.22% 153 0.80% /id/category/pengumuman
6 532 0.19% 136 0.71% /id/category/berita
7 1123 0.39% 123 0.64% /en/berita
8 532 0.19% 121 0.63% /en/category/announcements
9 1131 0.39% 119 0.62% /en/artikel
10 565 0.20% 108 0.57% /id/analisis

Top 30 of 4842 Total Sites
# Hits Files kB F Visits Hostname
1 23137 8.06% 23032 8.55% 878106 7.97% 1 0.00% crawl1-217.oi.tb.007ac9.net
2 21739 7.57% 21635 8.03% 830480 7.54% 1 0.00% crawl1-014.oi.tb.007ac9.net
3 16318 5.68% 7601 2.82% 660363 5.99% 16 0.08% ec2-3-215-207-164.compute-1.amazonaws.com
4 12069 4.20% 12069 4.48% 350212 3.18% 4 0.02% 185.117.123.35
5 9472 3.30% 9434 3.50% 84377 0.77% 4 0.02% static.227.58.9.176.clients.your-server.de
6 9365 3.26% 8900 3.30% 81304 0.74% 18 0.09% ninja-crawler90.webmeup.com
7 5305 1.85% 5305 1.97% 45902 0.42% 28 0.14% ip-54-36-148-150.a.ahrefs.com
8 5289 1.84% 5282 1.96% 46076 0.42% 8 0.04% ninja-crawler81.webmeup.com
9 3210 1.12% 3127 1.16% 213060 1.93% 96 0.48% 216.244.66.194
10 2719 0.95% 2663 0.99% 25564 0.23% 5 0.02% static.14.192.201.138.clients.your-server.de
11 2458 0.86% 2458 0.91% 294592 2.67% 20 0.10% vm1985900.51ssd.had.wf
12 2453 0.85% 2447 0.91% 23443 0.21% 11 0.05% crawler.turnitin.com
13 1857 0.65% 1602 0.59% 603546 5.48% 42 0.21% crawl-66-249-71-108.googlebot.com
14 1433 0.50% 1423 0.53% 12817 0.12% 28 0.14% 25.bl.bot.semrush.com
15 1336 0.47% 1329 0.49% 11910 0.11% 28 0.14% 24.bl.bot.semrush.com
16 1302 0.45% 1291 0.48% 11662 0.11% 29 0.14% 10.bl.bot.semrush.com
17 1255 0.44% 1247 0.46% 11067 0.10% 33 0.16% 18.bl.bot.semrush.com
18 1239 0.43% 1235 0.46% 11536 0.10% 28 0.14% 15.bl.bot.semrush.com
19 1178 0.41% 1168 0.43% 10404 0.09% 33 0.16% 39.bl.bot.semrush.com
20 1172 0.41% 1167 0.43% 10439 0.09% 28 0.14% 22.bl.bot.semrush.com
21 1163 0.40% 1156 0.43% 10223 0.09% 38 0.19% 45.bl.bot.semrush.com
22 1160 0.40% 1158 0.43% 10321 0.09% 35 0.17% 38.bl.bot.semrush.com
23 1155 0.40% 1032 0.38% 294273 2.67% 42 0.21% crawl-66-249-71-113.googlebot.com
24 1149 0.40% 1144 0.42% 10174 0.09% 37 0.18% 44.bl.bot.semrush.com
25 1140 0.40% 1140 0.42% 9943 0.09% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
26 1085 0.38% 1080 0.40% 9665 0.09% 41 0.20% 36.bl.bot.semrush.com
27 1054 0.37% 1048 0.39% 9319 0.08% 38 0.19% 40.bl.bot.semrush.com
28 1052 0.37% 1049 0.39% 9367 0.08% 39 0.19% 42.bl.bot.semrush.com
29 1019 0.35% 666 0.25% 7906 0.07% 2 0.01% crawl-prodd4-2.babbar.eu
30 1013 0.35% 1006 0.37% 9373 0.09% 36 0.18% 1.bl.bot.semrush.com

Top 10 of 4842 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23137 8.06% 23032 8.55% 878106 7.97% 1 0.00% crawl1-217.oi.tb.007ac9.net
2 21739 7.57% 21635 8.03% 830480 7.54% 1 0.00% crawl1-014.oi.tb.007ac9.net
3 16318 5.68% 7601 2.82% 660363 5.99% 16 0.08% ec2-3-215-207-164.compute-1.amazonaws.com
4 1857 0.65% 1602 0.59% 603546 5.48% 42 0.21% crawl-66-249-71-108.googlebot.com
5 12069 4.20% 12069 4.48% 350212 3.18% 4 0.02% 185.117.123.35
6 822 0.29% 708 0.26% 312906 2.84% 51 0.25% crawl-66-249-71-118.googlebot.com
7 2458 0.86% 2458 0.91% 294592 2.67% 20 0.10% vm1985900.51ssd.had.wf
8 1155 0.40% 1032 0.38% 294273 2.67% 42 0.21% crawl-66-249-71-113.googlebot.com
9 3210 1.12% 3127 1.16% 213060 1.93% 96 0.48% 216.244.66.194
10 687 0.24% 672 0.25% 199164 1.81% 34 0.17% crawl-66-249-71-59.googlebot.com

Top 30 of 19901 Total Referrers
# Hits Referrer
1 127174 44.28% - (Direct Request)
2 9388 3.27% https://antikorupsi.org/
3 5343 1.86% https://antikorupsi.org/id/article/70-tahun-indonesia-belum-bebas-korupsi
4 3524 1.23% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 3510 1.22% https://www.bigskycash.org/
6 3136 1.09% https://antikorupsi.org/id/beranda
7 2366 0.82% https://antikorupsi.org/id/berita
8 2047 0.71% https://antikorupsi.org/index.php/id/category/pengumuman
9 1917 0.67% https://antikorupsi.org/id/analisis
10 1890 0.66% https://antikorupsi.org/index.php/id/category/berita
11 1811 0.63% https://www.antikorupsi.org/index.php/id/analisis
12 1671 0.58% https://www.antikorupsi.org/index.php/id/category/opini
13 1650 0.57% https://www.antikorupsi.org/index.php/id/category/berita
14 1498 0.52% https://antikorupsi.org/id/category/berita
15 1412 0.49% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
16 1397 0.49% https://www.google.com/
17 1320 0.46% https://antikorupsi.org/id/article/bisnis-pcr-dan-konflik-kepentingan-pejabat-publik
18 1125 0.39% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
19 1092 0.38% https://www.antikorupsi.org/index.php/id/berita
20 1030 0.36% https://www.antikorupsi.org/
21 1011 0.35% https://www.antikorupsi.org/id/category/berita
22 985 0.34% https://antikorupsi.org/index.php/id/category/opini
23 914 0.32% https://www.antikorupsi.org/id/page/siapa-icw
24 912 0.32% https://bistrodengi.ru/
25 905 0.32% https://www.antikorupsi.org/index.php/id/category/siaran-pers
26 831 0.29% https://antikorupsi.id/
27 640 0.22% https://antikorupsi.org/index.php/id/category/siaran-pers
28 638 0.22% https://antikorupsi.org/id/article/tren-penindakan-korupsi-sektor-pendidikan-pendidikan-di-tengah-kepungan-korupsi
29 621 0.22% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
30 605 0.21% https://antikorupsi.org/id/article/penjara-para-koruptor

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ipkn melanggar kode etiknya

Top 15 of 1830 Total User Agents
# Hits User Agent
1 44876 15.63% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
2 38773 13.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 26471 9.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 16318 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
5 14654 5.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 9472 3.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 6340 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 5624 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 5320 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
10 5245 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4715 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
12 4182 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 4042 1.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3055 1.06% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 2453 0.85% Turnitin (https://bit.ly/2UvnfoQ)

Usage by Country for February 2022

Top 30 of 62 Total Countries
# Hits Files kB F Country
1 121481 42.30% 108735 40.37% 4661357 42.30% Commercial (com)
2 83659 29.13% 81728 30.34% 3455831 31.36% Unresolved/Unknown
3 49586 17.27% 49138 18.24% 1817729 16.49% Network (net)
4 16903 5.89% 15798 5.87% 191173 1.73% Germany
5 8013 2.79% 7883 2.93% 420210 3.81% Indonesia
6 3079 1.07% 3079 1.14% 312663 2.84% Wallis and Futuna Islands
7 1668 0.58% 1008 0.37% 13593 0.12% European Union
8 759 0.26% 720 0.27% 99810 0.91% Russian Federation
9 454 0.16% 393 0.15% 3709 0.03% Colombia
10 385 0.13% 55 0.02% 5769 0.05% British Indian Ocean Territory
11 157 0.05% 152 0.06% 7551 0.07% Netherlands
12 125 0.04% 124 0.05% 2430 0.02% Canada
13 113 0.04% 98 0.04% 3532 0.03% Ukraine
14 108 0.04% 84 0.03% 2731 0.02% Australia
15 68 0.02% 66 0.02% 1687 0.02% United Kingdom
16 66 0.02% 66 0.02% 775 0.01% Educational (edu)
17 65 0.02% 64 0.02% 270 0.00% Serbia
18 64 0.02% 64 0.02% 751 0.01% Kazakhstan
19 63 0.02% 63 0.02% 790 0.01% Kyrgyzstan
20 60 0.02% 59 0.02% 5778 0.05% Czech Republic
21 58 0.02% 25 0.01% 1095 0.01% Non-Profit (org)
22 36 0.01% 26 0.01% 5086 0.05% Finland
23 30 0.01% 26 0.01% 473 0.00% Brazil
24 28 0.01% 9 0.00% 218 0.00% Thailand
25 22 0.01% 22 0.01% 644 0.01% Belgium
26 19 0.01% 16 0.01% 666 0.01% China
27 12 0.00% 10 0.00% 123 0.00% Asia Pacific Community (asia)
28 12 0.00% 11 0.00% 191 0.00% Romania
29 11 0.00% 10 0.00% 130 0.00% Address Routing (arpa)
30 10 0.00% 8 0.00% 1361 0.01% Sweden


Generated by Webalizer Version 2.23