Usage statistics for antikorupsi.org

Summary Period: May 2022
Generated 31-May-2022 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 276244
Total Files 256833
Total Pages 139321
Total Visits 19348
Total kB Files 8896397
Total Unique Sites 6281
Total Unique URLs 29514
Total Unique Referrers 7490
Total Unique User Agents 2238
. Avg Max
Hits per Hour 371 5799
Hits per Day 8911 15229
Files per Day 8284 14442
Pages per Day 4494 7680
Sites per Day 202 797
Visits per Day 624 1132
kB Files per Day 286981 524467
Hits by Response Code
Undefined response code 0.18% 489
Code 200 - OK 92.97% 256833
Code 206 - Partial Content 0.11% 301
Code 302 - Found 0.77% 2117
Code 303 - See Other 0.02% 54
Code 304 - Not Modified 0.17% 471
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 1.92% 5310
Code 404 - Not Found 3.85% 10647
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 7282 2.64% 7100 2.76% 4111 2.95% 641 3.31% 550 8.76% 220816 2.48%
2 9524 3.45% 8013 3.12% 5936 4.26% 552 2.85% 622 9.90% 355190 3.99%
3 5999 2.17% 5613 2.19% 3478 2.50% 512 2.65% 559 8.90% 198293 2.23%
4 7516 2.72% 7083 2.76% 4390 3.15% 716 3.70% 600 9.55% 195090 2.19%
5 4792 1.73% 4645 1.81% 2550 1.83% 225 1.16% 257 4.09% 155921 1.75%
6 6787 2.46% 6579 2.56% 4580 3.29% 642 3.32% 626 9.97% 190678 2.14%
7 7553 2.73% 6438 2.51% 4162 2.99% 497 2.57% 531 8.45% 311319 3.50%
8 9124 3.30% 7560 2.94% 6607 4.74% 604 3.12% 549 8.74% 248496 2.79%
9 7656 2.77% 6708 2.61% 4743 3.40% 529 2.73% 542 8.63% 219915 2.47%
10 9597 3.47% 8570 3.34% 5218 3.75% 981 5.07% 733 11.67% 339392 3.81%
11 9334 3.38% 8785 3.42% 5229 3.75% 647 3.34% 628 10.00% 260835 2.93%
12 12580 4.55% 11889 4.63% 7110 5.10% 1132 5.85% 678 10.79% 441723 4.97%
13 8211 2.97% 7777 3.03% 3913 2.81% 755 3.90% 654 10.41% 260703 2.93%
14 12038 4.36% 11099 4.32% 5264 3.78% 603 3.12% 685 10.91% 322066 3.62%
15 11055 4.00% 9570 3.73% 5878 4.22% 481 2.49% 493 7.85% 346789 3.90%
16 13215 4.78% 11950 4.65% 6368 4.57% 645 3.33% 623 9.92% 447768 5.03%
17 14229 5.15% 13133 5.11% 7680 5.51% 698 3.61% 699 11.13% 392292 4.41%
18 15229 5.51% 14442 5.62% 6323 4.54% 765 3.95% 709 11.29% 524467 5.90%
19 11941 4.32% 11747 4.57% 4851 3.48% 635 3.28% 672 10.70% 483569 5.44%
20 9714 3.52% 9428 3.67% 4288 3.08% 814 4.21% 797 12.69% 304828 3.43%
21 10701 3.87% 10162 3.96% 4296 3.08% 785 4.06% 688 10.95% 334041 3.75%
22 8219 2.98% 7999 3.11% 2842 2.04% 606 3.13% 606 9.65% 253954 2.85%
23 3831 1.39% 3562 1.39% 2094 1.50% 255 1.32% 321 5.11% 116764 1.31%
24 7253 2.63% 7054 2.75% 3039 2.18% 623 3.22% 612 9.74% 285708 3.21%
25 7610 2.75% 7339 2.86% 3111 2.23% 622 3.21% 583 9.28% 248014 2.79%
26 8194 2.97% 7790 3.03% 3932 2.82% 892 4.61% 629 10.01% 236358 2.66%
27 11947 4.32% 11557 4.50% 4815 3.46% 800 4.13% 681 10.84% 373655 4.20%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12547 4.54% 11440 4.45% 5469 3.93% 741 3.83% 723 11.51% 370012 4.16%
31 12566 4.55% 11801 4.59% 7044 5.06% 950 4.91% 674 10.73% 457742 5.15%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3095 95968 34.74% 2871 89028 34.66% 1349 41830 30.02% 105186 3260781 36.65%
1 2550 79078 28.63% 2334 72358 28.17% 1251 38809 27.86% 87185 2702747 30.38%
2 2184 67705 24.51% 2064 64003 24.92% 1258 39021 28.01% 63226 1960003 22.03%
3 1080 33493 12.12% 1014 31444 12.24% 634 19661 14.11% 31383 972867 10.94%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 29514 Total URLs
# Hits kB F URL
1 50930 18.44% 597755 6.72% /
2 2230 0.81% 68587 0.77% /vstats/
3 1857 0.67% 15547 0.17% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
4 1853 0.67% 182430 2.05% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
5 1837 0.66% 111825 1.26% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
6 1815 0.66% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
7 1813 0.66% 38153 0.43% /modules/custom/nikadevs_cms/support/js/html2canvas.js
8 1806 0.65% 54381 0.61% /core/assets/vendor/jquery/jquery.min.js
9 1804 0.65% 34495 0.39% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
10 1803 0.65% 43018 0.48% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
11 1800 0.65% 858 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
12 1799 0.65% 6706 0.08% /themes/custom/jango/js/drupal.js
13 1797 0.65% 24815 0.28% /themes/custom/jango/js/jquery.mb.YTPlayer.js
14 1796 0.65% 32787 0.37% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
15 1794 0.65% 16258 0.18% /modules/responsivetable/js/tablesaw.js
16 1792 0.65% 17119 0.19% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
17 1791 0.65% 764 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
18 1791 0.65% 291 0.00% /modules/responsivetable/js/tablesaw-init.js
19 1789 0.65% 16714 0.19% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
20 1789 0.65% 6170 0.07% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
21 1787 0.65% 3225 0.04% /core/misc/drupal.js
22 1787 0.65% 3031 0.03% /themes/custom/jango/assets/plugins/isotope/imagesloaded.pkgd.min.js
23 1787 0.65% 8684 0.10% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
24 1787 0.65% 17862 0.20% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
25 1786 0.65% 547 0.01% /core/misc/drupalSettingsLoader.js
26 1786 0.65% 7099 0.08% /themes/custom/jango/assets/plugins/isotope/packery-mode.pkgd.min.js
27 1785 0.65% 676 0.01% /core/misc/drupal.init.js
28 1784 0.65% 6415 0.07% /themes/custom/jango/assets/base/js/app.js
29 1784 0.65% 8695 0.10% /themes/custom/jango/assets/base/js/components.js
30 1784 0.65% 2186 0.02% /themes/custom/jango/assets/plugins/zoom-master/jquery.zoom.min.js

Top 10 of 29514 Total URLs By kB F
# Hits kB F URL
1 50930 18.44% 597755 6.72% /
2 79 0.03% 383446 4.31% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
3 1853 0.67% 182430 2.05% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
4 34 0.01% 161778 1.82% /sites/default/files/dokumen/Laporan
5 1837 0.66% 111825 1.26% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
6 16 0.01% 108305 1.22% /sites/default/files/dokumen/Who is Behind the Power Plant Project.pdf
7 1719 0.62% 108101 1.22% /themes/custom/jango/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2
8 54 0.02% 107568 1.21% /sites/default/files/dokumen/Tren Penindakan Korupsi Tahun Semester I 2021.pdf
9 14 0.01% 106148 1.19% /sites/default/files/doc/RUU KUHP_2013.pdf
10 6 0.00% 100502 1.13% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf

Top 10 of 5702 Total Entry Pages
# Hits Visits URL
1 50930 18.44% 7719 41.86% /
2 419 0.15% 253 1.37% /id/article/lomba-grafis-lawan-korupsi-dua-tahun-penanganan-pandemi-covid-19
3 326 0.12% 151 0.82% /id/category/berita
4 185 0.07% 147 0.80% /id/article/kelangkaan-minyak-goreng
5 1156 0.42% 144 0.78% /id/artikel
6 1116 0.40% 141 0.76% /id/berita
7 351 0.13% 141 0.76% /id/category/pengumuman
8 2230 0.81% 103 0.56% /vstats/
9 984 0.36% 101 0.55% /en/berita
10 98 0.04% 97 0.53% /en/taxonomy/term/17/feed

Top 10 of 5632 Total Exit Pages
# Hits Visits URL
1 50930 18.44% 7562 41.26% /
2 419 0.15% 294 1.60% /id/article/lomba-grafis-lawan-korupsi-dua-tahun-penanganan-pandemi-covid-19
3 911 0.33% 238 1.30% /id/
4 1156 0.42% 160 0.87% /id/artikel
5 326 0.12% 145 0.79% /id/category/berita
6 185 0.07% 144 0.79% /id/article/kelangkaan-minyak-goreng
7 351 0.13% 144 0.79% /id/category/pengumuman
8 1116 0.40% 139 0.76% /id/berita
9 984 0.36% 117 0.64% /en/berita
10 218 0.08% 102 0.56% /en/category/announcements

Top 30 of 6281 Total Sites
# Hits Files kB F Visits Hostname
1 14045 5.08% 6903 2.69% 747172 8.40% 12 0.06% ec2-3-215-207-164.compute-1.amazonaws.com
2 5382 1.95% 5381 2.10% 48088 0.54% 22 0.11% ip-54-36-148-150.a.ahrefs.com
3 3339 1.21% 3282 1.28% 184604 2.08% 80 0.41% 216.244.66.194
4 2428 0.88% 2414 0.94% 20274 0.23% 3 0.02% ninja-crawler81.webmeup.com
5 2170 0.79% 982 0.38% 14823 0.17% 3 0.02% bigipch1.eb.com
6 1930 0.70% 1930 0.75% 17024 0.19% 9 0.05% hydrogen150-ext2.a.ahrefs.com
7 1721 0.62% 1715 0.67% 15166 0.17% 33 0.17% 4.bl.bot.semrush.com
8 1625 0.59% 1614 0.63% 14487 0.16% 32 0.17% 23.bl.bot.semrush.com
9 1620 0.59% 1616 0.63% 14359 0.16% 30 0.16% 7.bl.bot.semrush.com
10 1565 0.57% 1553 0.60% 13878 0.16% 39 0.20% 8.bl.bot.semrush.com
11 1544 0.56% 1533 0.60% 13549 0.15% 32 0.17% 15.bl.bot.semrush.com
12 1537 0.56% 1529 0.60% 13759 0.15% 32 0.17% 10.bl.bot.semrush.com
13 1532 0.55% 1526 0.59% 13610 0.15% 33 0.17% 25.bl.bot.semrush.com
14 1518 0.55% 1506 0.59% 13440 0.15% 35 0.18% 2.bl.bot.semrush.com
15 1517 0.55% 1509 0.59% 13719 0.15% 33 0.17% 1.bl.bot.semrush.com
16 1497 0.54% 1486 0.58% 13343 0.15% 33 0.17% 5.bl.bot.semrush.com
17 1496 0.54% 1489 0.58% 13214 0.15% 31 0.16% 24.bl.bot.semrush.com
18 1483 0.54% 1475 0.57% 13151 0.15% 31 0.16% 11.bl.bot.semrush.com
19 1460 0.53% 1452 0.57% 12836 0.14% 35 0.18% 26.bl.bot.semrush.com
20 1456 0.53% 1455 0.57% 12926 0.15% 37 0.19% 3.bl.bot.semrush.com
21 1451 0.53% 1446 0.56% 12842 0.14% 35 0.18% 22.bl.bot.semrush.com
22 1447 0.52% 1439 0.56% 12713 0.14% 32 0.17% 44.bl.bot.semrush.com
23 1415 0.51% 1407 0.55% 12502 0.14% 34 0.18% 9.bl.bot.semrush.com
24 1408 0.51% 1398 0.54% 12472 0.14% 34 0.18% 6.bl.bot.semrush.com
25 1342 0.49% 1331 0.52% 12212 0.14% 36 0.19% 38.bl.bot.semrush.com
26 1332 0.48% 1324 0.52% 11837 0.13% 34 0.18% 18.bl.bot.semrush.com
27 1291 0.47% 1283 0.50% 11334 0.13% 36 0.19% 43.bl.bot.semrush.com
28 1231 0.45% 1224 0.48% 10821 0.12% 41 0.21% 39.bl.bot.semrush.com
29 1216 0.44% 1211 0.47% 10788 0.12% 40 0.21% 45.bl.bot.semrush.com
30 1203 0.44% 1196 0.47% 10683 0.12% 39 0.20% 40.bl.bot.semrush.com

Top 10 of 6281 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14045 5.08% 6903 2.69% 747172 8.40% 12 0.06% ec2-3-215-207-164.compute-1.amazonaws.com
2 1181 0.43% 1091 0.42% 297275 3.34% 53 0.27% crawl-66-249-71-108.googlebot.com
3 674 0.24% 626 0.24% 253332 2.85% 63 0.33% crawl-66-249-71-118.googlebot.com
4 982 0.36% 913 0.36% 237391 2.67% 53 0.27% crawl-66-249-71-113.googlebot.com
5 3339 1.21% 3282 1.28% 184604 2.08% 80 0.41% 216.244.66.194
6 322 0.12% 320 0.12% 119779 1.35% 72 0.37% crawl-66-249-71-63.googlebot.com
7 1040 0.38% 1034 0.40% 86832 0.98% 6 0.03% crawler.turnitin.com
8 605 0.22% 600 0.23% 77255 0.87% 68 0.35% crawl-66-249-71-59.googlebot.com
9 419 0.15% 414 0.16% 72651 0.82% 71 0.37% crawl-66-249-71-61.googlebot.com
10 290 0.10% 117 0.05% 61931 0.70% 4 0.02% cn3.hd.gr.nl.openindex.io

Top 30 of 7490 Total Referrers
# Hits Referrer
1 131944 47.76% - (Direct Request)
2 13082 4.74% https://antikorupsi.org/id/article/lomba-grafis-lawan-korupsi-dua-tahun-penanganan-pandemi-covid-19
3 10225 3.70% https://antikorupsi.org/
4 7254 2.63% https://antikorupsi.org/id/article/kelangkaan-minyak-goreng
5 5776 2.09% https://www.antikorupsi.org/
6 3261 1.18% https://www.antikorupsi.org/id/beranda
7 2618 0.95% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
8 1981 0.72% https://www.google.com/
9 1475 0.53% https://antikorupsi.org/id/article/korupsi-kepala-daerah-0
10 1255 0.45% https://antikorupsi.org/id/article/presiden-joko-widodo-harus-segera-memberhentikan-st-burhanudin-sebagai-jaksa-agung
11 1122 0.41% https://antikorupsi.org/id/page/siapa-icw
12 919 0.33% https://currencytrading-forex.com/author/currencytradingforex_xhpgyb/
13 846 0.31% https://antikorupsi.org/id/article/tren-penindakan-korupsi-sektor-pendidikan-pendidikan-di-tengah-kepungan-korupsi
14 845 0.31% https://antikorupsi.org/id/article/korupsi-ekspor-bahan-baku-minyak-goreng-jerat-korporasi-dan-benahi-tata-niaga-minyak-goreng
15 830 0.30% https://antikorupsi.org/id/beranda
16 805 0.29% https://antikorupsi.org/id
17 791 0.29% https://antikorupsi.org/id/article/memaknai-tertangkap-tangan
18 758 0.27% https://www.antikorupsi.org/id/article/pengadaan-barang-dan-jasa-pemerintah-lahan-basah-korupsi
19 697 0.25% https://antikorupsi.org/id/kajian
20 667 0.24% https://antikorupsi.org/id/article/cecak-atau-cicak
21 663 0.24% https://antikorupsi.org/id/article/kasus-bank-century-never-ending-story
22 641 0.23% https://antikorupsi.org/id/article/dari-panama-papers-hingga-pandora-papers-pemerintah-tak-pernah-serius
23 611 0.22% https://antikorupsi.org/id/berita
24 603 0.22% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
25 585 0.21% https://antikorupsi.org/id/article/kejahatan-kerah-putih
26 584 0.21% https://antikorupsi.org/id/analisis
27 557 0.20% https://antikorupsi.org/id/article/korupsi-pengadaan-paket-sembako-di-kementerian-sosial-ta-2020
28 548 0.20% https://sites.google.com/view/bio-prost-official
29 542 0.20% http://proserial.org
30 509 0.18% https://antikorupsi.org/id/article/mahkamah-konstitusi-larang-koruptor-maju-pilkada

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% antikorupsi atau antikorupsi
2 1 33.33% disparitas putusan pidana
3 1 33.33% download buku korupsi dalam silang sejarah indonesia pdf

Top 15 of 2238 Total User Agents
# Hits User Agent
1 50242 18.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 40356 14.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 14045 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
4 10825 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
5 7487 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 6399 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
7 5622 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4356 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4089 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
10 3970 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 3014 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 2616 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 2428 0.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 2210 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2093 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0

Usage by Country for May 2022

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 125512 45.44% 113479 44.18% 3768668 42.36% Commercial (com)
2 108784 39.38% 104674 40.76% 3905878 43.90% Unresolved/Unknown
3 15197 5.50% 14529 5.66% 289284 3.25% Network (net)
4 13181 4.77% 13033 5.07% 487618 5.48% Indonesia
5 7124 2.58% 5854 2.28% 85654 0.96% Germany
6 1604 0.58% 1507 0.59% 144396 1.62% Russian Federation
7 919 0.33% 919 0.36% 28330 0.32% Wallis and Futuna Islands
8 870 0.31% 222 0.09% 72087 0.81% British Indian Ocean Territory
9 782 0.28% 733 0.29% 7891 0.09% European Union
10 300 0.11% 300 0.12% 2853 0.03% Solomon Islands
11 236 0.09% 223 0.09% 2795 0.03% Colombia
12 188 0.07% 188 0.07% 21896 0.25% Address Routing (arpa)
13 161 0.06% 161 0.06% 5114 0.06% Switzerland
14 126 0.05% 119 0.05% 6441 0.07% Australia
15 123 0.04% 123 0.05% 4563 0.05% Poland
16 119 0.04% 118 0.05% 1293 0.01% Hungary
17 97 0.04% 87 0.03% 11942 0.13% Finland
18 96 0.03% 96 0.04% 4264 0.05% Ecuador
19 96 0.03% 95 0.04% 3615 0.04% Serbia
20 83 0.03% 83 0.03% 5742 0.06% Thailand
21 76 0.03% 76 0.03% 1246 0.01% Italy
22 67 0.02% 66 0.03% 2493 0.03% Malaysia
23 66 0.02% 62 0.02% 830 0.01% Educational (edu)
24 62 0.02% 62 0.02% 800 0.01% Rwanda
25 58 0.02% 58 0.02% 707 0.01% Cameroon
26 56 0.02% 56 0.02% 636 0.01% Netherlands
27 51 0.02% 50 0.02% 5452 0.06% Czech Republic
28 30 0.01% 27 0.01% 448 0.01% India
29 24 0.01% 22 0.01% 273 0.00% Sweden
30 19 0.01% 8 0.00% 11891 0.13% Non-Profit (org)


Generated by Webalizer Version 2.23