Usage statistics for antikorupsi.org

Summary Period: September 2020
Generated 01-Oct-2020 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 1139027
Total Files 1007350
Total Pages 480103
Total Visits 77727
Total kB Files 60743896
Total kB In 0
Total kB Out 0
Total Unique Sites 26008
Total Unique URLs 32974
Total Unique Referrers 4184
Total Unique User Agents 6381
. Avg Max
Hits per Hour 1581 6641
Hits per Day 37967 94750
Files per Day 33578 89727
Pages per Day 16003 71519
Sites per Day 866 2237
Visits per Day 2590 4610
kB Files per Day 2024797 3455127
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 728
Code 200 - OK 88.44% 1007350
Code 206 - Partial Content 0.53% 6034
Code 302 - Found 0.17% 1973
Code 303 - See Other 0.03% 344
Code 304 - Not Modified 0.29% 3302
Code 400 - Bad Request 0.39% 4393
Code 403 - Forbidden 0.01% 109
Code 404 - Not Found 10.07% 114743
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 35
Code 500 - Internal Server Error 0.00% 15

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4965 0.44% 4466 0.44% 1478 0.31% 347 0.45% 424 1.63% 256203 0.42% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 35247 3.09% 31839 3.16% 11686 2.43% 2804 3.61% 1969 7.57% 1794025 2.95% 0 0.00% 0 0.00%
4 39823 3.50% 35066 3.48% 13518 2.82% 3040 3.91% 2022 7.77% 2530472 4.17% 0 0.00% 0 0.00%
5 37670 3.31% 31201 3.10% 18671 3.89% 2995 3.85% 1831 7.04% 2164115 3.56% 0 0.00% 0 0.00%
6 29448 2.59% 24555 2.44% 12247 2.55% 3184 4.10% 1697 6.52% 2103199 3.46% 0 0.00% 0 0.00%
7 40139 3.52% 34799 3.45% 14259 2.97% 3284 4.23% 1973 7.59% 2329711 3.84% 0 0.00% 0 0.00%
8 39157 3.44% 34080 3.38% 13660 2.85% 2766 3.56% 1846 7.10% 2023624 3.33% 0 0.00% 0 0.00%
9 43631 3.83% 37126 3.69% 19097 3.98% 2904 3.74% 2106 8.10% 1872509 3.08% 0 0.00% 0 0.00%
10 36884 3.24% 31603 3.14% 14750 3.07% 2101 2.70% 1836 7.06% 2423922 3.99% 0 0.00% 0 0.00%
11 4175 0.37% 3429 0.34% 2046 0.43% 311 0.40% 370 1.42% 354670 0.58% 0 0.00% 0 0.00%
12 24934 2.19% 20304 2.02% 12089 2.52% 2158 2.78% 1466 5.64% 1643547 2.71% 0 0.00% 0 0.00%
13 34333 3.01% 29065 2.89% 15176 3.16% 2639 3.40% 1694 6.51% 1649957 2.72% 0 0.00% 0 0.00%
14 48395 4.25% 43331 4.30% 19869 4.14% 4610 5.93% 1984 7.63% 2776666 4.57% 0 0.00% 0 0.00%
15 43172 3.79% 37582 3.73% 20046 4.18% 3894 5.01% 1867 7.18% 2344571 3.86% 0 0.00% 0 0.00%
16 46557 4.09% 40797 4.05% 21089 4.39% 3609 4.64% 1996 7.67% 2618593 4.31% 0 0.00% 0 0.00%
17 43237 3.80% 38726 3.84% 18345 3.82% 3330 4.28% 2092 8.04% 2395165 3.94% 0 0.00% 0 0.00%
18 41731 3.66% 36928 3.67% 16314 3.40% 3445 4.43% 1884 7.24% 2468103 4.06% 0 0.00% 0 0.00%
19 37803 3.32% 32925 3.27% 17369 3.62% 3816 4.91% 1795 6.90% 2143384 3.53% 0 0.00% 0 0.00%
20 94750 8.32% 89727 8.91% 71519 14.90% 3605 4.64% 1766 6.79% 3136966 5.16% 0 0.00% 0 0.00%
21 48414 4.25% 43081 4.28% 21945 4.57% 3157 4.06% 2035 7.82% 3007983 4.95% 0 0.00% 0 0.00%
22 38131 3.35% 32537 3.23% 13182 2.75% 2080 2.68% 2012 7.74% 2297532 3.78% 0 0.00% 0 0.00%
23 4929 0.43% 4131 0.41% 1973 0.41% 274 0.35% 304 1.17% 211786 0.35% 0 0.00% 0 0.00%
24 42646 3.74% 37525 3.73% 11176 2.33% 2265 2.91% 1978 7.61% 2080495 3.43% 0 0.00% 0 0.00%
25 51796 4.55% 46066 4.57% 13756 2.87% 2903 3.73% 2237 8.60% 2429676 4.00% 0 0.00% 0 0.00%
26 52712 4.63% 47984 4.76% 14494 3.02% 3519 4.53% 2029 7.80% 2258987 3.72% 0 0.00% 0 0.00%
27 59126 5.19% 53752 5.34% 25354 5.28% 3267 4.20% 2022 7.77% 2574604 4.24% 0 0.00% 0 0.00%
28 6669 0.59% 5991 0.59% 4741 0.99% 498 0.64% 444 1.71% 235764 0.39% 0 0.00% 0 0.00%
29 56894 4.99% 51871 5.15% 24526 5.11% 2740 3.53% 1982 7.62% 3162541 5.21% 0 0.00% 0 0.00%
30 51659 4.54% 46863 4.65% 15728 3.28% 2931 3.77% 2045 7.86% 3455127 5.69% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1306 39187 3.44% 1128 33868 3.36% 738 22158 4.62% 62714 1881405 3.10% 0 0 0.00% 0 0 0.00%
1 1330 39924 3.51% 1129 33885 3.36% 802 24070 5.01% 81995 2459851 4.05% 0 0 0.00% 0 0 0.00%
2 1092 32761 2.88% 885 26556 2.64% 663 19905 4.15% 60051 1801528 2.97% 0 0 0.00% 0 0 0.00%
3 524 15733 1.38% 441 13242 1.31% 310 9316 1.94% 29523 885677 1.46% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 131 3957 0.35% 113 3402 0.34% 76 2304 0.48% 5031 150922 0.25% 0 0 0.00% 0 0 0.00%
7 1341 40250 3.53% 1173 35194 3.49% 576 17296 3.60% 66350 1990510 3.28% 0 0 0.00% 0 0 0.00%
8 1806 54199 4.76% 1603 48106 4.78% 750 22508 4.69% 101102 3033074 4.99% 0 0 0.00% 0 0 0.00%
9 2134 64030 5.62% 1891 56739 5.63% 792 23767 4.95% 111859 3355765 5.52% 0 0 0.00% 0 0 0.00%
10 2239 67180 5.90% 1994 59845 5.94% 842 25260 5.26% 123988 3719644 6.12% 0 0 0.00% 0 0 0.00%
11 2153 64618 5.67% 1885 56560 5.61% 887 26628 5.55% 111817 3354509 5.52% 0 0 0.00% 0 0 0.00%
12 2054 61627 5.41% 1829 54875 5.45% 847 25412 5.29% 108072 3242170 5.34% 0 0 0.00% 0 0 0.00%
13 2371 71158 6.25% 2134 64042 6.36% 849 25473 5.31% 131273 3938200 6.48% 0 0 0.00% 0 0 0.00%
14 2389 71679 6.29% 2147 64416 6.39% 804 24148 5.03% 131473 3944181 6.49% 0 0 0.00% 0 0 0.00%
15 2077 62321 5.47% 1860 55810 5.54% 823 24697 5.14% 103356 3100667 5.10% 0 0 0.00% 0 0 0.00%
16 1930 57928 5.09% 1737 52127 5.17% 776 23301 4.85% 108246 3247387 5.35% 0 0 0.00% 0 0 0.00%
17 1878 56368 4.95% 1689 50688 5.03% 804 24125 5.02% 98839 2965157 4.88% 0 0 0.00% 0 0 0.00%
18 1875 56270 4.94% 1649 49477 4.91% 818 24566 5.12% 98030 2940887 4.84% 0 0 0.00% 0 0 0.00%
19 2049 61476 5.40% 1857 55714 5.53% 779 23378 4.87% 103707 3111202 5.12% 0 0 0.00% 0 0 0.00%
20 2105 63158 5.54% 1888 56661 5.62% 795 23853 4.97% 105033 3151004 5.19% 0 0 0.00% 0 0 0.00%
21 1976 59284 5.20% 1749 52470 5.21% 785 23553 4.91% 103052 3091553 5.09% 0 0 0.00% 0 0 0.00%
22 1722 51679 4.54% 1501 45040 4.47% 751 22555 4.70% 99885 2996553 4.93% 0 0 0.00% 0 0 0.00%
23 1474 44240 3.88% 1287 38633 3.84% 727 21830 4.55% 79402 2382051 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 32974 Total URLs
# Hits kB F kB In kB Out URL
1 156545 13.74% 1623789 2.67% 0 0.00% 0 0.00% /
2 7831 0.69% 138784 0.23% 0 0.00% 0 0.00% /id/
3 7261 0.64% 702613 1.16% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
4 7239 0.64% 437684 0.72% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
5 7107 0.62% 215734 0.36% 0 0.00% 0 0.00% /core/assets/vendor/jquery/jquery.min.js
6 7101 0.62% 2875 0.00% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
7 7045 0.62% 3105 0.01% 0 0.00% 0 0.00% /core/assets/vendor/jquery-once/jquery.once.min.js
8 7041 0.62% 2244 0.00% 0 0.00% 0 0.00% /core/misc/drupalSettingsLoader.js
9 7032 0.62% 149652 0.25% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/html2canvas.js
10 7018 0.62% 2753 0.00% 0 0.00% 0 0.00% /core/misc/drupal.init.js
11 7011 0.62% 0 0.00% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
12 6999 0.61% 12841 0.02% 0 0.00% 0 0.00% /core/misc/drupal.js
13 6965 0.61% 34089 0.06% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
14 6963 0.61% 63625 0.10% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw.js
15 6960 0.61% 1134 0.00% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw-init.js
16 6954 0.61% 8027 0.01% 0 0.00% 0 0.00% /modules/webform/js/webform.element.details.toggle.js
17 6948 0.61% 133856 0.22% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
18 6936 0.61% 67104 0.11% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
19 6935 0.61% 167237 0.28% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
20 6915 0.61% 11927 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery.easing.min.js
21 6914 0.61% 24132 0.04% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
22 6907 0.61% 70101 0.12% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
23 6903 0.61% 5551 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/components-shop.js
24 6891 0.60% 65207 0.11% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
25 6888 0.60% 17739 0.03% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
26 6881 0.60% 3947 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.counterup.min.js
27 6881 0.60% 8599 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/zoom-master/jquery.zoom.min.js
28 6877 0.60% 58169 0.10% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
29 6877 0.60% 18308 0.03% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/slider-for-bootstrap/js/bootstrap-slider.js
30 6872 0.60% 11848 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/imagesloaded.pkgd.min.js

Top 10 of 32974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1321 0.12% 4412518 7.26% 0 0.00% 0 0.00% /sites/default/files/doc/RUU KUHP_2013.pdf
2 831 0.07% 1917071 3.16% 0 0.00% 0 0.00% /sites/default/files/Penerapan Unsur Merugikan Keuangan Negara dalam Delik Tindak Pidana Korupsi.pdf
3 156545 13.74% 1623789 2.67% 0 0.00% 0 0.00% /
4 748 0.07% 1582948 2.61% 0 0.00% 0 0.00% /sites/default/files/dokumen/Audit Keuangan ICW 2019.pdf
5 484 0.04% 1465120 2.41% 0 0.00% 0 0.00% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
6 683 0.06% 927291 1.53% 0 0.00% 0 0.00% /sites/default/files/200215-tren_penindakan_kasus_korupsi_tahun_2019_final_2.pdf
7 6000 0.53% 859030 1.41% 0 0.00% 0 0.00% /id/instant-articles.rss
8 208 0.02% 743934 1.22% 0 0.00% 0 0.00% /sites/default/files/putusan_ki_icw_cleaned_edit.pdf
9 7261 0.64% 702613 1.16% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
10 133 0.01% 671445 1.11% 0 0.00% 0 0.00% /sites/default/files/Studi Tentang Penerapan Pasal Gratifikasi yang Dianggap Suap Pada Undang-Undang Tipikor.pdf

Top 10 of 10588 Total Entry Pages
# Hits Visits URL
1 156545 13.74% 25178 41.96% /
2 7831 0.69% 1254 2.09% /id/
3 1526 0.13% 1136 1.89% /id/beranda
4 1365 0.12% 1015 1.69% /id/article/aktivitas-digital-pemerintah-menimbang-kebijakan-belanja-abpn-sektor-sosial-media-dan
5 1735 0.15% 829 1.38% /vstats/usage_201810.html
6 819 0.07% 654 1.09% /id/article/potensi-korupsi-alat-kesehatan-di-kondisi-pandemi
7 2639 0.23% 447 0.74% /id/berita
8 3357 0.29% 410 0.68% /vstats/
9 2168 0.19% 383 0.64% /id/category/pengumuman
10 2494 0.22% 324 0.54% /id/artikel

Top 10 of 10631 Total Exit Pages
# Hits Visits URL
1 156545 13.74% 24300 39.90% /
2 7831 0.69% 2868 4.71% /id/
3 1735 0.15% 828 1.36% /vstats/usage_201810.html
4 1526 0.13% 719 1.18% /id/beranda
5 819 0.07% 690 1.13% /id/article/potensi-korupsi-alat-kesehatan-di-kondisi-pandemi
6 1365 0.12% 670 1.10% /id/article/aktivitas-digital-pemerintah-menimbang-kebijakan-belanja-abpn-sektor-sosial-media-dan
7 2639 0.23% 443 0.73% /id/berita
8 3357 0.29% 415 0.68% /vstats/
9 2168 0.19% 385 0.63% /id/category/pengumuman
10 786 0.07% 360 0.59% /id/page/siapa-icw

Top 30 of 26008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80400 7.06% 78017 7.74% 767451 1.26% 0 0.00% 0 0.00% 21 0.03% bot.semrush.com
2 58641 5.15% 58180 5.78% 545899 0.90% 0 0.00% 0 0.00% 1 0.00% 66.109.27.139
3 39485 3.47% 39393 3.91% 1333308 2.19% 0 0.00% 0 0.00% 339 0.44% 23.100.232.233
4 28854 2.53% 28386 2.82% 264698 0.44% 0 0.00% 0 0.00% 3 0.00% static.227.58.9.176.clients.your-server.de
5 21166 1.86% 21038 2.09% 196871 0.32% 0 0.00% 0 0.00% 67 0.09% ip-54-36-148-246.a.ahrefs.com
6 13410 1.18% 7784 0.77% 3715857 6.12% 0 0.00% 0 0.00% 50 0.06% crawl-66-249-71-37.googlebot.com
7 10897 0.96% 10158 1.01% 100572 0.17% 0 0.00% 0 0.00% 3 0.00% ninja-crawler16.webmeup.com
8 9339 0.82% 0 0.00% 149429 0.25% 0 0.00% 0 0.00% 77 0.10% 91.226.167.36
9 9196 0.81% 5446 0.54% 2460586 4.05% 0 0.00% 0 0.00% 61 0.08% crawl-66-249-71-38.googlebot.com
10 6190 0.54% 6190 0.61% 53140 0.09% 0 0.00% 0 0.00% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
11 5558 0.49% 3260 0.32% 1783532 2.94% 0 0.00% 0 0.00% 99 0.13% crawl-66-249-71-40.googlebot.com
12 3493 0.31% 3209 0.32% 237402 0.39% 0 0.00% 0 0.00% 103 0.13% crawl-66-249-71-10.googlebot.com
13 3461 0.30% 3347 0.33% 32992 0.05% 0 0.00% 0 0.00% 89 0.11% 185.191.171.34
14 3404 0.30% 3300 0.33% 32548 0.05% 0 0.00% 0 0.00% 92 0.12% 185.191.171.35
15 3303 0.29% 3215 0.32% 31667 0.05% 0 0.00% 0 0.00% 105 0.14% 185.191.171.33
16 3031 0.27% 2799 0.28% 179082 0.29% 0 0.00% 0 0.00% 101 0.13% crawl-66-249-71-11.googlebot.com
17 2807 0.25% 2720 0.27% 26629 0.04% 0 0.00% 0 0.00% 129 0.17% 185.191.171.26
18 2764 0.24% 2764 0.27% 50776 0.08% 0 0.00% 0 0.00% 4 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
19 2739 0.24% 1476 0.15% 768882 1.27% 0 0.00% 0 0.00% 50 0.06% crawl-66-249-79-168.googlebot.com
20 2536 0.22% 2491 0.25% 79661 0.13% 0 0.00% 0 0.00% 1 0.00% 192.157.89.7
21 2460 0.22% 2460 0.24% 67462 0.11% 0 0.00% 0 0.00% 2 0.00% duckduckbot.duckduckgo.com
22 2240 0.20% 2194 0.22% 78002 0.13% 0 0.00% 0 0.00% 1 0.00% 192.157.89.6
23 2149 0.19% 2110 0.21% 75231 0.12% 0 0.00% 0 0.00% 1 0.00% 192.157.89.5
24 2104 0.18% 86 0.01% 78519 0.13% 0 0.00% 0 0.00% 365 0.47% 216.244.66.194
25 1964 0.17% 1094 0.11% 549104 0.90% 0 0.00% 0 0.00% 62 0.08% crawl-66-249-79-171.googlebot.com
26 1861 0.16% 1685 0.17% 111600 0.18% 0 0.00% 0 0.00% 131 0.17% crawl-66-249-71-12.googlebot.com
27 1833 0.16% 51 0.01% 73108 0.12% 0 0.00% 0 0.00% 325 0.42% petalbot-114-119-159-197.aspiegel.com
28 1784 0.16% 38 0.00% 17848 0.03% 0 0.00% 0 0.00% 334 0.43% petalbot-114-119-149-140.aspiegel.com
29 1773 0.16% 48 0.00% 18672 0.03% 0 0.00% 0 0.00% 339 0.44% petalbot-114-119-131-231.aspiegel.com
30 1768 0.16% 42 0.00% 13382 0.02% 0 0.00% 0 0.00% 334 0.43% petalbot-114-119-130-97.aspiegel.com

Top 10 of 26008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13410 1.18% 7784 0.77% 3715857 6.12% 0 0.00% 0 0.00% 50 0.06% crawl-66-249-71-37.googlebot.com
2 9196 0.81% 5446 0.54% 2460586 4.05% 0 0.00% 0 0.00% 61 0.08% crawl-66-249-71-38.googlebot.com
3 5558 0.49% 3260 0.32% 1783532 2.94% 0 0.00% 0 0.00% 99 0.13% crawl-66-249-71-40.googlebot.com
4 39485 3.47% 39393 3.91% 1333308 2.19% 0 0.00% 0 0.00% 339 0.44% 23.100.232.233
5 2739 0.24% 1476 0.15% 768882 1.27% 0 0.00% 0 0.00% 50 0.06% crawl-66-249-79-168.googlebot.com
6 80400 7.06% 78017 7.74% 767451 1.26% 0 0.00% 0 0.00% 21 0.03% bot.semrush.com
7 1964 0.17% 1094 0.11% 549104 0.90% 0 0.00% 0 0.00% 62 0.08% crawl-66-249-79-171.googlebot.com
8 58641 5.15% 58180 5.78% 545899 0.90% 0 0.00% 0 0.00% 1 0.00% 66.109.27.139
9 468 0.04% 58 0.01% 380604 0.63% 0 0.00% 0 0.00% 0 0.00% 180.244.235.56
10 1125 0.10% 628 0.06% 378869 0.62% 0 0.00% 0 0.00% 101 0.13% crawl-66-249-79-172.googlebot.com

Top 30 of 4184 Total Referrers
# Hits Referrer
1 498918 43.80% - (Direct Request)
2 82399 7.23% https://antikorupsi.org/
3 59880 5.26% https://www.antikorupsi.org/id/beranda
4 55369 4.86% https://www.antikorupsi.org/
5 22966 2.02% https://antikorupsi.org/id/article/potensi-korupsi-alat-kesehatan-di-kondisi-pandemi
6 22297 1.96% https://antikorupsi.org/id/beranda
7 17196 1.51% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
8 14011 1.23% https://www.antikorupsi.org/id/page/siapa-icw
9 13055 1.15% https://www.google.com/
10 10740 0.94% https://antikorupsi.org/id/akademi/panduan-kuliah/
11 8083 0.71% http://n1sms.ru
12 7489 0.66% https://antikorupsi.org/index.php/id/article/memaknai-tertangkap-tangan
13 7260 0.64% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
14 6021 0.53% https://www.antikorupsi.org/id/hasil-kerja
15 5061 0.44% https://antikorupsi.org/id/page/siapa-icw
16 4282 0.38% https://antikorupsi.org/id/article/implementasi-dan-pengaturan-illicit-enrichment-peningkatan-kekayaan-secara-tidak-sah-di
17 4194 0.37% https://antikorupsi.org
18 3934 0.35% https://antikorupsi.org/id
19 3712 0.33% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
20 3557 0.31% https://antikorupsi.org/id/kajian
21 3537 0.31% https://www.antikorupsi.org/id/infografis
22 3535 0.31% https://antikorupsi.org/id/
23 3351 0.29% https://antikorupsi.org/id/article/aktivitas-digital-pemerintah-menimbang-kebijakan-belanja-abpn-sektor-sosial-media-dan
24 3187 0.28% https://www.antikorupsi.org/id/pengumuman
25 2867 0.25% https://antikorupsi.org/id/hasil-kerja
26 2774 0.24% https://www.antikorupsi.org/id/kajian
27 2764 0.24% https://www.maquestionmedicale.fr/
28 2697 0.24% https://antikorupsi.org/id/article/advokasi-kebijakan-publik
29 2623 0.23% https://antikorupsi.org/id/infografis
30 2602 0.23% https://antikorupsi.org/id/page/badan-pekerja

Top 20 of 48 Total Search Strings
# Hits Search String
1 30 26.55% semalt.com
2 16 14.16% icw
3 11 9.73% google global ranking site:ranking.fenban.net
4 6 5.31% ppe procurement corruption mail
5 5 4.42% indonesia corruption watch
6 2 1.77% amazon
7 2 1.77% apa itu icw bagaimana icw dan prestasi apa yang ditunjukkannya dalam memberantas korupsi
8 1 0.88% -
9 1 0.88% advokasi kebijakan publik adalah
10 1 0.88% alamat icw
11 1 0.88% anti korupsi
12 1 0.88% anti kurupsi di papua
13 1 0.88% antikorupsi adalah
14 1 0.88% apa itu advokasi kebijakan publik
15 1 0.88% apa itu bohirkrasi
16 1 0.88% apakah korupsi termasuk pelanggaran hak dan kewajiban
17 1 0.88% bagaimana cara kerja icw
18 1 0.88% bagaimana cara kerja icw indonesia corruption watch
19 1 0.88% bagaimana icw
20 1 0.88% cara bergabung pada icw

Top 15 of 6381 Total User Agents
# Hits User Agent
1 108057 9.49% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 65567 5.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
3 65352 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 57980 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 49126 4.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 37500 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 30440 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
8 28854 2.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 23483 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 21942 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
11 19592 1.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 19199 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 16440 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 14648 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
15 13073 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a

Usage by Country for September 2020

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 543438 47.71% 511660 50.79% 29364448 48.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 356729 31.32% 291757 28.96% 20401492 33.59% 0 0.00% 0 0.00% Commercial (com)
3 118105 10.37% 114931 11.41% 7864106 12.95% 0 0.00% 0 0.00% Indonesia
4 61669 5.41% 47019 4.67% 671443 1.11% 0 0.00% 0 0.00% Germany
5 40618 3.57% 32400 3.22% 1735516 2.86% 0 0.00% 0 0.00% Network (net)
6 4593 0.40% 2981 0.30% 150390 0.25% 0 0.00% 0 0.00% European Union
7 2037 0.18% 2026 0.20% 93748 0.15% 0 0.00% 0 0.00% Australia
8 1795 0.16% 1281 0.13% 126102 0.21% 0 0.00% 0 0.00% Russian Federation
9 1610 0.14% 1598 0.16% 52756 0.09% 0 0.00% 0 0.00% Singapore
10 815 0.07% 744 0.07% 11322 0.02% 0 0.00% 0 0.00% Brazil
11 621 0.05% 611 0.06% 14993 0.02% 0 0.00% 0 0.00% Malaysia
12 505 0.04% 316 0.03% 13328 0.02% 0 0.00% 0 0.00% Portugal
13 480 0.04% 476 0.05% 12095 0.02% 0 0.00% 0 0.00% Netherlands
14 393 0.03% 387 0.04% 16300 0.03% 0 0.00% 0 0.00% Canada
15 386 0.03% 246 0.02% 16471 0.03% 0 0.00% 0 0.00% Non-Profit (org)
16 354 0.03% 353 0.04% 7079 0.01% 0 0.00% 0 0.00% Bulgaria
17 320 0.03% 319 0.03% 7515 0.01% 0 0.00% 0 0.00% Educational (edu)
18 320 0.03% 305 0.03% 29397 0.05% 0 0.00% 0 0.00% Czech Republic
19 315 0.03% 314 0.03% 2042 0.00% 0 0.00% 0 0.00% China
20 295 0.03% 287 0.03% 9036 0.01% 0 0.00% 0 0.00% India
21 268 0.02% 264 0.03% 4968 0.01% 0 0.00% 0 0.00% Thailand
22 267 0.02% 258 0.03% 6441 0.01% 0 0.00% 0 0.00% Local Network (lan)
23 184 0.02% 184 0.02% 5157 0.01% 0 0.00% 0 0.00% Macedonia
24 181 0.02% 172 0.02% 4681 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 166 0.01% 139 0.01% 10833 0.02% 0 0.00% 0 0.00% Switzerland
26 166 0.01% 166 0.02% 5783 0.01% 0 0.00% 0 0.00% Ireland
27 161 0.01% 161 0.02% 3715 0.01% 0 0.00% 0 0.00% Kazakhstan
28 160 0.01% 159 0.02% 2714 0.00% 0 0.00% 0 0.00% Poland
29 154 0.01% 146 0.01% 9985 0.02% 0 0.00% 0 0.00% Generic TLD (info)
30 144 0.01% 144 0.01% 4610 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23