Usage statistics for antikorupsi.id

Summary Period: March 2021
Generated 01-Apr-2021 03:41 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1673639
Total Files 1576233
Total Pages 548708
Total Visits 97674
Total kB Files 73670536
Total kB In 0
Total kB Out 0
Total Unique Sites 36920
Total Unique URLs 25537
Total Unique Referrers 5356
Total Unique User Agents 8215
. Avg Max
Hits per Hour 2249 7175
Hits per Day 53988 81235
Files per Day 50846 75757
Pages per Day 17700 34019
Sites per Day 1190 2737
Visits per Day 3150 6004
kB Files per Day 2376469 3306663
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.11% 1764
Code 200 - OK 94.18% 1576233
Code 206 - Partial Content 0.63% 10601
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.21% 3457
Code 303 - See Other 0.02% 363
Code 304 - Not Modified 0.26% 4279
Code 400 - Bad Request 0.01% 85
Code 403 - Forbidden 0.45% 7528
Code 404 - Not Found 4.08% 68311
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 37
Code 500 - Internal Server Error 0.02% 330
Code 502 - Bad Gateway 0.01% 150
Code 504 - Gateway Timeout 0.03% 498

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64526 3.86% 62026 3.94% 16132 2.94% 3865 3.96% 2238 6.06% 2526220 3.43% 0 0.00% 0 0.00%
2 76586 4.58% 74427 4.72% 28165 5.13% 3915 4.01% 2333 6.32% 3302848 4.48% 0 0.00% 0 0.00%
3 75977 4.54% 73822 4.68% 25220 4.60% 3789 3.88% 2404 6.51% 3016548 4.09% 0 0.00% 0 0.00%
4 4976 0.30% 4719 0.30% 1673 0.30% 461 0.47% 412 1.12% 302590 0.41% 0 0.00% 0 0.00%
5 47743 2.85% 46063 2.92% 11260 2.05% 2820 2.89% 1945 5.27% 2029107 2.75% 0 0.00% 0 0.00%
6 44960 2.69% 42680 2.71% 16247 2.96% 3307 3.39% 1874 5.08% 2270029 3.08% 0 0.00% 0 0.00%
7 59072 3.53% 55986 3.55% 34019 6.20% 3009 3.08% 1781 4.82% 2993740 4.06% 0 0.00% 0 0.00%
8 61592 3.68% 58800 3.73% 19635 3.58% 3154 3.23% 2274 6.16% 2592903 3.52% 0 0.00% 0 0.00%
9 4782 0.29% 4532 0.29% 2516 0.46% 406 0.42% 388 1.05% 243647 0.33% 0 0.00% 0 0.00%
10 50701 3.03% 47709 3.03% 14803 2.70% 3634 3.72% 1939 5.25% 2286922 3.10% 0 0.00% 0 0.00%
11 45883 2.74% 43320 2.75% 13271 2.42% 4163 4.26% 2004 5.43% 2070287 2.81% 0 0.00% 0 0.00%
12 52470 3.14% 49986 3.17% 14833 2.70% 3755 3.84% 2153 5.83% 2385729 3.24% 0 0.00% 0 0.00%
13 47644 2.85% 43035 2.73% 18655 3.40% 4022 4.12% 1918 5.20% 2201478 2.99% 0 0.00% 0 0.00%
14 51896 3.10% 44561 2.83% 23892 4.35% 3950 4.04% 1801 4.88% 2363496 3.21% 0 0.00% 0 0.00%
15 58892 3.52% 54225 3.44% 14936 2.72% 2437 2.50% 2144 5.81% 2676336 3.63% 0 0.00% 0 0.00%
16 60238 3.60% 56720 3.60% 18868 3.44% 2291 2.35% 2051 5.56% 2371616 3.22% 0 0.00% 0 0.00%
17 50971 3.05% 47672 3.02% 13444 2.45% 2189 2.24% 1993 5.40% 2434451 3.30% 0 0.00% 0 0.00%
18 81235 4.85% 75757 4.81% 28592 5.21% 6004 6.15% 2409 6.52% 3306663 4.49% 0 0.00% 0 0.00%
19 67377 4.03% 63903 4.05% 21453 3.91% 5669 5.80% 2332 6.32% 2902551 3.94% 0 0.00% 0 0.00%
20 37180 2.22% 34967 2.22% 10513 1.92% 1920 1.97% 1408 3.81% 1556915 2.11% 0 0.00% 0 0.00%
21 33427 2.00% 31312 1.99% 9491 1.73% 1711 1.75% 1363 3.69% 1337248 1.82% 0 0.00% 0 0.00%
22 67985 4.06% 63760 4.05% 21125 3.85% 2486 2.55% 2036 5.51% 3040314 4.13% 0 0.00% 0 0.00%
23 70954 4.24% 66648 4.23% 24863 4.53% 4354 4.46% 2737 7.41% 3210940 4.36% 0 0.00% 0 0.00%
24 62981 3.76% 58919 3.74% 21147 3.85% 5452 5.58% 2386 6.46% 3030961 4.11% 0 0.00% 0 0.00%
25 75948 4.54% 72811 4.62% 22390 4.08% 4744 4.86% 2307 6.25% 3228289 4.38% 0 0.00% 0 0.00%
26 51718 3.09% 48753 3.09% 14400 2.62% 2673 2.74% 2001 5.42% 2442699 3.32% 0 0.00% 0 0.00%
27 56350 3.37% 52226 3.31% 22883 4.17% 3984 4.08% 2115 5.73% 2148959 2.92% 0 0.00% 0 0.00%
28 41451 2.48% 38908 2.47% 15530 2.83% 2098 2.15% 1630 4.41% 1671198 2.27% 0 0.00% 0 0.00%
29 45385 2.71% 43139 2.74% 12713 2.32% 2021 2.07% 1755 4.75% 2108690 2.86% 0 0.00% 0 0.00%
30 65221 3.90% 60900 3.86% 18453 3.36% 2206 2.26% 2096 5.68% 2857007 3.88% 0 0.00% 0 0.00%
31 57518 3.44% 53947 3.42% 17586 3.20% 2322 2.38% 1969 5.33% 2760154 3.75% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1703 52823 3.16% 1593 49404 3.13% 809 25109 4.58% 76452 2370007 3.22% 0 0 0.00% 0 0 0.00%
1 1514 46944 2.80% 1375 42639 2.71% 830 25740 4.69% 65067 2017072 2.74% 0 0 0.00% 0 0 0.00%
2 1273 39487 2.36% 1152 35734 2.27% 731 22688 4.13% 50003 1550098 2.10% 0 0 0.00% 0 0 0.00%
3 677 21006 1.26% 619 19206 1.22% 436 13528 2.47% 28655 888291 1.21% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 21 654 0.04% 15 472 0.03% 15 489 0.09% 907 28110 0.04% 0 0 0.00% 0 0 0.00%
7 1325 41086 2.45% 1233 38243 2.43% 595 18474 3.37% 54144 1678474 2.28% 0 0 0.00% 0 0 0.00%
8 2077 64398 3.85% 1961 60802 3.86% 591 18330 3.34% 84969 2634053 3.58% 0 0 0.00% 0 0 0.00%
9 2632 81594 4.88% 2508 77757 4.93% 580 17995 3.28% 110100 3413097 4.63% 0 0 0.00% 0 0 0.00%
10 3165 98139 5.86% 2989 92660 5.88% 719 22317 4.07% 134214 4160629 5.65% 0 0 0.00% 0 0 0.00%
11 3464 107385 6.42% 3308 102576 6.51% 778 24130 4.40% 143202 4439266 6.03% 0 0 0.00% 0 0 0.00%
12 2908 90152 5.39% 2732 84703 5.37% 882 27366 4.99% 128968 3998015 5.43% 0 0 0.00% 0 0 0.00%
13 3370 104478 6.24% 3143 97441 6.18% 936 29037 5.29% 152578 4729922 6.42% 0 0 0.00% 0 0 0.00%
14 3395 105268 6.29% 3218 99778 6.33% 873 27064 4.93% 164023 5084700 6.90% 0 0 0.00% 0 0 0.00%
15 3223 99929 5.97% 3024 93744 5.95% 851 26382 4.81% 148711 4610031 6.26% 0 0 0.00% 0 0 0.00%
16 2822 87496 5.23% 2612 80984 5.14% 891 27623 5.03% 122620 3801235 5.16% 0 0 0.00% 0 0 0.00%
17 2583 80092 4.79% 2432 75399 4.78% 855 26507 4.83% 130979 4060338 5.51% 0 0 0.00% 0 0 0.00%
18 2545 78899 4.71% 2395 74275 4.71% 900 27905 5.09% 118079 3660439 4.97% 0 0 0.00% 0 0 0.00%
19 3017 93542 5.59% 2872 89033 5.65% 901 27946 5.09% 134596 4172476 5.66% 0 0 0.00% 0 0 0.00%
20 3124 96849 5.79% 2976 92267 5.85% 865 26830 4.89% 145212 4501573 6.11% 0 0 0.00% 0 0 0.00%
21 3199 99199 5.93% 3052 94636 6.00% 930 28833 5.25% 145051 4496567 6.10% 0 0 0.00% 0 0 0.00%
22 3483 107976 6.45% 3326 103131 6.54% 1594 49427 9.01% 138801 4302822 5.84% 0 0 0.00% 0 0 0.00%
23 2459 76243 4.56% 2301 71349 4.53% 1128 34988 6.38% 99139 3073321 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 25537 Total URLs
# Hits kB F kB In kB Out URL
1 173338 10.36% 1890196 2.57% 0 0.00% 0 0.00% /
2 55188 3.30% 1230896 1.67% 0 0.00% 0 0.00% /vstats/
3 21893 1.31% 738619 1.00% 0 0.00% 0 0.00% /contact
4 19424 1.16% 195499 0.27% 0 0.00% 0 0.00% /id/berita
5 14008 0.84% 1338454 1.82% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
6 13965 0.83% 2277 0.00% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw-init.js
7 13876 0.83% 831700 1.13% 0 0.00% 0 0.00% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
8 13852 0.83% 36587 0.05% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
9 13729 0.82% 269362 0.37% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
10 13704 0.82% 415583 0.56% 0 0.00% 0 0.00% /core/assets/vendor/jquery/jquery.min.js
11 13665 0.82% 7895 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/counterup/jquery.counterup.min.js
12 13644 0.82% 5527 0.01% 0 0.00% 0 0.00% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
13 13632 0.81% 13023 0.02% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.mousewheel.js
14 13603 0.81% 289492 0.39% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/html2canvas.js
15 13599 0.81% 5990 0.01% 0 0.00% 0 0.00% /core/assets/vendor/jquery-once/jquery.once.min.js
16 13585 0.81% 4330 0.01% 0 0.00% 0 0.00% /core/misc/drupalSettingsLoader.js
17 13580 0.81% 328934 0.45% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
18 13564 0.81% 5323 0.01% 0 0.00% 0 0.00% /core/misc/drupal.init.js
19 13564 0.81% 0 0.00% 0 0.00% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
20 13554 0.81% 24871 0.03% 0 0.00% 0 0.00% /core/misc/drupal.js
21 13541 0.81% 123987 0.17% 0 0.00% 0 0.00% /modules/responsivetable/js/tablesaw.js
22 13499 0.81% 66187 0.09% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
23 13492 0.81% 130386 0.18% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
24 13484 0.81% 54779 0.07% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/packery-mode.pkgd.min.js
25 13468 0.80% 23233 0.03% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/jquery.easing.min.js
26 13462 0.80% 136286 0.18% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
27 13448 0.80% 46956 0.06% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
28 13440 0.80% 249201 0.34% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
29 13437 0.80% 113903 0.15% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
30 13432 0.80% 127070 0.17% 0 0.00% 0 0.00% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js

Top 10 of 25537 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2030 0.12% 4434913 6.02% 0 0.00% 0 0.00% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
2 513 0.03% 3884124 5.27% 0 0.00% 0 0.00% /sites/default/files/doc/RUU KUHP_2013.pdf
3 498 0.03% 2189669 2.97% 0 0.00% 0 0.00% /sites/default/files/dokumen/Laporan
4 1034 0.06% 2186618 2.97% 0 0.00% 0 0.00% /sites/default/files/dokumen/Penerapan
5 173338 10.36% 1890196 2.57% 0 0.00% 0 0.00% /
6 959 0.06% 1853258 2.52% 0 0.00% 0 0.00% /sites/default/files/dokumen/RUU
7 14008 0.84% 1338454 1.82% 0 0.00% 0 0.00% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
8 55188 3.30% 1230896 1.67% 0 0.00% 0 0.00% /vstats/
9 268 0.02% 1184418 1.61% 0 0.00% 0 0.00% /sites/default/files/dokumen/Modul (e-book) Pengantar Antikorupsi untuk Masyarakat Adat.pdf
10 275 0.02% 892371 1.21% 0 0.00% 0 0.00% /sites/default/files/dokumen/Audit Keuangan ICW 2019.pdf

Top 10 of 12918 Total Entry Pages
# Hits Visits URL
1 173338 10.36% 34843 40.19% /
2 1524 0.09% 1049 1.21% /id/beranda
3 19424 1.16% 721 0.83% /id/berita
4 3239 0.19% 695 0.80% /id/artikel
5 552 0.03% 547 0.63% /en/taxonomy/term/17/feed
6 680 0.04% 547 0.63% /id/article/memaknai-tertangkap-tangan
7 2319 0.14% 487 0.56% /en/berita
8 1034 0.06% 482 0.56% /sites/default/files/dokumen/Penerapan
9 746 0.04% 468 0.54% /id/article/denyut-sekarat-jiwa-kpk
10 2151 0.13% 448 0.52% /en/artikel

Top 10 of 12960 Total Exit Pages
# Hits Visits URL
1 173338 10.36% 34031 38.80% /
2 5197 0.31% 1225 1.40% /id/
3 19424 1.16% 722 0.82% /id/berita
4 3239 0.19% 707 0.81% /id/artikel
5 1524 0.09% 640 0.73% /id/beranda
6 2319 0.14% 548 0.62% /en/berita
7 552 0.03% 544 0.62% /en/taxonomy/term/17/feed
8 680 0.04% 541 0.62% /id/article/memaknai-tertangkap-tangan
9 1034 0.06% 487 0.56% /sites/default/files/dokumen/Penerapan
10 21893 1.31% 481 0.55% /contact

Top 30 of 36920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27674 1.65% 27517 1.75% 339932 0.46% 0 0.00% 0 0.00% 32 0.03% 165.206.192.35.bc.googleusercontent.com
2 25862 1.55% 25830 1.64% 1712241 2.32% 0 0.00% 0 0.00% 166 0.17% 23.100.232.233
3 22809 1.36% 22809 1.45% 509024 0.69% 0 0.00% 0 0.00% 4 0.00% 108.235.70.95.dsl.static.turk.net
4 21596 1.29% 21596 1.37% 257600 0.35% 0 0.00% 0 0.00% 26 0.03% 42.62.31.54
5 18475 1.10% 17882 1.13% 168405 0.23% 0 0.00% 0 0.00% 10 0.01% ninja-crawler8.webmeup.com
6 18189 1.09% 18189 1.15% 405674 0.55% 0 0.00% 0 0.00% 5 0.01% vm1503473.6ssd.had.wf
7 14542 0.87% 14051 0.89% 828380 1.12% 0 0.00% 0 0.00% 1 0.00% loft10314.serverprofi24.de
8 14110 0.84% 14005 0.89% 131980 0.18% 0 0.00% 0 0.00% 78 0.08% ip-54-36-149-29.a.ahrefs.com
9 11865 0.71% 11391 0.72% 876869 1.19% 0 0.00% 0 0.00% 1 0.00% atlantic2294.serverprofi24.de
10 9236 0.55% 9188 0.58% 84792 0.12% 0 0.00% 0 0.00% 113 0.12% ip-54-36-149-25.a.ahrefs.com
11 8345 0.50% 8160 0.52% 81573 0.11% 0 0.00% 0 0.00% 7 0.01% ninja-crawler16.webmeup.com
12 7847 0.47% 7563 0.48% 69968 0.09% 0 0.00% 0 0.00% 1 0.00% static.227.58.9.176.clients.your-server.de
13 7743 0.46% 7743 0.49% 172765 0.23% 0 0.00% 0 0.00% 30 0.03% 91x230x155x150.dynamic.ekat.ertelecom.ru
14 6644 0.40% 6610 0.42% 61175 0.08% 0 0.00% 0 0.00% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
15 5937 0.35% 5892 0.37% 174327 0.24% 0 0.00% 0 0.00% 4 0.00% unn-84-17-60-216.cdn77.com
16 5152 0.31% 5086 0.32% 194119 0.26% 0 0.00% 0 0.00% 17 0.02% unn-156-146-62-218.cdn77.com
17 4520 0.27% 1286 0.08% 174424 0.24% 0 0.00% 0 0.00% 10 0.01% cn3.hd.gr.nl.openindex.io
18 4362 0.26% 4322 0.27% 151587 0.21% 0 0.00% 0 0.00% 6 0.01% 188.126.94.186
19 4092 0.24% 4017 0.25% 156999 0.21% 0 0.00% 0 0.00% 15 0.02% 188.126.94.113
20 3992 0.24% 3815 0.24% 33669 0.05% 0 0.00% 0 0.00% 1 0.00% static.190.172.216.95.clients.your-server.de
21 3893 0.23% 3871 0.25% 113961 0.15% 0 0.00% 0 0.00% 4 0.00% unn-138-199-18-170.datapacket.com
22 3693 0.22% 3665 0.23% 93078 0.13% 0 0.00% 0 0.00% 36 0.04% 110.137.202.113
23 3646 0.22% 3646 0.23% 81376 0.11% 0 0.00% 0 0.00% 7 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
24 3644 0.22% 3628 0.23% 61986 0.08% 0 0.00% 0 0.00% 179 0.18% hn.kd.ny.adsl
25 3247 0.19% 1176 0.07% 206810 0.28% 0 0.00% 0 0.00% 12 0.01% cn2.hd.gr.nl.openindex.io
26 2822 0.17% 2818 0.18% 34788 0.05% 0 0.00% 0 0.00% 4 0.00% 178.195.72.34.bc.googleusercontent.com
27 2722 0.16% 2073 0.13% 23057 0.03% 0 0.00% 0 0.00% 8 0.01% crawl-prod-2.babbar.eu
28 2571 0.15% 2517 0.16% 24014 0.03% 0 0.00% 0 0.00% 269 0.28% crawl15.bl.semrush.com
29 2497 0.15% 2454 0.16% 23068 0.03% 0 0.00% 0 0.00% 312 0.32% crawl32.bl.semrush.com
30 2488 0.15% 2442 0.15% 22973 0.03% 0 0.00% 0 0.00% 319 0.33% crawl33.bl.semrush.com

Top 10 of 36920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25862 1.55% 25830 1.64% 1712241 2.32% 0 0.00% 0 0.00% 166 0.17% 23.100.232.233
2 11865 0.71% 11391 0.72% 876869 1.19% 0 0.00% 0 0.00% 1 0.00% atlantic2294.serverprofi24.de
3 14542 0.87% 14051 0.89% 828380 1.12% 0 0.00% 0 0.00% 1 0.00% loft10314.serverprofi24.de
4 22809 1.36% 22809 1.45% 509024 0.69% 0 0.00% 0 0.00% 4 0.00% 108.235.70.95.dsl.static.turk.net
5 2466 0.15% 2122 0.13% 492123 0.67% 0 0.00% 0 0.00% 18 0.02% crawl-66-249-75-91.googlebot.com
6 1854 0.11% 1560 0.10% 467437 0.63% 0 0.00% 0 0.00% 20 0.02% crawl-66-249-75-92.googlebot.com
7 573 0.03% 57 0.00% 443193 0.60% 0 0.00% 0 0.00% 0 0.00% 36.70.145.134
8 1494 0.09% 1149 0.07% 440351 0.60% 0 0.00% 0 0.00% 23 0.02% crawl-66-249-71-154.googlebot.com
9 508 0.03% 58 0.00% 423937 0.58% 0 0.00% 0 0.00% 0 0.00% 180.244.235.51
10 18189 1.09% 18189 1.15% 405674 0.55% 0 0.00% 0 0.00% 5 0.01% vm1503473.6ssd.had.wf

Top 30 of 5356 Total Referrers
# Hits Referrer
1 450865 26.94% - (Direct Request)
2 107089 6.40% https://www.antikorupsi.org/
3 73790 4.41% https://www.antikorupsi.org/id/beranda
4 64610 3.86% https://antikorupsi.org/
5 26616 1.59% https://www.antikorupsi.org/id/article/memaknai-tertangkap-tangan
6 23810 1.42% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
7 23267 1.39% https://antikorupsi.org/contact
8 22954 1.37% https://www.google.com/
9 18241 1.09% https://antikorupsi.org/id/berita
10 18014 1.08% https://antikorupsi.org/id/node/87802
11 17371 1.04% https://www.antikorupsi.org/id/article/denyut-sekarat-jiwa-kpk
12 15137 0.90% https://dim-studio.ru
13 14346 0.86% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
14 14047 0.84% https://antikorupsi.org/id/article/kejahatan-kerah-putih
15 13658 0.82% https://www.antikorupsi.org/id/page/siapa-icw
16 12139 0.73% https://www.antikorupsi.org/id/article/asep-iwan-iriawan-berhenti-dari-hakim-karena-sering-melihat-ketidakberesan
17 11539 0.69% https://www.antikorupsi.org/id/article/advokasi-kebijakan-publik
18 10649 0.64% https://antikorupsi.org/id/node/87737
19 10484 0.63% https://antikorupsi.org/id/infografis
20 10413 0.62% https://antikorupsi.org/id/page/siapa-icw
21 9673 0.58% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
22 8965 0.54% https://antikorupsi.org/id/node/87872
23 8553 0.51% https://antikorupsi.org/id
24 8405 0.50% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
25 8371 0.50% https://jobni.ru/
26 7877 0.47% http://antikorupsi.org
27 7679 0.46% http://www.antikorupsi.org
28 7190 0.43% https://antikorupsi.org/id/article/tren-penindakan-kasus-korupsi-2020-semester-i
29 6499 0.39% https://www.antikorupsi.org/id/article/refleksi-penegakan-supremasi-hukum
30 6214 0.37% https://antikorupsi.org/id/node/87798

Top 20 of 67 Total Search Strings
# Hits Search String
1 19 15.83% semalt.com
2 8 6.67% penyebab defprestasi pdf
3 7 5.83% icw
4 5 4.17% filetype:pdf undang undang gratifikasi
5 5 4.17% kesimpulan sidang pengujian undang-undang
6 5 4.17% kuhp pdf
7 4 3.33% pemilu
8 3 2.50% https:/protestanci.org/
9 2 1.67% anti korupsi
10 2 1.67% h rendi solihin
11 2 1.67% korupsi
12 2 1.67% korupsi adalah
13 2 1.67% menghalangi perkara korupsi
14 1 0.83% adakah aturan yang mengatur keuntunngan penyedia pada oemgadaan barang dan jasa
15 1 0.83% al haris
16 1 0.83% amizaro waruwu
17 1 0.83% analisis pelayanan sim berdasarkan pp no.60 tahun 2016 tentang jenis dan tarif atas penerima
18 1 0.83% antikorupsi
19 1 0.83% asep iwan iriawan
20 1 0.83% asep iwan iriawan biografi

Top 15 of 8215 Total User Agents
# Hits User Agent
1 115413 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
2 77380 4.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 71607 4.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 70035 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
5 48212 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
6 43024 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 32930 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 30734 1.84% Go-http-client/1.1
9 29866 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
10 27847 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 26825 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 26407 1.58% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
13 25806 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
14 21596 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 14842 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)

Usage by Country for March 2021

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 863266 51.58% 838929 53.22% 42004389 57.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 451952 27.00% 412522 26.17% 15308414 20.78% 0 0.00% 0 0.00% Commercial (com)
3 182530 10.91% 178361 11.32% 10043346 13.63% 0 0.00% 0 0.00% Indonesia
4 64169 3.83% 58754 3.73% 2226348 3.02% 0 0.00% 0 0.00% Network (net)
5 54082 3.23% 48579 3.08% 2158748 2.93% 0 0.00% 0 0.00% Germany
6 18196 1.09% 18195 1.15% 405970 0.55% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 8787 0.53% 8511 0.54% 231367 0.31% 0 0.00% 0 0.00% Russian Federation
8 8475 0.51% 2763 0.18% 393964 0.53% 0 0.00% 0 0.00% British Indian Ocean Territory
9 4634 0.28% 4607 0.29% 210571 0.29% 0 0.00% 0 0.00% Japan
10 4349 0.26% 3314 0.21% 62377 0.08% 0 0.00% 0 0.00% European Union
11 2430 0.15% 2334 0.15% 78842 0.11% 0 0.00% 0 0.00% Australia
12 1023 0.06% 1017 0.06% 19529 0.03% 0 0.00% 0 0.00% Netherlands
13 971 0.06% 952 0.06% 84460 0.11% 0 0.00% 0 0.00% Singapore
14 852 0.05% 843 0.05% 50352 0.07% 0 0.00% 0 0.00% Educational (edu)
15 707 0.04% 701 0.04% 28360 0.04% 0 0.00% 0 0.00% Tuvalu
16 695 0.04% 550 0.03% 22106 0.03% 0 0.00% 0 0.00% Non-Profit (org)
17 684 0.04% 677 0.04% 42384 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
18 628 0.04% 628 0.04% 14021 0.02% 0 0.00% 0 0.00% Turks and Caicos Islands
19 543 0.03% 519 0.03% 21157 0.03% 0 0.00% 0 0.00% United Kingdom
20 365 0.02% 302 0.02% 17017 0.02% 0 0.00% 0 0.00% United States
21 357 0.02% 347 0.02% 59710 0.08% 0 0.00% 0 0.00% Czech Republic
22 342 0.02% 326 0.02% 5647 0.01% 0 0.00% 0 0.00% Brazil
23 262 0.02% 252 0.02% 9936 0.01% 0 0.00% 0 0.00% France
24 254 0.02% 247 0.02% 20548 0.03% 0 0.00% 0 0.00% India
25 230 0.01% 200 0.01% 6089 0.01% 0 0.00% 0 0.00% Romania
26 224 0.01% 221 0.01% 2217 0.00% 0 0.00% 0 0.00% China
27 223 0.01% 222 0.01% 6867 0.01% 0 0.00% 0 0.00% South Africa
28 220 0.01% 209 0.01% 15552 0.02% 0 0.00% 0 0.00% Poland
29 165 0.01% 163 0.01% 10969 0.01% 0 0.00% 0 0.00% Canada
30 164 0.01% 33 0.00% 7267 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23