Usage statistics for antikorupsi.org

Summary Period: April 2022
Generated 30-Apr-2022 03:30 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 324537
Total Files 308427
Total Pages 191619
Total Visits 16269
Total kB Files 10994548
Total Unique Sites 6001
Total Unique URLs 28857
Total Unique Referrers 12918
Total Unique User Agents 2408
. Avg Max
Hits per Hour 450 9599
Hits per Day 10817 30077
Files per Day 10280 29153
Pages per Day 6387 24489
Sites per Day 200 706
Visits per Day 542 965
kB Files per Day 366485 1040732
Hits by Response Code
Undefined response code 0.17% 539
Code 200 - OK 95.04% 308427
Code 206 - Partial Content 0.14% 443
Code 302 - Found 0.49% 1605
Code 303 - See Other 0.01% 41
Code 304 - Not Modified 0.20% 649
Code 400 - Bad Request 0.04% 115
Code 403 - Forbidden 0.64% 2062
Code 404 - Not Found 3.26% 10580
Code 405 - Method Not Allowed 0.02% 75
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 7047 2.17% 6654 2.16% 3767 1.97% 565 3.47% 517 8.62% 203571 1.85%
2 9811 3.02% 9531 3.09% 6154 3.21% 317 1.95% 336 5.60% 454355 4.13%
3 8273 2.55% 7969 2.58% 5465 2.85% 612 3.76% 532 8.87% 206976 1.88%
4 9071 2.80% 8833 2.86% 4732 2.47% 832 5.11% 591 9.85% 265607 2.42%
5 9937 3.06% 9721 3.15% 6051 3.16% 768 4.72% 611 10.18% 376618 3.43%
6 8632 2.66% 8317 2.70% 4643 2.42% 847 5.21% 639 10.65% 340668 3.10%
7 12394 3.82% 12167 3.94% 6938 3.62% 901 5.54% 653 10.88% 419253 3.81%
8 7177 2.21% 7008 2.27% 4598 2.40% 353 2.17% 386 6.43% 182107 1.66%
9 10608 3.27% 10321 3.35% 6494 3.39% 285 1.75% 321 5.35% 377492 3.43%
10 5252 1.62% 5009 1.62% 2531 1.32% 365 2.24% 307 5.12% 149762 1.36%
11 12155 3.75% 11630 3.77% 7770 4.05% 867 5.33% 647 10.78% 300305 2.73%
12 14644 4.51% 14183 4.60% 6737 3.52% 543 3.34% 499 8.32% 440332 4.01%
13 11551 3.56% 11355 3.68% 5209 2.72% 965 5.93% 664 11.06% 379819 3.45%
14 10644 3.28% 9853 3.19% 5885 3.07% 729 4.48% 613 10.21% 456819 4.15%
15 6309 1.94% 6155 2.00% 2949 1.54% 446 2.74% 447 7.45% 261154 2.38%
16 8685 2.68% 8251 2.68% 5364 2.80% 427 2.62% 434 7.23% 367851 3.35%
17 8956 2.76% 7976 2.59% 5550 2.90% 295 1.81% 305 5.08% 328078 2.98%
18 11663 3.59% 10794 3.50% 7422 3.87% 307 1.89% 337 5.62% 404799 3.68%
19 9862 3.04% 9596 3.11% 4036 2.11% 359 2.21% 353 5.88% 334001 3.04%
20 30077 9.27% 29153 9.45% 24489 12.78% 734 4.51% 652 10.86% 1040732 9.47%
21 8439 2.60% 7690 2.49% 3343 1.74% 300 1.84% 339 5.65% 293663 2.67%
22 7664 2.36% 7469 2.42% 3220 1.68% 278 1.71% 318 5.30% 328997 2.99%
23 12380 3.81% 12011 3.89% 7905 4.13% 658 4.04% 622 10.36% 533458 4.85%
24 9758 3.01% 8965 2.91% 5723 2.99% 375 2.30% 378 6.30% 271791 2.47%
25 9500 2.93% 9179 2.98% 4524 2.36% 313 1.92% 300 5.00% 277833 2.53%
26 18762 5.78% 17525 5.68% 11290 5.89% 940 5.78% 706 11.76% 577026 5.25%
27 14707 4.53% 12739 4.13% 8895 4.64% 516 3.17% 581 9.68% 451581 4.11%
28 12066 3.72% 11668 3.78% 8859 4.62% 519 3.19% 459 7.65% 257997 2.35%
29 9476 2.92% 8794 2.85% 5907 3.08% 278 1.71% 306 5.10% 341112 3.10%
30 9037 2.78% 7911 2.56% 5169 2.70% 575 3.53% 521 8.68% 370793 3.37%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3660 109819 33.84% 3504 105125 34.08% 1906 57207 29.85% 121649 3649466 33.19%
1 3028 90869 28.00% 2891 86754 28.13% 1795 53874 28.12% 98022 2940651 26.75%
2 2769 83071 25.60% 2595 77870 25.25% 1779 53382 27.86% 101844 3055309 27.79%
3 1359 40778 12.56% 1289 38678 12.54% 905 27156 14.17% 44971 1349123 12.27%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 28857 Total URLs
# Hits kB F URL
1 73093 22.52% 1038363 9.44% /
2 15400 4.75% 465650 4.24% /vstats/
3 4298 1.32% 482884 4.39% /vstats/usage_202204.html
4 1888 0.58% 56656 0.52% /core/assets/vendor/jquery/jquery.min.js
5 1882 0.58% 1577 0.01% /modules/obfuscate_email/js/obfuscate_email.js
6 1879 0.58% 895 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
7 1874 0.58% 39163 0.36% /modules/custom/nikadevs_cms/support/js/html2canvas.js
8 1874 0.58% 44632 0.41% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
9 1871 0.58% 16863 0.15% /modules/responsivetable/js/tablesaw.js
10 1869 0.58% 751 0.01% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
11 1869 0.58% 17782 0.16% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
12 1866 0.57% 22503 0.20% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
13 1865 0.57% 35465 0.32% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
14 1863 0.57% 801 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
15 1863 0.57% 33957 0.31% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
16 1861 0.57% 15550 0.14% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
17 1861 0.57% 18572 0.17% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
18 1859 0.57% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
19 1858 0.57% 301 0.00% /modules/responsivetable/js/tablesaw-init.js
20 1856 0.57% 3147 0.03% /themes/custom/jango/assets/plugins/isotope/imagesloaded.pkgd.min.js
21 1855 0.57% 17278 0.16% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
22 1854 0.57% 708 0.01% /core/misc/drupal.init.js
23 1854 0.57% 6667 0.06% /themes/custom/jango/assets/base/js/app.js
24 1854 0.57% 1178 0.01% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.requestAnimationFrame.js
25 1854 0.57% 3151 0.03% /themes/custom/jango/assets/plugins/jquery.easing.min.js
26 1854 0.57% 4856 0.04% /themes/custom/jango/assets/plugins/slider-for-bootstrap/js/bootstrap-slider.js
27 1853 0.57% 6873 0.06% /themes/custom/jango/js/drupal.js
28 1853 0.57% 25446 0.23% /themes/custom/jango/js/jquery.mb.YTPlayer.js
29 1852 0.57% 1447 0.01% /themes/custom/jango/assets/base/js/components-shop.js
30 1851 0.57% 7352 0.07% /themes/custom/jango/assets/plugins/isotope/packery-mode.pkgd.min.js

Top 10 of 28857 Total URLs By kB F
# Hits kB F URL
1 73093 22.52% 1038363 9.44% /
2 129 0.04% 490020 4.46% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
3 4298 1.32% 482884 4.39% /vstats/usage_202204.html
4 15400 4.75% 465650 4.24% /vstats/
5 76 0.02% 366286 3.33% /sites/default/files/dokumen/Laporan
6 64 0.02% 257262 2.34% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
7 1752 0.54% 162600 1.48% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
8 56 0.02% 149055 1.36% /sites/default/files/dokumen/2022_04_04_LAT 2021 Indonesia_compressed.pdf
9 9 0.00% 136469 1.24% /sites/default/files/dokumen/icw-lkpp_mengawal_pbj_di_indonesia.pdf
10 34 0.01% 133791 1.22% /sites/default/files/dokumen/Tren Penindakan Korupsi Tahun Semester I 2021.pdf

Top 10 of 4905 Total Entry Pages
# Hits Visits URL
1 73093 22.52% 6165 40.38% /
2 1234 0.38% 127 0.83% /id/artikel
3 1263 0.39% 124 0.81% /id/berita
4 15400 4.75% 111 0.73% /vstats/
5 356 0.11% 105 0.69% /id/category/pengumuman
6 960 0.30% 93 0.61% /en/berita
7 428 0.13% 93 0.61% /id/category/berita
8 94 0.03% 90 0.59% /en/taxonomy/term/17/feed
9 155 0.05% 88 0.58% /id/beranda
10 252 0.08% 80 0.52% /en/category/announcements

Top 10 of 4803 Total Exit Pages
# Hits Visits URL
1 73093 22.52% 6014 39.68% /
2 751 0.23% 221 1.46% /id/
3 1234 0.38% 122 0.80% /id/artikel
4 960 0.30% 114 0.75% /en/berita
5 1263 0.39% 110 0.73% /id/berita
6 15400 4.75% 109 0.72% /vstats/
7 428 0.13% 99 0.65% /id/category/berita
8 356 0.11% 96 0.63% /id/category/pengumuman
9 94 0.03% 90 0.59% /en/taxonomy/term/17/feed
10 252 0.08% 77 0.51% /en/category/announcements

Top 30 of 6001 Total Sites
# Hits Files kB F Visits Hostname
1 18691 5.76% 18405 5.97% 674640 6.14% 1 0.01% crawl1-196.oi.tb.007ac9.net
2 12612 3.89% 12612 4.09% 381529 3.47% 5 0.03% 185.117.123.35
3 8519 2.62% 8317 2.70% 74724 0.68% 8 0.05% ninja-crawler90.webmeup.com
4 6822 2.10% 3310 1.07% 375792 3.42% 11 0.07% ec2-3-215-207-164.compute-1.amazonaws.com
5 4827 1.49% 4827 1.57% 42367 0.39% 35 0.22% ip-54-36-148-150.a.ahrefs.com
6 4279 1.32% 4279 1.39% 481343 4.38% 19 0.12% vm1985900.51ssd.had.wf
7 3886 1.20% 3881 1.26% 33257 0.30% 3 0.02% static.227.58.9.176.clients.your-server.de
8 3260 1.00% 3216 1.04% 96182 0.87% 18 0.11% 141-8-142-83.spider.yandex.com
9 3195 0.98% 3091 1.00% 514931 4.68% 49 0.30% crawl-66-249-71-108.googlebot.com
10 2766 0.85% 2723 0.88% 119059 1.08% 110 0.68% 216.244.66.194
11 2466 0.76% 2437 0.79% 37560 0.34% 15 0.09% 5-255-253-186.spider.yandex.com
12 2453 0.76% 2391 0.78% 64636 0.59% 10 0.06% 5-45-207-106.spider.yandex.com
13 2112 0.65% 2112 0.68% 63886 0.58% 10 0.06% vm3091723.1nvme.had.wf
14 2060 0.63% 2047 0.66% 13659 0.12% 3 0.02% static.184.248.132.142.clients.your-server.de
15 1946 0.60% 1830 0.59% 17583 0.16% 27 0.17% ip-173-231-60-194.seostar.co
16 1663 0.51% 1656 0.54% 14678 0.13% 37 0.23% 4.bl.bot.semrush.com
17 1654 0.51% 1649 0.53% 13835 0.13% 3 0.02% ninja-crawler81.webmeup.com
18 1642 0.51% 1631 0.53% 14549 0.13% 32 0.20% 24.bl.bot.semrush.com
19 1579 0.49% 1566 0.51% 13887 0.13% 37 0.23% 10.bl.bot.semrush.com
20 1558 0.48% 1540 0.50% 13839 0.13% 33 0.20% 15.bl.bot.semrush.com
21 1543 0.48% 1531 0.50% 13714 0.12% 39 0.24% 25.bl.bot.semrush.com
22 1523 0.47% 1517 0.49% 13499 0.12% 33 0.20% 6.bl.bot.semrush.com
23 1483 0.46% 1477 0.48% 13097 0.12% 40 0.25% 1.bl.bot.semrush.com
24 1481 0.46% 1474 0.48% 13080 0.12% 39 0.24% 18.bl.bot.semrush.com
25 1455 0.45% 1449 0.47% 12975 0.12% 37 0.23% 39.bl.bot.semrush.com
26 1453 0.45% 1449 0.47% 117990 1.07% 30 0.18% crawl-66-249-71-59.googlebot.com
27 1449 0.45% 1441 0.47% 12832 0.12% 38 0.23% 38.bl.bot.semrush.com
28 1443 0.44% 1435 0.47% 12812 0.12% 38 0.23% 7.bl.bot.semrush.com
29 1432 0.44% 1423 0.46% 12694 0.12% 36 0.22% 11.bl.bot.semrush.com
30 1430 0.44% 1417 0.46% 13021 0.12% 40 0.25% 8.bl.bot.semrush.com

Top 10 of 6001 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18691 5.76% 18405 5.97% 674640 6.14% 1 0.01% crawl1-196.oi.tb.007ac9.net
2 3195 0.98% 3091 1.00% 514931 4.68% 49 0.30% crawl-66-249-71-108.googlebot.com
3 4279 1.32% 4279 1.39% 481343 4.38% 19 0.12% vm1985900.51ssd.had.wf
4 12612 3.89% 12612 4.09% 381529 3.47% 5 0.03% 185.117.123.35
5 6822 2.10% 3310 1.07% 375792 3.42% 11 0.07% ec2-3-215-207-164.compute-1.amazonaws.com
6 1368 0.42% 1296 0.42% 372979 3.39% 49 0.30% crawl-66-249-71-113.googlebot.com
7 911 0.28% 850 0.28% 231595 2.11% 64 0.39% crawl-66-249-71-118.googlebot.com
8 959 0.30% 830 0.27% 175058 1.59% 7 0.04% 89.200.205.35
9 2766 0.85% 2723 0.88% 119059 1.08% 110 0.68% 216.244.66.194
10 1453 0.45% 1449 0.47% 117990 1.07% 30 0.18% crawl-66-249-71-59.googlebot.com

Top 30 of 12918 Total Referrers
# Hits Referrer
1 148007 45.61% - (Direct Request)
2 14532 4.48% https://antikorupsi.org/
3 4316 1.33% https://antikorupsi.org/id/beranda
4 3311 1.02% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 3282 1.01% https://www.bigskycash.org/
6 2877 0.89% https://www.antikorupsi.org/
7 2347 0.72% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
8 2338 0.72% https://www.google.com/
9 2112 0.65% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
10 1655 0.51% https://antikorupsi.org/id/article/kelangkaan-minyak-goreng
11 1600 0.49% https://antikorupsi.org/id/article/usulan-penundaan-pemilu-2024-melanggar-konstitusi-dan-merusak-sistem-demokrasi-di-indonesia
12 1509 0.46% https://antikorupsi.org/id/article/presiden-joko-widodo-harus-segera-memberhentikan-st-burhanudin-sebagai-jaksa-agung
13 1434 0.44% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
14 1348 0.42% https://www.antikorupsi.org/id/beranda
15 1270 0.39% https://antikorupsi.org/id/article/dari-panama-papers-hingga-pandora-papers-pemerintah-tak-pernah-serius
16 1241 0.38% https://antikorupsi.org/id/page/siapa-icw
17 1191 0.37% https://antikorupsi.org/id/article/tren-penindakan-korupsi-sektor-pendidikan-pendidikan-di-tengah-kepungan-korupsi
18 1163 0.36% https://antikorupsi.org/id/article/lomba-grafis-lawan-korupsi-dua-tahun-penanganan-pandemi-covid-19
19 1098 0.34% https://www.antikorupsi.org/id/article/bantuan-sosial-di-tengah-pandemi-covid-19-analisis-persoalan-dan-rekomendasi-kebijakan
20 1075 0.33% https://antikorupsi.org/id
21 1013 0.31% https://antikorupsi.org/id/article/korupsi-kepala-daerah-0
22 886 0.27% https://antikorupsi.org/id/article/memaknai-tertangkap-tangan
23 794 0.24% https://antikorupsi.org/id/node/87736
24 788 0.24% https://antikorupsi.org/id/infografis
25 762 0.23% https://antikorupsi.org/id/article/kasus-bank-century-never-ending-story
26 747 0.23% https://antikorupsi.org/id/article/rent-seeking-para-pejabat-publik
27 726 0.22% https://antikorupsi.org/id/berita
28 665 0.20% https://antikorupsi.id/
29 631 0.19% https://antikorupsi.org/id/article/mencegah-korupsi-anggaran-pendidikan
30 624 0.19% https://antikorupsi.org/id/article/kejahatan-kerah-putih

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% partai terkorup
2 1 50.00% profil armuji wawali surabaya

Top 15 of 2408 Total User Agents
# Hits User Agent
1 50823 15.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 25217 7.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 18691 5.76% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
4 15364 4.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 10173 3.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 9119 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 6822 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
8 6608 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 6115 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
10 5733 1.77% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 5488 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 4842 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4486 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
14 4293 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
15 3978 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2022

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 127160 39.18% 119738 38.82% 3976527 36.17% Commercial (com)
2 117961 36.35% 114572 37.15% 4547182 41.36% Unresolved/Unknown
3 32998 10.17% 31726 10.29% 875538 7.96% Network (net)
4 19808 6.10% 17812 5.78% 212504 1.93% Germany
5 12911 3.98% 12716 4.12% 582509 5.30% Indonesia
6 6427 1.98% 6427 2.08% 546318 4.97% Wallis and Futuna Islands
7 2141 0.66% 2025 0.66% 26067 0.24% Colombia
8 1465 0.45% 838 0.27% 117928 1.07% British Indian Ocean Territory
9 1127 0.35% 797 0.26% 10028 0.09% European Union
10 569 0.18% 398 0.13% 38260 0.35% Russian Federation
11 369 0.11% 369 0.12% 4585 0.04% Argentina
12 192 0.06% 189 0.06% 2340 0.02% Singapore
13 167 0.05% 167 0.05% 3623 0.03% Thailand
14 128 0.04% 128 0.04% 1502 0.01% Pakistan
15 127 0.04% 127 0.04% 16557 0.15% Educational (edu)
16 121 0.04% 121 0.04% 3970 0.04% Address Routing (arpa)
17 111 0.03% 111 0.04% 5739 0.05% Czech Republic
18 70 0.02% 59 0.02% 2089 0.02% Australia
19 66 0.02% 65 0.02% 3411 0.03% Canada
20 66 0.02% 61 0.02% 1565 0.01% Italy
21 65 0.02% 65 0.02% 760 0.01% Slovakia
22 64 0.02% 64 0.02% 752 0.01% Netherlands
23 61 0.02% 61 0.02% 862 0.01% United Kingdom
24 53 0.02% 45 0.01% 2664 0.02% China
25 53 0.02% 52 0.02% 616 0.01% Kazakhstan
26 49 0.02% 3 0.00% 104 0.00% Sweden
27 44 0.01% 39 0.01% 490 0.00% St. Pierre and Miquelon
28 29 0.01% 16 0.01% 2169 0.02% Non-Profit (org)
29 28 0.01% 27 0.01% 646 0.01% Poland
30 21 0.01% 3 0.00% 144 0.00% Turkey


Generated by Webalizer Version 2.23