Usage statistics for antikorupsi.org

Summary Period: March 2022
Generated 31-Mar-2022 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 237365
Total Files 217874
Total Pages 143709
Total Visits 18459
Total kB Files 8252459
Total Unique Sites 5151
Total Unique URLs 25514
Total Unique Referrers 3953
Total Unique User Agents 1921
. Avg Max
Hits per Hour 319 4576
Hits per Day 7656 12514
Files per Day 7028 11625
Pages per Day 4635 9346
Sites per Day 166 633
Visits per Day 595 1061
kB Files per Day 266208 718403
Hits by Response Code
Undefined response code 0.27% 647
Code 200 - OK 91.79% 217874
Code 206 - Partial Content 0.11% 258
Code 302 - Found 0.72% 1716
Code 303 - See Other 0.02% 38
Code 304 - Not Modified 0.21% 507
Code 400 - Bad Request 0.03% 74
Code 403 - Forbidden 0.67% 1598
Code 404 - Not Found 4.51% 10711
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 1.66% 3940
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 9870 4.16% 9576 4.40% 7126 4.96% 727 3.94% 562 10.91% 344044 4.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7714 3.25% 7206 3.31% 5462 3.80% 805 4.36% 564 10.95% 198510 2.41%
4 7472 3.15% 7176 3.29% 4530 3.15% 774 4.19% 578 11.22% 191213 2.32%
5 7631 3.21% 7066 3.24% 5164 3.59% 781 4.23% 581 11.28% 184322 2.23%
6 8561 3.61% 8254 3.79% 5504 3.83% 771 4.18% 581 11.28% 449019 5.44%
7 7571 3.19% 7177 3.29% 3987 2.77% 789 4.27% 608 11.80% 229945 2.79%
8 12514 5.27% 11625 5.34% 9346 6.50% 728 3.94% 628 12.19% 246955 2.99%
9 11109 4.68% 10346 4.75% 7895 5.49% 731 3.96% 557 10.81% 299758 3.63%
10 10312 4.34% 9740 4.47% 6299 4.38% 722 3.91% 597 11.59% 718403 8.71%
11 9888 4.17% 8387 3.85% 6468 4.50% 782 4.24% 633 12.29% 409170 4.96%
12 4518 1.90% 522 0.24% 4007 2.79% 260 1.41% 293 5.69% 436605 5.29%
13 9478 3.99% 8579 3.94% 6383 4.44% 773 4.19% 579 11.24% 278872 3.38%
14 9014 3.80% 7646 3.51% 6503 4.53% 744 4.03% 560 10.87% 259428 3.14%
15 7256 3.06% 6471 2.97% 3957 2.75% 752 4.07% 581 11.28% 239855 2.91%
16 8172 3.44% 6839 3.14% 4370 3.04% 675 3.66% 532 10.33% 205529 2.49%
17 7561 3.19% 7321 3.36% 3231 2.25% 723 3.92% 576 11.18% 175417 2.13%
18 9966 4.20% 9364 4.30% 6398 4.45% 726 3.93% 583 11.32% 233770 2.83%
19 7812 3.29% 7566 3.47% 4932 3.43% 1061 5.75% 613 11.90% 292738 3.55%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6067 2.56% 5502 2.53% 3270 2.28% 416 2.25% 382 7.42% 156223 1.89%
22 7789 3.28% 6990 3.21% 4482 3.12% 423 2.29% 421 8.17% 376144 4.56%
23 6411 2.70% 6188 2.84% 3298 2.29% 459 2.49% 436 8.46% 243167 2.95%
24 8315 3.50% 7823 3.59% 4421 3.08% 499 2.70% 502 9.75% 236188 2.86%
25 8074 3.40% 7839 3.60% 5192 3.61% 338 1.83% 278 5.40% 209621 2.54%
26 7498 3.16% 6988 3.21% 4060 2.83% 489 2.65% 451 8.76% 287219 3.48%
27 7985 3.36% 7703 3.54% 4182 2.91% 792 4.29% 601 11.67% 316640 3.84%
28 5679 2.39% 5480 2.52% 2165 1.51% 255 1.38% 261 5.07% 205631 2.49%
29 6712 2.83% 6460 2.97% 3301 2.30% 303 1.64% 310 6.02% 243942 2.96%
30 8366 3.52% 8155 3.74% 4595 3.20% 751 4.07% 610 11.84% 285726 3.46%
31 8050 3.39% 7885 3.62% 3181 2.21% 410 2.22% 431 8.37% 298405 3.62%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2468 76527 32.24% 2270 70377 32.30% 1289 39962 27.81% 94712 2936074 35.58%
1 2164 67108 28.27% 1983 61497 28.23% 1314 40754 28.36% 72007 2232226 27.05%
2 1932 59899 25.23% 1781 55219 25.34% 1260 39081 27.19% 71757 2224465 26.96%
3 1091 33831 14.25% 992 30781 14.13% 771 23912 16.64% 27732 859693 10.42%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 25514 Total URLs
# Hits kB F URL
1 48278 20.34% 546205 6.62% /
2 5271 2.22% 614353 7.44% /vstats/usage_202203.html
3 1300 0.55% 4847 0.06% /themes/custom/jango/js/drupal.js
4 1296 0.55% 24812 0.30% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
5 1291 0.54% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
6 1286 0.54% 26942 0.33% /modules/custom/nikadevs_cms/support/js/html2canvas.js
7 1282 0.54% 128911 1.56% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
8 1280 0.54% 38535 0.47% /core/assets/vendor/jquery/jquery.min.js
9 1279 0.54% 12237 0.15% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
10 1277 0.54% 547 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
11 1276 0.54% 79071 0.96% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
12 1275 0.54% 485 0.01% /core/misc/drupal.init.js
13 1275 0.54% 10718 0.13% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
14 1272 0.54% 605 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
15 1272 0.54% 11487 0.14% /modules/responsivetable/js/tablesaw.js
16 1271 0.54% 6157 0.07% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
17 1269 0.53% 15377 0.19% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
18 1269 0.53% 12833 0.16% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
19 1269 0.53% 4387 0.05% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
20 1268 0.53% 2292 0.03% /core/misc/drupal.js
21 1268 0.53% 389 0.00% /core/misc/drupalSettingsLoader.js
22 1268 0.53% 509 0.01% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
23 1268 0.53% 2159 0.03% /themes/custom/jango/assets/plugins/isotope/imagesloaded.pkgd.min.js
24 1267 0.53% 205 0.00% /modules/responsivetable/js/tablesaw-init.js
25 1267 0.53% 3222 0.04% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
26 1267 0.53% 11831 0.14% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
27 1267 0.53% 1562 0.02% /themes/custom/jango/assets/plugins/zoom-master/jquery.zoom.min.js
28 1263 0.53% 988 0.01% /themes/custom/jango/assets/base/js/components-shop.js
29 1263 0.53% 30117 0.36% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
30 1262 0.53% 1166 0.01% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.mousewheel.js

Top 10 of 25514 Total URLs By kB F
# Hits kB F URL
1 5271 2.22% 614353 7.44% /vstats/usage_202203.html
2 48278 20.34% 546205 6.62% /
3 59 0.02% 493608 5.98% /sites/default/files/dokumen/Laporan
4 97 0.04% 405606 4.91% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
5 18 0.01% 404540 4.90% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
6 43 0.02% 173186 2.10% /sites/default/files/dokumen/Tren Penindakan Korupsi Tahun Semester I 2021.pdf
7 21 0.01% 153375 1.86% /sites/default/files/dokumen/Who is Behind the Power Plant Project.pdf
8 1282 0.54% 128911 1.56% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
9 24 0.01% 118859 1.44% /sites/default/files/doc/RUU KUHP_2013.pdf
10 4 0.00% 89707 1.09% /sites/default/files/dokumen/laporan_sakti_2017_0.pdf

Top 10 of 5574 Total Entry Pages
# Hits Visits URL
1 48278 20.34% 7304 41.84% /
2 1164 0.49% 187 1.07% /id/berita
3 1138 0.48% 166 0.95% /id/artikel
4 317 0.13% 131 0.75% /id/category/pengumuman
5 320 0.13% 124 0.71% /id/category/berita
6 929 0.39% 111 0.64% /en/artikel
7 867 0.37% 109 0.62% /en/berita
8 5271 2.22% 102 0.58% /vstats/usage_202203.html
9 101 0.04% 100 0.57% /en/taxonomy/term/17/feed
10 197 0.08% 89 0.51% /en/category/announcements

Top 10 of 5525 Total Exit Pages
# Hits Visits URL
1 48278 20.34% 7277 41.81% /
2 1100 0.46% 339 1.95% /id/
3 1164 0.49% 160 0.92% /id/berita
4 1138 0.48% 150 0.86% /id/artikel
5 317 0.13% 139 0.80% /id/category/pengumuman
6 320 0.13% 123 0.71% /id/category/berita
7 867 0.37% 112 0.64% /en/berita
8 5271 2.22% 102 0.59% /vstats/usage_202203.html
9 929 0.39% 101 0.58% /en/artikel
10 101 0.04% 100 0.57% /en/taxonomy/term/17/feed

Top 30 of 5151 Total Sites
# Hits Files kB F Visits Hostname
1 8742 3.68% 8568 3.93% 78412 0.95% 19 0.10% ninja-crawler90.webmeup.com
2 8513 3.59% 3795 1.74% 733491 8.89% 6 0.03% ec2-3-215-207-164.compute-1.amazonaws.com
3 5827 2.45% 5826 2.67% 51006 0.62% 33 0.18% ip-54-36-148-150.a.ahrefs.com
4 5039 2.12% 5039 2.31% 595090 7.21% 23 0.12% vm1985900.51ssd.had.wf
5 4077 1.72% 4050 1.86% 290103 3.52% 20 0.11% crawler.turnitin.com
6 2899 1.22% 2873 1.32% 26418 0.32% 4 0.02% 193.235.141.182
7 2656 1.12% 2655 1.22% 24337 0.29% 3 0.02% 193.235.141.212
8 2539 1.07% 2417 1.11% 123975 1.50% 121 0.66% 216.244.66.194
9 1944 0.82% 1940 0.89% 17021 0.21% 1 0.01% static.93.248.132.142.clients.your-server.de
10 1640 0.69% 1592 0.73% 393310 4.77% 7 0.04% cn1.hd.gr.nl.openindex.io
11 1564 0.66% 1506 0.69% 13394 0.16% 32 0.17% 24.bl.bot.semrush.com
12 1499 0.63% 1458 0.67% 12986 0.16% 35 0.19% 10.bl.bot.semrush.com
13 1468 0.62% 1431 0.66% 12650 0.15% 35 0.19% 25.bl.bot.semrush.com
14 1467 0.62% 1466 0.67% 14302 0.17% 4 0.02% ninja-crawler81.webmeup.com
15 1458 0.61% 1415 0.65% 12681 0.15% 31 0.17% 15.bl.bot.semrush.com
16 1454 0.61% 1411 0.65% 12604 0.15% 33 0.18% 18.bl.bot.semrush.com
17 1452 0.61% 1438 0.66% 10719 0.13% 1 0.01% static.8.192.201.138.clients.your-server.de
18 1433 0.60% 1390 0.64% 12389 0.15% 30 0.16% 22.bl.bot.semrush.com
19 1369 0.58% 1160 0.53% 9944 0.12% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
20 1359 0.57% 1301 0.60% 11480 0.14% 33 0.18% 38.bl.bot.semrush.com
21 1318 0.56% 1284 0.59% 11428 0.14% 34 0.18% 11.bl.bot.semrush.com
22 1306 0.55% 1247 0.57% 11149 0.14% 36 0.20% 44.bl.bot.semrush.com
23 1293 0.54% 1254 0.58% 11266 0.14% 34 0.18% 39.bl.bot.semrush.com
24 1228 0.52% 1183 0.54% 10641 0.13% 43 0.23% 36.bl.bot.semrush.com
25 1225 0.52% 1173 0.54% 10441 0.13% 45 0.24% 45.bl.bot.semrush.com
26 1223 0.52% 1175 0.54% 10455 0.13% 37 0.20% 4.bl.bot.semrush.com
27 1223 0.52% 1195 0.55% 10709 0.13% 42 0.23% 42.bl.bot.semrush.com
28 1206 0.51% 1154 0.53% 45878 0.56% 123 0.67% 216.244.66.234
29 1201 0.51% 1153 0.53% 10309 0.12% 33 0.18% 6.bl.bot.semrush.com
30 1174 0.49% 1119 0.51% 9962 0.12% 33 0.18% 23.bl.bot.semrush.com

Top 10 of 5151 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8513 3.59% 3795 1.74% 733491 8.89% 6 0.03% ec2-3-215-207-164.compute-1.amazonaws.com
2 5039 2.12% 5039 2.31% 595090 7.21% 23 0.12% vm1985900.51ssd.had.wf
3 1640 0.69% 1592 0.73% 393310 4.77% 7 0.04% cn1.hd.gr.nl.openindex.io
4 4077 1.72% 4050 1.86% 290103 3.52% 20 0.11% crawler.turnitin.com
5 871 0.37% 729 0.33% 192313 2.33% 58 0.31% crawl-66-249-71-108.googlebot.com
6 697 0.29% 692 0.32% 144029 1.75% 71 0.38% crawl-66-249-71-59.googlebot.com
7 354 0.15% 346 0.16% 131559 1.59% 77 0.42% crawl-66-249-71-61.googlebot.com
8 2539 1.07% 2417 1.11% 123975 1.50% 121 0.66% 216.244.66.194
9 774 0.33% 611 0.28% 121071 1.47% 66 0.36% crawl-66-249-71-113.googlebot.com
10 505 0.21% 413 0.19% 114211 1.38% 73 0.40% crawl-66-249-71-118.googlebot.com

Top 30 of 3953 Total Referrers
# Hits Referrer
1 129246 54.45% - (Direct Request)
2 12098 5.10% https://antikorupsi.org/
3 4631 1.95% https://antikorupsi.org/id/beranda
4 2185 0.92% https://www.antikorupsi.org/
5 1786 0.75% https://www.google.com/
6 1738 0.73% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
7 1063 0.45% https://antikorupsi.id/
8 1045 0.44% https://www.antikorupsi.org/id/page/siapa-icw
9 977 0.41% https://nasa-store.ru/
10 915 0.39% https://antikorupsi.org/id/article/tren-penindakan-korupsi-sektor-pendidikan-pendidikan-di-tengah-kepungan-korupsi
11 907 0.38% https://www.antikorupsi.org/id/article/dari-panama-papers-hingga-pandora-papers-pemerintah-tak-pernah-serius
12 859 0.36% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
13 706 0.30% www.bing.com
14 662 0.28% https://antikorupsi.org/id
15 657 0.28% https://www.antikorupsi.org/id/article/laporan-akhir-tahun-icw-2020
16 626 0.26% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
17 610 0.26% https://ussr-futbolka.ru/
18 603 0.25% https://www.antikorupsi.org/id/article/asep-iwan-iriawan-berhenti-dari-hakim-karena-sering-melihat-ketidakberesan
19 590 0.25% https://antikorupsi.org/id/article/advokasi-kebijakan-publik
20 564 0.24% https://vk.com/smilekids73
21 558 0.24% https://antikorupsi.org/id/article/memaknai-tertangkap-tangan
22 549 0.23% https://antikorupsi.org/id/article/bisnis-pcr-dan-konflik-kepentingan-pejabat-publik
23 548 0.23% https://antikorupsi.org/id/article/depth-analysis-sanksi-sosial-dan-efek-jera-bagi-koruptor
24 499 0.21% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
25 478 0.20% https://antikorupsi.org/id/article/usulan-penundaan-pemilu-2024-melanggar-konstitusi-dan-merusak-sistem-demokrasi-di-indonesia
26 463 0.20% https://www.antikorupsi.org/id/article/refleksi-penegakan-supremasi-hukum
27 462 0.19% https://antikorupsi.org/id/article/korupsi-di-perguruan-tinggi
28 446 0.19% https://antikorupsi.org/id/
29 442 0.19% https://www.antikorupsi.org/id/laporan-akhir-tahun
30 427 0.18% https://antikorupsi.org/id/article/vaksin-berbayar-untuk-kepentingan-bisnis-batalkan-vaksin-rente

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% khairudin nur goro
2 1 25.00% contack person hj estianah
3 1 25.00% saktri dan anti

Top 15 of 1921 Total User Agents
# Hits User Agent
1 45457 19.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 25327 10.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 10209 4.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8513 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
5 7177 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 5702 2.40% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 5598 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 5555 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 5197 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4990 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
11 4077 1.72% Turnitin (https://bit.ly/2UvnfoQ)
12 3745 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 3311 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 2818 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
15 2694 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2022

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 116826 49.22% 106757 49.00% 3154906 38.23% Commercial (com)
2 80197 33.79% 76494 35.11% 3191770 38.68% Unresolved/Unknown
3 12111 5.10% 8686 3.99% 187444 2.27% Germany
4 9416 3.97% 9262 4.25% 431027 5.22% Indonesia
5 5887 2.48% 5887 2.70% 620272 7.52% Wallis and Futuna Islands
6 5438 2.29% 4597 2.11% 78426 0.95% Network (net)
7 2638 1.11% 1926 0.88% 20431 0.25% Colombia
8 1825 0.77% 1685 0.77% 395572 4.79% British Indian Ocean Territory
9 418 0.18% 397 0.18% 8508 0.10% European Union
10 392 0.17% 389 0.18% 28753 0.35% Netherlands
11 390 0.16% 378 0.17% 43744 0.53% Russian Federation
12 323 0.14% 314 0.14% 2391 0.03% Canada
13 175 0.07% 136 0.06% 2706 0.03% Sweden
14 128 0.05% 127 0.06% 1680 0.02% Singapore
15 123 0.05% 112 0.05% 2190 0.03% Non-Profit (org)
16 109 0.05% 109 0.05% 1543 0.02% Poland
17 105 0.04% 69 0.03% 11625 0.14% Brazil
18 95 0.04% 95 0.04% 36141 0.44% Hong Kong
19 91 0.04% 91 0.04% 2658 0.03% Portugal
20 70 0.03% 70 0.03% 892 0.01% Italy
21 69 0.03% 69 0.03% 7900 0.10% Czech Republic
22 66 0.03% 66 0.03% 834 0.01% Switzerland
23 64 0.03% 64 0.03% 751 0.01% Cape Verde
24 64 0.03% 64 0.03% 751 0.01% Israel
25 62 0.03% 62 0.03% 749 0.01% Bahamas
26 49 0.02% 45 0.02% 1456 0.02% China
27 30 0.01% 30 0.01% 376 0.00% St. Pierre and Miquelon
28 26 0.01% 26 0.01% 324 0.00% Samoa
29 24 0.01% 7 0.00% 303 0.00% United States
30 15 0.01% 15 0.01% 185 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23