Usage statistics for antikorupsi.org

Summary Period: December 2021
Generated 31-Dec-2021 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 256336
Total Files 240317
Total Pages 135267
Total Visits 24453
Total kB Files 10147795
Total Unique Sites 5670
Total Unique URLs 24232
Total Unique Referrers 7345
Total Unique User Agents 2047
. Avg Max
Hits per Hour 344 5523
Hits per Day 8268 14703
Files per Day 7752 13896
Pages per Day 4363 9823
Sites per Day 182 703
Visits per Day 788 1240
kB Files per Day 327348 632020
Hits by Response Code
Undefined response code 0.22% 555
Code 200 - OK 93.75% 240317
Code 206 - Partial Content 0.13% 340
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.25% 650
Code 303 - See Other 0.01% 30
Code 304 - Not Modified 0.15% 394
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 0.47% 1203
Code 404 - Not Found 5.00% 12809
Code 408 - Request Timeout 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 8

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F
1 9285 3.62% 8928 3.72% 4423 3.27% 1011 4.13% 687 12.12% 245521 2.42%
2 7054 2.75% 6749 2.81% 3879 2.87% 943 3.86% 631 11.13% 241831 2.38%
3 9394 3.66% 9204 3.83% 3405 2.52% 1026 4.20% 703 12.40% 391078 3.85%
4 9053 3.53% 8696 3.62% 3736 2.76% 947 3.87% 661 11.66% 333657 3.29%
5 9975 3.89% 9776 4.07% 6007 4.44% 889 3.64% 623 10.99% 270638 2.67%
6 11436 4.46% 10951 4.56% 7048 5.21% 926 3.79% 605 10.67% 349831 3.45%
7 8786 3.43% 8608 3.58% 3838 2.84% 919 3.76% 673 11.87% 305613 3.01%
8 8919 3.48% 8552 3.56% 2962 2.19% 956 3.91% 671 11.83% 509849 5.02%
9 14311 5.58% 13742 5.72% 6676 4.94% 804 3.29% 634 11.18% 463125 4.56%
10 8444 3.29% 8085 3.36% 3660 2.71% 802 3.28% 643 11.34% 341545 3.37%
11 7599 2.96% 7414 3.09% 3121 2.31% 799 3.27% 612 10.79% 632020 6.23%
12 5963 2.33% 5404 2.25% 2750 2.03% 698 2.85% 559 9.86% 285705 2.82%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7637 2.98% 7458 3.10% 3530 2.61% 592 2.42% 519 9.15% 367805 3.62%
15 7867 3.07% 7308 3.04% 3598 2.66% 874 3.57% 605 10.67% 241948 2.38%
16 7070 2.76% 6840 2.85% 3084 2.28% 806 3.30% 616 10.86% 271280 2.67%
17 9620 3.75% 8578 3.57% 5306 3.92% 860 3.52% 616 10.86% 316380 3.12%
18 9072 3.54% 7882 3.28% 5699 4.21% 715 2.92% 592 10.44% 511249 5.04%
19 10166 3.97% 8011 3.33% 6458 4.77% 780 3.19% 627 11.06% 337192 3.32%
20 8411 3.28% 7100 2.95% 5408 4.00% 828 3.39% 602 10.62% 272665 2.69%
21 7797 3.04% 6864 2.86% 4325 3.20% 777 3.18% 569 10.04% 326554 3.22%
22 8527 3.33% 7657 3.19% 5142 3.80% 832 3.40% 639 11.27% 262360 2.59%
23 7505 2.93% 7314 3.04% 3442 2.54% 788 3.22% 565 9.96% 211222 2.08%
24 6862 2.68% 6578 2.74% 3313 2.45% 780 3.19% 562 9.91% 291669 2.87%
25 6598 2.57% 5792 2.41% 4145 3.06% 771 3.15% 576 10.16% 258485 2.55%
26 7254 2.83% 6966 2.90% 4014 2.97% 723 2.96% 535 9.44% 461349 4.55%
27 7184 2.80% 6998 2.91% 4865 3.60% 719 2.94% 515 9.08% 202639 2.00%
28 5861 2.29% 5650 2.35% 3135 2.32% 530 2.17% 455 8.02% 168691 1.66%
29 6007 2.34% 5690 2.37% 3130 2.31% 556 2.27% 481 8.48% 206836 2.04%
30 7976 3.11% 7626 3.17% 5345 3.95% 562 2.30% 473 8.34% 512877 5.05%
31 14703 5.74% 13896 5.78% 9823 7.26% 1240 5.07% 689 12.15% 556179 5.48%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3030 93959 36.65% 2879 89269 37.15% 1363 42267 31.25% 127112 3940487 38.83%
1 2289 70979 27.69% 2142 66412 27.64% 1216 37706 27.88% 89375 2770627 27.30%
2 1969 61061 23.82% 1822 56512 23.52% 1171 36326 26.86% 75076 2327364 22.93%
3 978 30337 11.83% 907 28124 11.70% 611 18968 14.02% 35784 1109317 10.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 24232 Total URLs
# Hits kB F URL
1 47966 18.71% 557597 5.49% /
2 5690 2.22% 70062 0.69% /vstats/usage_202111.html
3 1655 0.65% 635 0.01% /core/misc/drupal.init.js
4 1653 0.64% 36512 0.36% /modules/custom/nikadevs_cms/support/js/html2canvas.js
5 1613 0.63% 2958 0.03% /core/misc/drupal.js
6 1606 0.63% 5561 0.05% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
7 1604 0.63% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
8 1583 0.62% 2715 0.03% /themes/custom/jango/assets/plugins/jquery.easing.min.js
9 1579 0.62% 150508 1.48% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
10 1577 0.62% 37892 0.37% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
11 1575 0.61% 94377 0.93% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
12 1574 0.61% 752 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
13 1574 0.61% 7688 0.08% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
14 1573 0.61% 47631 0.47% /core/assets/vendor/jquery/jquery.min.js
15 1572 0.61% 30170 0.30% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
16 1570 0.61% 7746 0.08% /themes/custom/jango/assets/base/js/components.js
17 1570 0.61% 4017 0.04% /themes/custom/jango/assets/plugins/counterup/jquery.waypoints.min.js
18 1569 0.61% 15104 0.15% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
19 1567 0.61% 19249 0.19% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
20 1567 0.61% 15776 0.16% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
21 1567 0.61% 21995 0.22% /themes/custom/jango/js/jquery.mb.YTPlayer.js
22 1566 0.61% 481 0.00% /core/misc/drupalSettingsLoader.js
23 1564 0.61% 14228 0.14% /modules/responsivetable/js/tablesaw.js
24 1564 0.61% 13199 0.13% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
25 1564 0.61% 671 0.01% /themes/custom/jango/assets/plugins/gmaps/api.js
26 1564 0.61% 5896 0.06% /themes/custom/jango/js/drupal.js
27 1563 0.61% 670 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
28 1563 0.61% 631 0.01% /themes/custom/jango/assets/base/js/scripts/reveal-animate/reveal-animate.js
29 1562 0.61% 254 0.00% /modules/responsivetable/js/tablesaw-init.js
30 1561 0.61% 997 0.01% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.requestAnimationFrame.js

Top 10 of 24232 Total URLs By kB F
# Hits kB F URL
1 47966 18.71% 557597 5.49% /
2 35 0.01% 538435 5.31% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
3 116 0.05% 409547 4.04% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
4 39 0.02% 260850 2.57% /sites/default/files/dokumen/Laporan
5 37 0.01% 245439 2.42% /sites/default/files/doc/RUU KUHP_2013.pdf
6 9 0.00% 239176 2.36% /sites/default/files/dokumen/annual_report_icw_2020.pdf
7 4 0.00% 178679 1.76% /sites/default/files/dokumen/laporan_sakti_2017_0.pdf
8 1579 0.62% 150508 1.48% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
9 32 0.01% 146858 1.45% /sites/default/files/dokumen/Modul (e-book) Pengantar Antikorupsi untuk Masyarakat Adat.pdf
10 1515 0.59% 95374 0.94% /themes/custom/jango/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 6966 Total Entry Pages
# Hits Visits URL
1 47966 18.71% 9765 41.76% /
2 1163 0.45% 261 1.12% /id/artikel
3 1045 0.41% 216 0.92% /id/berita
4 419 0.16% 195 0.83% /id/category/berita
5 395 0.15% 183 0.78% /id/category/pengumuman
6 924 0.36% 178 0.76% /en/artikel
7 828 0.32% 172 0.74% /en/berita
8 279 0.11% 139 0.59% /en/taxonomy/term/5
9 254 0.10% 121 0.52% /en/category/announcements
10 111 0.04% 107 0.46% /en/taxonomy/term/17/feed

Top 10 of 6896 Total Exit Pages
# Hits Visits URL
1 47966 18.71% 9552 41.40% /
2 706 0.28% 229 0.99% /id/
3 1163 0.45% 220 0.95% /id/artikel
4 1045 0.41% 196 0.85% /id/berita
5 419 0.16% 186 0.81% /id/category/berita
6 828 0.32% 182 0.79% /en/berita
7 395 0.15% 179 0.78% /id/category/pengumuman
8 924 0.36% 167 0.72% /en/artikel
9 279 0.11% 136 0.59% /en/taxonomy/term/5
10 254 0.10% 134 0.58% /en/category/announcements

Top 30 of 5670 Total Sites
# Hits Files kB F Visits Hostname
1 12600 4.92% 7192 2.99% 779298 7.68% 10 0.04% ec2-3-215-207-164.compute-1.amazonaws.com
2 6059 2.36% 5937 2.47% 53230 0.52% 9 0.04% ninja-crawler90.webmeup.com
3 5197 2.03% 5197 2.16% 51011 0.50% 3 0.01% vm856955.had.su
4 4700 1.83% 4699 1.96% 42364 0.42% 40 0.16% ip-54-36-148-150.a.ahrefs.com
5 4378 1.71% 4360 1.81% 36611 0.36% 7 0.03% ninja-crawler81.webmeup.com
6 3098 1.21% 3010 1.25% 149926 1.48% 117 0.48% 216.244.66.194
7 1453 0.57% 1453 0.60% 57741 0.57% 140 0.57% 216.244.66.234
8 1356 0.53% 1345 0.56% 12438 0.12% 1 0.00% static.20.68.76.144.clients.your-server.de
9 1309 0.51% 1299 0.54% 11621 0.11% 37 0.15% 25.bl.bot.semrush.com
10 1294 0.50% 1289 0.54% 11206 0.11% 1 0.00% static.168.139.132.142.clients.your-server.de
11 1285 0.50% 1278 0.53% 11346 0.11% 42 0.17% 24.bl.bot.semrush.com
12 1262 0.49% 1262 0.53% 11242 0.11% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
13 1186 0.46% 1181 0.49% 10571 0.10% 39 0.16% 10.bl.bot.semrush.com
14 1173 0.46% 1165 0.48% 10376 0.10% 35 0.14% 15.bl.bot.semrush.com
15 1147 0.45% 1140 0.47% 10289 0.10% 37 0.15% 22.bl.bot.semrush.com
16 1139 0.44% 1136 0.47% 10102 0.10% 39 0.16% 39.bl.bot.semrush.com
17 1126 0.44% 1119 0.47% 11080 0.11% 44 0.18% 36.bl.bot.semrush.com
18 1115 0.43% 1109 0.46% 9863 0.10% 35 0.14% 44.bl.bot.semrush.com
19 1104 0.43% 1092 0.45% 9695 0.10% 36 0.15% 38.bl.bot.semrush.com
20 1093 0.43% 1091 0.45% 9664 0.10% 41 0.17% 18.bl.bot.semrush.com
21 1070 0.42% 1062 0.44% 9878 0.10% 42 0.17% 45.bl.bot.semrush.com
22 1018 0.40% 1005 0.42% 9049 0.09% 51 0.21% 37.bl.bot.semrush.com
23 981 0.38% 974 0.41% 8637 0.09% 44 0.18% 42.bl.bot.semrush.com
24 971 0.38% 699 0.29% 246635 2.43% 2 0.01% 114.125.92.77
25 971 0.38% 967 0.40% 8658 0.09% 46 0.19% 40.bl.bot.semrush.com
26 971 0.38% 968 0.40% 8644 0.09% 45 0.18% 43.bl.bot.semrush.com
27 960 0.37% 956 0.40% 8622 0.08% 50 0.20% 1.bl.bot.semrush.com
28 959 0.37% 954 0.40% 8567 0.08% 48 0.20% 9.bl.bot.semrush.com
29 955 0.37% 947 0.39% 8364 0.08% 43 0.18% 23.bl.bot.semrush.com
30 932 0.36% 928 0.39% 8684 0.09% 47 0.19% 5.bl.bot.semrush.com

Top 10 of 5670 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12600 4.92% 7192 2.99% 779298 7.68% 10 0.04% ec2-3-215-207-164.compute-1.amazonaws.com
2 633 0.25% 628 0.26% 350051 3.45% 2 0.01% 182.1.64.20
3 624 0.24% 618 0.26% 256928 2.53% 1 0.00% 110.138.93.124
4 971 0.38% 699 0.29% 246635 2.43% 2 0.01% 114.125.92.77
5 3098 1.21% 3010 1.25% 149926 1.48% 117 0.48% 216.244.66.194
6 667 0.26% 489 0.20% 138320 1.36% 54 0.22% crawl-66-249-71-108.googlebot.com
7 574 0.22% 434 0.18% 135273 1.33% 52 0.21% crawl-66-249-71-113.googlebot.com
8 358 0.14% 353 0.15% 102924 1.01% 2 0.01% sgt-1.opensvr.net
9 776 0.30% 776 0.32% 90016 0.89% 15 0.06% vm2932801.1nvme.had.wf
10 156 0.06% 115 0.05% 84770 0.84% 4 0.02% ec2-52-193-225-101.ap-northeast-1.compute.amazonaws.com

Top 30 of 7345 Total Referrers
# Hits Referrer
1 119815 46.74% - (Direct Request)
2 8133 3.17% https://www.antikorupsi.org/
3 7652 2.99% https://antikorupsi.org/
4 5160 2.01% https://www.antikorupsi.org/id/beranda
5 3269 1.28% https://gest49handli.home.blog
6 3009 1.17% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
7 2284 0.89% https://www.google.com/
8 1742 0.68% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
9 1485 0.58% https://antikorupsi.org/id/article/tren-penindakan-kasus-korupsi-semester-1-tahun-2021
10 1427 0.56% https://antikorupsi.org/id/article/bisnis-pcr-dan-konflik-kepentingan-pejabat-publik
11 1409 0.55% https://www.antikorupsi.org/id/page/siapa-icw
12 1245 0.49% https://noetirifac.home.blog
13 1240 0.48% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
14 1085 0.42% https://antikorupsi.org/id/article/lomba-poster-aksi-hari-antikorupsi-sedunia
15 1011 0.39% https://www.antikorupsi.org/id/tren
16 977 0.38% https://www.antikorupsi.org/id/article/dari-panama-papers-hingga-pandora-papers-pemerintah-tak-pernah-serius
17 893 0.35% https://www.antikorupsi.org/id/kajian
18 848 0.33% https://antikorupsi.id/
19 834 0.33% https://antikorupsi.org/id/article/mencegah-korupsi-anggaran-pendidikan
20 819 0.32% https://antikorupsi.org/id/article/tuntutan-juliari-p-batubara-terlalu-rendah-dan-semakin-melukai-korban-korupsi-bansos
21 735 0.29% https://www.antikorupsi.org/id/article/advokat-dalam-jeratan-hukum
22 711 0.28% https://www.antikorupsi.org/id/article/etika-dan-hukum
23 696 0.27% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
24 683 0.27% https://crawotcula.home.blog
25 660 0.26% https://www.antikorupsi.org/id/article/advokasi-kebijakan-publik
26 650 0.25% https://www.antikorupsi.org/id/infografis
27 605 0.24% https://antikorupsi.org/id/kajian
28 604 0.24% https://antikorupsi.org/id
29 572 0.22% https://www.antikorupsi.org/id/berita
30 557 0.22% https://antikorupsi.org/id/article/tren-penindakan-kasus-korupsi-2020-semester-i

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% johan faisal wates kriminal
2 1 9.09% contoh berita tentang kejaksaan yang tidak profesioanl dslam korupsi
3 1 9.09% kasus npwp di indonesia
4 1 9.09% pemaknaan penegak hukum sebagai profesi officium nobile bagi profesi hakim
5 1 9.09% politik uang dalam pemilu
6 1 9.09% power point pendidikan anti korupsi
7 1 9.09% selalu akan memilih toyota hiace.
8 1 9.09% target pasar yang dicari oleh toyota indonesia

Top 15 of 2047 Total User Agents
# Hits User Agent
1 37165 14.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 30089 11.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 12600 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
4 11527 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 11408 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 11011 4.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 10437 4.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 6651 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 5852 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
10 4551 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3269 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2895.70 Safari/537.36
12 2859 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
13 2330 0.91% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 2282 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
15 1700 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0

Usage by Country for December 2021

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 114755 44.77% 105648 43.96% 3439526 33.89% Commercial (com)
2 103203 40.26% 100368 41.76% 5428247 53.49% Unresolved/Unknown
3 11164 4.36% 9872 4.11% 152508 1.50% Germany
4 10091 3.94% 9939 4.14% 510245 5.03% Indonesia
5 5787 2.26% 4002 1.67% 230539 2.27% Network (net)
6 5197 2.03% 5197 2.16% 51011 0.50% Soviet Union
7 1178 0.46% 1178 0.49% 141232 1.39% Wallis and Futuna Islands
8 998 0.39% 860 0.36% 81417 0.80% British Indian Ocean Territory
9 957 0.37% 863 0.36% 8008 0.08% Colombia
10 472 0.18% 400 0.17% 6401 0.06% European Union
11 461 0.18% 406 0.17% 18995 0.19% Russian Federation
12 395 0.15% 379 0.16% 13626 0.13% United Kingdom
13 256 0.10% 254 0.11% 13887 0.14% Singapore
14 196 0.08% 196 0.08% 1924 0.02% Mexico
15 184 0.07% 118 0.05% 1946 0.02% Turkey
16 181 0.07% 181 0.08% 8751 0.09% Armenia
17 129 0.05% 129 0.05% 1556 0.02% Australia
18 107 0.04% 102 0.04% 8839 0.09% Japan
19 71 0.03% 71 0.03% 901 0.01% France
20 70 0.03% 70 0.03% 1541 0.02% Canada
21 69 0.03% 64 0.03% 1870 0.02% Finland
22 69 0.03% 68 0.03% 663 0.01% Hungary
23 63 0.02% 63 0.03% 5474 0.05% Czech Republic
24 63 0.02% 63 0.03% 897 0.01% Poland
25 39 0.02% 34 0.01% 443 0.00% Romania
26 32 0.01% 27 0.01% 1173 0.01% China
27 26 0.01% 12 0.00% 121 0.00% Vietnam
28 16 0.01% 11 0.00% 568 0.01% Non-Profit (org)
29 12 0.00% 11 0.00% 164 0.00% Brazil
30 10 0.00% 5 0.00% 367 0.00% Lithuania


Generated by Webalizer Version 2.23