Usage statistics for antikorupsi.org

Summary Period: October 2021
Generated 31-Oct-2021 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 278493
Total Files 266077
Total Pages 126025
Total Visits 28457
Total kB Files 10665854
Total Unique Sites 6147
Total Unique URLs 23855
Total Unique Referrers 1715
Total Unique Usernames 1
Total Unique User Agents 2070
. Avg Max
Hits per Hour 374 5917
Hits per Day 8983 15585
Files per Day 8583 15258
Pages per Day 4065 7400
Sites per Day 198 737
Visits per Day 917 1123
kB Files per Day 344060 761263
Hits by Response Code
Undefined response code 0.25% 689
Code 200 - OK 95.54% 266077
Code 206 - Partial Content 0.21% 582
Code 302 - Found 0.33% 932
Code 303 - See Other 0.02% 53
Code 304 - Not Modified 0.19% 526
Code 400 - Bad Request 0.03% 72
Code 403 - Forbidden 0.45% 1249
Code 404 - Not Found 2.98% 8307
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 7118 2.56% 6622 2.49% 3194 2.53% 866 3.04% 608 9.89% 235398 2.21%
2 8055 2.89% 7399 2.78% 3770 2.99% 891 3.13% 622 10.12% 291848 2.74%
3 6946 2.49% 6614 2.49% 3028 2.40% 806 2.83% 565 9.19% 323633 3.03%
4 8712 3.13% 8311 3.12% 4937 3.92% 879 3.09% 620 10.09% 241935 2.27%
5 5674 2.04% 5386 2.02% 2839 2.25% 920 3.23% 582 9.47% 187106 1.75%
6 8637 3.10% 8235 3.09% 4757 3.77% 980 3.44% 737 11.99% 415087 3.89%
7 7516 2.70% 7163 2.69% 3090 2.45% 983 3.45% 662 10.77% 601064 5.64%
8 8527 3.06% 8228 3.09% 3852 3.06% 1094 3.84% 689 11.21% 342784 3.21%
9 9116 3.27% 8761 3.29% 6404 5.08% 951 3.34% 606 9.86% 198417 1.86%
10 9015 3.24% 8495 3.19% 5055 4.01% 911 3.20% 629 10.23% 319279 2.99%
11 7179 2.58% 6935 2.61% 3900 3.09% 888 3.12% 614 9.99% 251464 2.36%
12 7008 2.52% 6735 2.53% 2910 2.31% 953 3.35% 639 10.40% 239622 2.25%
13 6217 2.23% 6032 2.27% 2219 1.76% 829 2.91% 666 10.83% 253578 2.38%
14 9413 3.38% 9133 3.43% 3905 3.10% 702 2.47% 586 9.53% 284332 2.67%
15 7349 2.64% 6983 2.62% 3480 2.76% 1069 3.76% 638 10.38% 324071 3.04%
16 6822 2.45% 6541 2.46% 3170 2.52% 908 3.19% 646 10.51% 431465 4.05%
17 7552 2.71% 7226 2.72% 4190 3.32% 869 3.05% 649 10.56% 284489 2.67%
18 10495 3.77% 10149 3.81% 4187 3.32% 982 3.45% 650 10.57% 285509 2.68%
19 8526 3.06% 8257 3.10% 5533 4.39% 1123 3.95% 628 10.22% 218650 2.05%
20 7476 2.68% 6895 2.59% 3683 2.92% 1079 3.79% 688 11.19% 267625 2.51%
21 7723 2.77% 7405 2.78% 3330 2.64% 992 3.49% 643 10.46% 239748 2.25%
22 8705 3.13% 8408 3.16% 3809 3.02% 820 2.88% 577 9.39% 372492 3.49%
23 9172 3.29% 8186 3.08% 3808 3.02% 860 3.02% 588 9.57% 401552 3.76%
24 15585 5.60% 15258 5.73% 3212 2.55% 918 3.23% 665 10.82% 514674 4.83%
25 10364 3.72% 9961 3.74% 3309 2.63% 894 3.14% 659 10.72% 349017 3.27%
26 10500 3.77% 9919 3.73% 4709 3.74% 788 2.77% 602 9.79% 515169 4.83%
27 14986 5.38% 14394 5.41% 7400 5.87% 931 3.27% 657 10.69% 761263 7.14%
28 10892 3.91% 10402 3.91% 5228 4.15% 934 3.28% 626 10.18% 314820 2.95%
29 12601 4.52% 12057 4.53% 4791 3.80% 943 3.31% 668 10.87% 433431 4.06%
30 11102 3.99% 10727 4.03% 4550 3.61% 772 2.71% 586 9.53% 372678 3.49%
31 9510 3.41% 9260 3.48% 3776 3.00% 922 3.24% 617 10.04% 393655 3.69%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3161 98003 35.19% 3040 94247 35.42% 1162 36027 28.59% 132681 4113116 38.56%
1 2521 78173 28.07% 2415 74887 28.14% 1156 35844 28.44% 96779 3000157 28.13%
2 2158 66898 24.02% 2054 63685 23.93% 1178 36547 29.00% 74567 2311563 21.67%
3 1142 35419 12.72% 1072 33258 12.50% 567 17607 13.97% 40033 1241017 11.64%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 23855 Total URLs
# Hits kB F URL
1 47563 17.08% 494097 4.63% /
2 2157 0.77% 832 0.01% /core/misc/drupal.init.js
3 2093 0.75% 44372 0.42% /modules/custom/nikadevs_cms/support/js/html2canvas.js
4 2076 0.75% 8501 0.08% /themes/custom/jango/assets/plugins/isotope/packery-mode.pkgd.min.js
5 2072 0.74% 3777 0.04% /core/misc/drupal.js
6 2046 0.73% 189922 1.78% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
7 2041 0.73% 975 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
8 2040 0.73% 18617 0.17% /modules/responsivetable/js/tablesaw.js
9 2039 0.73% 61762 0.58% /core/assets/vendor/jquery/jquery.min.js
10 2039 0.73% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
11 2038 0.73% 38944 0.37% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
12 2036 0.73% 120249 1.13% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
13 2031 0.73% 37525 0.35% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
14 2028 0.73% 19022 0.18% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
15 2028 0.73% 28128 0.26% /themes/custom/jango/js/jquery.mb.YTPlayer.js
16 2023 0.73% 24749 0.23% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
17 2022 0.73% 1707 0.02% /modules/obfuscate_email/js/obfuscate_email.js
18 2020 0.73% 866 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
19 2019 0.72% 620 0.01% /core/misc/drupalSettingsLoader.js
20 2019 0.72% 48543 0.46% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
21 2019 0.72% 3445 0.03% /themes/custom/jango/assets/plugins/jquery.easing.min.js
22 2018 0.72% 328 0.00% /modules/responsivetable/js/tablesaw-init.js
23 2018 0.72% 7562 0.07% /themes/custom/jango/js/drupal.js
24 2017 0.72% 1598 0.01% /themes/custom/jango/assets/base/js/components-shop.js
25 2017 0.72% 16962 0.16% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
26 2017 0.72% 9812 0.09% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
27 2017 0.72% 20282 0.19% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
28 2017 0.72% 6964 0.07% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
29 2016 0.72% 7325 0.07% /themes/custom/jango/assets/base/js/app.js
30 2016 0.72% 9894 0.09% /themes/custom/jango/assets/base/js/components.js

Top 10 of 23855 Total URLs By kB F
# Hits kB F URL
1 132 0.05% 649871 6.09% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
2 127 0.05% 534796 5.01% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
3 47563 17.08% 494097 4.63% /
4 78 0.03% 320301 3.00% /sites/default/files/doc/RUU KUHP_2013.pdf
5 30 0.01% 288005 2.70% /sites/default/files/dokumen/Laporan
6 37 0.01% 224233 2.10% /sites/default/files/dokumen/Modul (e-book) Pengantar Antikorupsi untuk Masyarakat Adat.pdf
7 2046 0.73% 189922 1.78% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
8 1956 0.70% 122521 1.15% /themes/custom/jango/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2
9 5 0.00% 120635 1.13% /sites/default/files/dokumen/laporan_sakti_2017_0.pdf
10 2036 0.73% 120249 1.13% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css

Top 10 of 7816 Total Entry Pages
# Hits Visits URL
1 47563 17.08% 11778 43.33% /
2 1358 0.49% 264 0.97% /id/berita
3 1072 0.38% 239 0.88% /id/artikel
4 360 0.13% 221 0.81% /id/category/pengumuman
5 346 0.12% 219 0.81% /id/category/berita
6 927 0.33% 156 0.57% /en/artikel
7 225 0.08% 152 0.56% /id/beranda
8 830 0.30% 139 0.51% /en/berita
9 201 0.07% 131 0.48% /en/category/announcements
10 171 0.06% 121 0.45% /id/category/opini

Top 10 of 7752 Total Exit Pages
# Hits Visits URL
1 47563 17.08% 11594 42.86% /
2 1358 0.49% 282 1.04% /id/berita
3 1072 0.38% 244 0.90% /id/artikel
4 688 0.25% 232 0.86% /id/
5 360 0.13% 218 0.81% /id/category/pengumuman
6 346 0.12% 209 0.77% /id/category/berita
7 927 0.33% 157 0.58% /en/artikel
8 830 0.30% 135 0.50% /en/berita
9 201 0.07% 125 0.46% /en/category/announcements
10 171 0.06% 122 0.45% /id/category/opini

Top 30 of 6147 Total Sites
# Hits Files kB F Visits Hostname
1 17089 6.14% 17085 6.42% 321361 3.01% 27 0.09% ec2-54-83-236-131.compute-1.amazonaws.com
2 10183 3.66% 9871 3.71% 88405 0.83% 7 0.02% ninja-crawler90.webmeup.com
3 6850 2.46% 6761 2.54% 60122 0.56% 6 0.02% 193.235.141.212
4 2624 0.94% 2620 0.98% 23766 0.22% 3 0.01% ninja-crawler81.webmeup.com
5 2267 0.81% 2205 0.83% 88163 0.83% 133 0.47% 216.244.66.194
6 2197 0.79% 2184 0.82% 20359 0.19% 2 0.01% 5.133.192.200
7 2030 0.73% 1987 0.75% 97613 0.92% 4 0.01% 87-250-224-3.spider.yandex.com
8 2013 0.72% 1966 0.74% 211993 1.99% 4 0.01% 95-108-213-24.spider.yandex.com
9 1427 0.51% 1253 0.47% 233520 2.19% 42 0.15% crawl-66-249-71-108.googlebot.com
10 1348 0.48% 1218 0.46% 130238 1.22% 47 0.17% 77-88-9-9.spider.yandex.com
11 1310 0.47% 1310 0.49% 11718 0.11% 0 0.00% 94-237-57-97.uk-lon1.upcloud.host
12 1296 0.47% 1293 0.49% 56660 0.53% 124 0.44% 216.244.66.234
13 1197 0.43% 1172 0.44% 27154 0.25% 2 0.01% 141-8-142-71.spider.yandex.com
14 1131 0.41% 1122 0.42% 10045 0.09% 40 0.14% 24.bl.bot.semrush.com
15 1104 0.40% 1098 0.41% 9918 0.09% 39 0.14% 25.bl.bot.semrush.com
16 1039 0.37% 1029 0.39% 9388 0.09% 44 0.15% 15.bl.bot.semrush.com
17 1036 0.37% 1031 0.39% 9284 0.09% 43 0.15% 45.bl.bot.semrush.com
18 994 0.36% 990 0.37% 8770 0.08% 48 0.17% 38.bl.bot.semrush.com
19 969 0.35% 902 0.34% 20566 0.19% 43 0.15% 77-88-9-10.spider.yandex.com
20 968 0.35% 954 0.36% 8577 0.08% 51 0.18% 39.bl.bot.semrush.com
21 962 0.35% 946 0.36% 8563 0.08% 43 0.15% 22.bl.bot.semrush.com
22 953 0.34% 947 0.36% 8447 0.08% 55 0.19% 44.bl.bot.semrush.com
23 935 0.34% 929 0.35% 8686 0.08% 49 0.17% 36.bl.bot.semrush.com
24 917 0.33% 914 0.34% 8176 0.08% 51 0.18% 43.bl.bot.semrush.com
25 901 0.32% 897 0.34% 8081 0.08% 46 0.16% 42.bl.bot.semrush.com
26 873 0.31% 868 0.33% 7848 0.07% 46 0.16% 6.bl.bot.semrush.com
27 858 0.31% 853 0.32% 7696 0.07% 43 0.15% 23.bl.bot.semrush.com
28 858 0.31% 856 0.32% 7740 0.07% 49 0.17% 7.bl.bot.semrush.com
29 853 0.31% 722 0.27% 166306 1.56% 48 0.17% crawl-66-249-71-113.googlebot.com
30 843 0.30% 841 0.32% 7592 0.07% 57 0.20% 40.bl.bot.semrush.com

Top 10 of 6147 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 646 0.23% 565 0.21% 321812 3.02% 4 0.01% cn2.hd.gr.nl.openindex.io
2 17089 6.14% 17085 6.42% 321361 3.01% 27 0.09% ec2-54-83-236-131.compute-1.amazonaws.com
3 1427 0.51% 1253 0.47% 233520 2.19% 42 0.15% crawl-66-249-71-108.googlebot.com
4 2013 0.72% 1966 0.74% 211993 1.99% 4 0.01% 95-108-213-24.spider.yandex.com
5 853 0.31% 722 0.27% 166306 1.56% 48 0.17% crawl-66-249-71-113.googlebot.com
6 1348 0.48% 1218 0.46% 130238 1.22% 47 0.17% 77-88-9-9.spider.yandex.com
7 672 0.24% 556 0.21% 128928 1.21% 52 0.18% crawl-66-249-71-118.googlebot.com
8 528 0.19% 495 0.19% 113141 1.06% 2 0.01% 89.188.14.6
9 568 0.20% 525 0.20% 101969 0.96% 10 0.04% 87-250-224-196.spider.yandex.com
10 2030 0.73% 1987 0.75% 97613 0.92% 4 0.01% 87-250-224-3.spider.yandex.com

Top 30 of 1715 Total Referrers
# Hits Referrer
1 127094 45.64% - (Direct Request)
2 13232 4.75% https://antikorupsi.org/
3 10461 3.76% https://www.antikorupsi.org/id/beranda
4 9792 3.52% https://www.antikorupsi.org/
5 2893 1.04% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
6 2169 0.78% https://www.google.com/
7 2089 0.75% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
8 1947 0.70% https://antikorupsi.org/id/article/kesempatan-bergabung-dengan-icw-project-officer-divisi-korupsi-politik
9 1925 0.69% https://www.antikorupsi.org/id/page/siapa-icw
10 1469 0.53% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
11 1401 0.50% https://antikorupsi.org/id/article/memaknai-tertangkap-tangan
12 1393 0.50% https://www.antikorupsi.org/id/page/badan-pekerja
13 1186 0.43% https://www.antikorupsi.org/id/article/tren-penindakan-kasus-korupsi-semester-1-tahun-2021
14 962 0.35% https://antikorupsi.org/id/article/transparansi-dan-akuntabilitas-pengadaan-barang-dan-jasa-saat-covid-19
15 955 0.34% https://antikorupsi.org/id/article/tuntutan-juliari-p-batubara-terlalu-rendah-dan-semakin-melukai-korban-korupsi-bansos
16 951 0.34% https://www.antikorupsi.org/id/analisis
17 919 0.33% https://antikorupsi.org/id/article/anugerah-karya-jurnalistik-antikorupsi-akja-2021-regional-banten-dan-ntt
18 853 0.31% https://antikorupsi.org/id/article/kesempatan-bergabung-dengan-icw-program-officer-divisi-korupsi-politik
19 851 0.31% https://antikorupsi.org/en/page/executive-board
20 847 0.30% https://www.antikorupsi.org/id/article/kelanjutan-polemik-tes-wawasan-kebangsaan-pimpinan-kpk-dan-kepala-bkn-melanggar-hukum-0
21 759 0.27% https://antikorupsi.org/id/article/advokasi-kebijakan-publik
22 693 0.25% https://antikorupsi.org/id
23 693 0.25% https://www.antikorupsi.org/id/artikel
24 673 0.24% https://antikorupsi.org/id/node/87798
25 667 0.24% https://antikorupsi.id/
26 667 0.24% https://hydraruzspsnew4af.com
27 633 0.23% https://www.antikorupsi.org/id/page/pertanyaan-umum
28 616 0.22% https://www.antikorupsi.org/id/article/kesempatan-bergabung-dengan-icw-project-officer-divisi-korupsi-politik
29 608 0.22% https://www.antikorupsi.org/id/infografis
30 607 0.22% https://www.antikorupsi.org/id/article/sakitnya-korupsi-kesehatan

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% syafril nursyal
2 1 14.29% jurnal tentang korupsi
3 1 14.29% kasus susno bank century
4 1 14.29% korupsi sumber bencana
5 1 14.29% pltu di inggris rusak
6 1 14.29% romanus mbaraka bupati priode

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 12 0.00% 1 0.00% test

Top 15 of 2070 Total User Agents
# Hits User Agent
1 31896 11.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 28671 10.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21364 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 17087 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 +https://w
5 12807 4.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 7745 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 7707 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 7291 2.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 5762 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 5491 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 5475 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
12 3848 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
13 3563 1.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3492 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2192 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14

Usage by Country for October 2021

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 130942 47.02% 125059 47.00% 3633767 34.07% Commercial (com)
2 120096 43.12% 117203 44.05% 5722989 53.66% Unresolved/Unknown
3 10312 3.70% 10101 3.80% 446206 4.18% Indonesia
4 5699 2.05% 4555 1.71% 153636 1.44% Network (net)
5 5402 1.94% 4462 1.68% 143982 1.35% Germany
6 1709 0.61% 1709 0.64% 66209 0.62% Wallis and Futuna Islands
7 936 0.34% 906 0.34% 32925 0.31% Russian Federation
8 793 0.28% 659 0.25% 332783 3.12% British Indian Ocean Territory
9 551 0.20% 203 0.08% 13159 0.12% European Union
10 336 0.12% 336 0.13% 15761 0.15% Singapore
11 316 0.11% 278 0.10% 10150 0.10% Colombia
12 201 0.07% 85 0.03% 4765 0.04% France
13 126 0.05% 115 0.04% 43258 0.41% Japan
14 100 0.04% 97 0.04% 5623 0.05% Hungary
15 91 0.03% 91 0.03% 8710 0.08% Czech Republic
16 84 0.03% 84 0.03% 7374 0.07% Belgium
17 69 0.02% 68 0.03% 898 0.01% Canada
18 69 0.02% 69 0.03% 3720 0.03% Taiwan
19 67 0.02% 67 0.03% 894 0.01% Educational (edu)
20 64 0.02% 64 0.02% 782 0.01% Malaysia
21 64 0.02% 59 0.02% 387 0.00% United States
22 63 0.02% 63 0.02% 919 0.01% Turkey
23 63 0.02% 63 0.02% 735 0.01% Tuvalu
24 62 0.02% 62 0.02% 782 0.01% Costa Rica
25 46 0.02% 46 0.02% 415 0.00% Netherlands
26 39 0.01% 21 0.01% 504 0.00% Australia
27 25 0.01% 24 0.01% 298 0.00% Romania
28 16 0.01% 7 0.00% 247 0.00% Non-Profit (org)
29 16 0.01% 15 0.01% 2554 0.02% China
30 15 0.01% 9 0.00% 238 0.00% Vietnam


Generated by Webalizer Version 2.23