Usage statistics for antikorupsi.org

Summary Period: January 2024
Generated 31-Jan-2024 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 734347
Total Files 691644
Total Pages 163534
Total Visits 32766
Total kB Files 17693474
Total Unique Sites 21559
Total Unique URLs 23322
Total Unique Referrers 8813
Total Unique User Agents 4101
. Avg Max
Hits per Hour 987 18557
Hits per Day 23688 37148
Files per Day 22311 29013
Pages per Day 5275 14233
Sites per Day 695 2421
Visits per Day 1056 2317
kB Files per Day 570757 1128613
Hits by Response Code
Undefined response code 0.41% 2984
Code 200 - OK 94.18% 691644
Code 206 - Partial Content 0.08% 568
Code 302 - Found 0.64% 4668
Code 303 - See Other 0.03% 257
Code 304 - Not Modified 0.04% 264
Code 400 - Bad Request 0.01% 95
Code 403 - Forbidden 0.15% 1069
Code 404 - Not Found 4.43% 32547
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.03% 241

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 18502 2.52% 17947 2.59% 7504 4.59% 889 2.71% 834 3.87% 890354 5.03%
2 29159 3.97% 28599 4.13% 11439 6.99% 1014 3.09% 1020 4.73% 1128613 6.38%
3 19495 2.65% 19125 2.77% 3964 2.42% 1155 3.52% 1006 4.67% 440449 2.49%
4 21159 2.88% 20625 2.98% 3838 2.35% 1022 3.12% 1019 4.73% 426793 2.41%
5 33036 4.50% 28338 4.10% 8720 5.33% 1634 4.99% 1681 7.80% 628687 3.55%
6 22892 3.12% 19132 2.77% 7163 4.38% 872 2.66% 917 4.25% 466719 2.64%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 26843 3.66% 26407 3.82% 4408 2.70% 1383 4.22% 1298 6.02% 576535 3.26%
9 24391 3.32% 23858 3.45% 4356 2.66% 1048 3.20% 1062 4.93% 544395 3.08%
10 23367 3.18% 22614 3.27% 3510 2.15% 972 2.97% 1047 4.86% 660757 3.73%
11 22724 3.09% 22305 3.22% 3577 2.19% 988 3.02% 964 4.47% 530292 3.00%
12 22843 3.11% 22454 3.25% 4821 2.95% 963 2.94% 1078 5.00% 558782 3.16%
13 22391 3.05% 21609 3.12% 3346 2.05% 932 2.84% 1019 4.73% 479357 2.71%
14 23567 3.21% 22458 3.25% 3453 2.11% 951 2.90% 1101 5.11% 446852 2.53%
15 30068 4.09% 29013 4.19% 7145 4.37% 2317 7.07% 2421 11.23% 564304 3.19%
16 23556 3.21% 23159 3.35% 5114 3.13% 788 2.40% 953 4.42% 494828 2.80%
17 26548 3.62% 25928 3.75% 3820 2.34% 1096 3.34% 1265 5.87% 604392 3.42%
18 37148 5.06% 25254 3.65% 14233 8.70% 925 2.82% 1177 5.46% 508901 2.88%
19 28726 3.91% 27062 3.91% 5089 3.11% 1325 4.04% 1521 7.06% 829252 4.69%
20 24528 3.34% 23682 3.42% 4722 2.89% 1650 5.04% 1741 8.08% 603480 3.41%
21 20040 2.73% 19185 2.77% 3950 2.42% 765 2.33% 887 4.11% 555022 3.14%
22 28308 3.85% 27525 3.98% 5307 3.25% 1315 4.01% 1592 7.38% 680279 3.84%
23 23844 3.25% 22786 3.29% 4119 2.52% 1082 3.30% 1203 5.58% 577834 3.27%
24 26314 3.58% 24321 3.52% 6541 4.00% 1023 3.12% 1112 5.16% 581366 3.29%
25 25167 3.43% 24322 3.52% 5328 3.26% 947 2.89% 1012 4.69% 634923 3.59%
26 24515 3.34% 23768 3.44% 5817 3.56% 1266 3.86% 1427 6.62% 558699 3.16%
27 29130 3.97% 26978 3.90% 6853 4.19% 1733 5.29% 1897 8.80% 760884 4.30%
28 27083 3.69% 26072 3.77% 5872 3.59% 992 3.03% 1110 5.15% 871458 4.93%
29 24437 3.33% 23841 3.45% 4531 2.77% 924 2.82% 1027 4.76% 597817 3.38%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 24566 3.35% 23277 3.37% 4994 3.05% 795 2.43% 862 4.00% 491451 2.78%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9082 281545 38.34% 8536 264623 38.26% 1710 53033 32.43% 210910 6538202 36.95%
1 7088 219736 29.92% 6610 204923 29.63% 1573 48780 29.83% 167641 5196862 29.37%
2 5116 158601 21.60% 4852 150435 21.75% 1310 40620 24.84% 125412 3887760 21.97%
3 2402 74465 10.14% 2311 71663 10.36% 680 21101 12.90% 66795 2070651 11.70%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 23322 Total URLs
# Hits kB F URL
1 35259 4.80% 579812 3.28% /
2 16667 2.27% 1891977 10.69% /vstats/usage_202401.html
3 8528 1.16% 31424 0.18% /themes/custom/gavias_nextin/css/custom.css
4 7810 1.06% 2635 0.01% /modules/share_everywhere/img/facebook-share.svg
5 7784 1.06% 3767 0.02% /modules/share_everywhere/img/linkedin.svg
6 7768 1.06% 7946 0.04% /modules/share_everywhere/img/viber.svg
7 7765 1.06% 4368 0.02% /modules/share_everywhere/img/twitter.svg
8 7755 1.06% 3700 0.02% /modules/share_everywhere/img/share-icon.svg
9 7744 1.05% 5115 0.03% /modules/share_everywhere/img/whatsapp.svg
10 7741 1.05% 3145 0.02% /modules/share_everywhere/img/messenger.svg
11 7737 1.05% 3045 0.02% /modules/share_everywhere/img/copy-url.svg
12 5360 0.73% 1654 0.01% /core/misc/drupalSettingsLoader.js
13 5093 0.69% 2435 0.01% /core/modules/system/css/components/ajax-progress.module.css
14 4854 0.66% 19279 0.11% /themes/custom/gavias_nextin/vendor/jquery-migrate.min.js
15 4806 0.65% 47696 0.27% /themes/custom/gavias_nextin/vendor/isotope.pkgd.min.js
16 4759 0.65% 2004 0.01% /themes/custom/gavias_nextin/css/update.css
17 4752 0.65% 756 0.00% /core/modules/system/css/components/sticky-header.module.css
18 4727 0.64% 633822 3.58% /vstats/usage_202312.html
19 4679 0.64% 23399 0.13% /themes/custom/gavias_nextin/vendor/ytplayer/css/jquery.mb.YTPlayer.min.css
20 4668 0.64% 2202 0.01% /modules/youtubechannel/css/youtubechannel.css
21 4590 0.63% 183550 1.04% /themes/custom/gavias_nextin/css/template.css
22 4481 0.61% 3976 0.02% /modules/obfuscate_email/js/obfuscate_email.js
23 4472 0.61% 1336 0.01% /core/modules/system/css/components/clearfix.module.css
24 4449 0.61% 15187 0.09% /themes/custom/gavias_nextin/vendor/prettyphoto/css/prettyPhoto.css
25 4441 0.60% 2117 0.01% /core/misc/polyfills/object.assign.js
26 4431 0.60% 2239 0.01% /core/misc/jquery.once.bc.js
27 4419 0.60% 30506 0.17% /modules/gavias_sliderlayer/vendor/revolution/js/extensions/revolution.extension.navigation.min.js
28 4400 0.60% 61978 0.35% /modules/gavias_sliderlayer/vendor/revolution/js/extensions/revolution.extension.layeranimation.min.js
29 4394 0.60% 134497 0.76% /core/assets/vendor/jquery/jquery.min.js
30 4387 0.60% 86887 0.49% /themes/custom/gavias_nextin/vendor/owl-carousel/owl.carousel.js

Top 10 of 23322 Total URLs By kB F
# Hits kB F URL
1 16667 2.27% 1891977 10.69% /vstats/usage_202401.html
2 4727 0.64% 633822 3.58% /vstats/usage_202312.html
3 35259 4.80% 579812 3.28% /
4 4265 0.58% 569050 3.22% /vstats/usage_202309.html
5 184 0.03% 408228 2.31% /sites/default/files/dokumen/Narasi Laporan Tren Penindakan Korupsi Tahun 2022.pdf
6 76 0.01% 317354 1.79% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
7 4132 0.56% 258492 1.46% /themes/custom/gavias_nextin/css/font-awesome/webfonts/fa-brands-400.woff2
8 82 0.01% 251325 1.42% /sites/default/files/dokumen/Tren Penindakan Tahun 2022.pdf
9 4116 0.56% 250925 1.42% /themes/custom/gavias_nextin/css/font-awesome/webfonts/fa-solid-900.woff2
10 1837 0.25% 243965 1.38% /vstats/usage_202308.html

Top 10 of 6854 Total Entry Pages
# Hits Visits URL
1 35259 4.80% 10688 35.28% /
2 2999 0.41% 1395 4.60% /id/artikel
3 781 0.11% 609 2.01% /id/category/aktivitas
4 1482 0.20% 524 1.73% /id/node
5 630 0.09% 444 1.47% /hasil-kerja
6 570 0.08% 297 0.98% /id/hasil-kerja
7 288 0.04% 221 0.73% /id/artikel-0
8 220 0.03% 207 0.68% /en/articles
9 299 0.04% 165 0.54% /id/temuan-icw-dalam-daftar-calon-tetap-calon-anggota-legislatif-56-mantan-terpidana-korupsi
10 16667 2.27% 132 0.44% /vstats/usage_202401.html

Top 10 of 6869 Total Exit Pages
# Hits Visits URL
1 35259 4.80% 10637 35.02% /
2 2999 0.41% 1381 4.55% /id/artikel
3 781 0.11% 604 1.99% /id/category/aktivitas
4 1482 0.20% 515 1.70% /id/node
5 630 0.09% 441 1.45% /hasil-kerja
6 570 0.08% 296 0.97% /id/hasil-kerja
7 288 0.04% 236 0.78% /id/artikel-0
8 220 0.03% 208 0.68% /en/articles
9 487 0.07% 186 0.61% /id/article/tren-vonis-kasus-korupsi-2020
10 299 0.04% 162 0.53% /id/temuan-icw-dalam-daftar-calon-tetap-calon-anggota-legislatif-56-mantan-terpidana-korupsi

Top 30 of 21559 Total Sites
# Hits Files kB F Visits Hostname
1 9632 1.31% 9632 1.39% 1078902 6.10% 2 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 8397 1.14% 20 0.00% 10169 0.06% 1 0.00% 128.199.235.137
3 7928 1.08% 34 0.00% 16489 0.09% 2 0.01% 141.98.7.219
4 4628 0.63% 4531 0.66% 246284 1.39% 85 0.26% 216.244.66.194
5 4595 0.63% 4595 0.66% 383299 2.17% 25 0.08% 5.42.65.8
6 4256 0.58% 4256 0.62% 568957 3.22% 27 0.08% v2137514.hosted-by-vdsina.ru
7 3517 0.48% 3516 0.51% 21121 0.12% 11 0.03% 47.76.35.19
8 3028 0.41% 14 0.00% 4851 0.03% 2 0.01% cukuazapte.com
9 3020 0.41% 2897 0.42% 160975 0.91% 33 0.10% crawl-66-249-71-96.googlebot.com
10 2878 0.39% 2878 0.42% 357911 2.02% 14 0.04% 5.42.65.19
11 2840 0.39% 2825 0.41% 53723 0.30% 19 0.06% crawler.turnitin.com
12 2338 0.32% 2336 0.34% 89383 0.51% 1 0.00% crawl1-021.oi.tb.007ac9.net
13 2229 0.30% 1978 0.29% 23150 0.13% 14 0.04% crawling-gateway-136-243-220-209.dataforseo.com
14 1867 0.25% 1867 0.27% 227802 1.29% 26 0.08% 5.42.65.70
15 1847 0.25% 1847 0.27% 223984 1.27% 25 0.08% 46.22.51.77
16 1582 0.22% 1582 0.23% 193309 1.09% 15 0.05% 185.172.128.116
17 1477 0.20% 13 0.00% 816 0.00% 5 0.02% me.vmdk-s-4vcpu-8gb-amd-sgp1-01
18 1454 0.20% 1443 0.21% 52450 0.30% 45 0.14% crawl-66-249-71-42.googlebot.com
19 1433 0.20% 1433 0.21% 190502 1.08% 17 0.05% 90.189.4.233
20 1278 0.17% 1211 0.18% 117586 0.66% 38 0.12% crawl-66-249-71-97.googlebot.com
21 1269 0.17% 1263 0.18% 10695 0.06% 1 0.00% ec2-18-209-8-61.compute-1.amazonaws.com
22 1239 0.17% 598 0.09% 24821 0.14% 8 0.02% 3-224-220-101.crawl.amazonbot.amazon
23 1132 0.15% 601 0.09% 16443 0.09% 7 0.02% 23-22-35-162.crawl.amazonbot.amazon
24 1123 0.15% 551 0.08% 8348 0.05% 6 0.02% 52-70-240-171.crawl.amazonbot.amazon
25 1084 0.15% 1017 0.15% 56543 0.32% 8 0.02% crawl-66-249-66-202.googlebot.com
26 1022 0.14% 1011 0.15% 7899 0.04% 1 0.00% static.46.145.243.136.clients.your-server.de
27 979 0.13% 947 0.14% 9542 0.05% 47 0.14% 72-14-201-145.v4.fetch.tunnel.googlezip.net
28 961 0.13% 926 0.13% 63475 0.36% 10 0.03% crawl-66-249-68-35.googlebot.com
29 936 0.13% 936 0.14% 4764 0.03% 0 0.00% ip-195-154-122-161.a.ahrefs.com
30 917 0.12% 882 0.13% 8471 0.05% 2 0.01% rondo-crawler3.blex.seopowersuite.com

Top 10 of 21559 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9632 1.31% 9632 1.39% 1078902 6.10% 2 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 4256 0.58% 4256 0.62% 568957 3.22% 27 0.08% v2137514.hosted-by-vdsina.ru
3 4595 0.63% 4595 0.66% 383299 2.17% 25 0.08% 5.42.65.8
4 2878 0.39% 2878 0.42% 357911 2.02% 14 0.04% 5.42.65.19
5 4628 0.63% 4531 0.66% 246284 1.39% 85 0.26% 216.244.66.194
6 1867 0.25% 1867 0.27% 227802 1.29% 26 0.08% 5.42.65.70
7 1847 0.25% 1847 0.27% 223984 1.27% 25 0.08% 46.22.51.77
8 1582 0.22% 1582 0.23% 193309 1.09% 15 0.05% 185.172.128.116
9 1433 0.20% 1433 0.21% 190502 1.08% 17 0.05% 90.189.4.233
10 3020 0.41% 2897 0.42% 160975 0.91% 33 0.10% crawl-66-249-71-96.googlebot.com

Top 30 of 8813 Total Referrers
# Hits Referrer
1 129131 17.58% - (Direct Request)
2 42673 5.81% https://antikorupsi.org/
3 16069 2.19% https://antikorupsi.org/id/temuan-icw-dalam-daftar-calon-tetap-calon-anggota-legislatif-56-mantan-terpidana-korupsi
4 15401 2.10% www.google.com
5 10118 1.38% https://www.google.com/
6 9632 1.31% https://batmanapollo.ru
7 7505 1.02% https://antikorupsi.org/id/article/gaji-dpr-naik-15-persen-gaji-anggota-dpd-juga-dinaikkan
8 7334 1.00% https://antikorupsi.org/id
9 7036 0.96% https://antikorupsi.org/id/taxonomy/term/756
10 6348 0.86% https://antikorupsi.org/themes/custom/gavias_nextin/css/font-awesome/css/all.min.css
11 5425 0.74% https://antikorupsi.org/id/laporan-akhir-tahun-icw-2022
12 4417 0.60% https://www.antikorupsi.org/
13 4219 0.57% https://antikorupsi.org/id/article/etika-dan-hukum
14 4020 0.55% https://antikorupsi.org/id/menanggapi-penetapan-tersangka-firli-bahuri-dan-bukti-konkrit-pelemahan-agenda-pemberantasan
15 4012 0.55% https://antikorupsi.org/id/article/mengukur-partai-terkorup
16 3674 0.50% https://antikorupsi.org/id/taxonomy/term/563
17 3432 0.47% https://www.antikorupsi.org/id
18 3322 0.45% https://antikorupsi.org/index.php/id/ruu-perampasan-aset-revolusi-penegakan-hukum-melalui-pemulihan-aset-yang-disalahgunakan
19 3204 0.44% https://antikorupsi.org/taxonomy/term/465
20 2967 0.40% https://icw.or.id/id/artikel
21 2878 0.39% https://mbkamaz.ru/
22 2631 0.36% https://antikorupsi.org/id/net/icw
23 2590 0.35% https://antikorupsi.org/id/mantan-koruptor-di-struktur-partai-bukti-rendahnya-komitmen-pemberantasan-korupsi-elit-partai
24 2532 0.34% https://icw.or.id/index.php/id/category/aktivitas
25 2467 0.34% https://antikorupsi.org/id/article/ketua-kpk-ditunjuk-atau-dipilih
26 2458 0.33% https://antikorupsi.org/taxonomy/term/438
27 2446 0.33% https://antikorupsi.org/id/article/aulia-pohan-jadi-tersangka-burhanuddin-abdullah-divonis-5-tahun-penjara
28 2421 0.33% https://antikorupsi.org/id/article/sby-fokuskan-15-program-pilihan
29 2389 0.33% https://antikorupsi.org/index.php/id/article/mengukur-partai-terkorup
30 2376 0.32% https://antikorupsi.org/id/article/dampak-kematian-johannes-marliem

Top 20 of 77 Total Search Strings
# Hits Search String
1 4 4.35% https://antikorupsi.org/id/article/sby-fokuskan-15-program-pilihan
2 4 4.35% https://antikorupsi.org/id/menyoal-penyelundupan-pasal-oleh-kpu-tentang-syarat-pencalonan-mantan-napi-korupsi-sebagai-anggota
3 3 3.26% https://antikorupsi.org/id/article/kendala-reformasi-birokrasi
4 2 2.17% https://antikorupsi.org/id/article/gaji-dpr-naik-15-persen-gaji-anggota-dpd-juga-dinaikkan
5 2 2.17% https://antikorupsi.org/id/article/mengantisipasi-maraknya-korupsi-pemilu
6 2 2.17% https://antikorupsi.org/id/article/surat-cinta-kepada-caleg
7 2 2.17% https://antikorupsi.org/id/mantan-koruptor-di-struktur-partai-bukti-rendahnya-komitmen-pemberantasan-korupsi-elit-partai
8 2 2.17% https://antikorupsi.org/id/taxonomy/term/756
9 2 2.17% https://antikorupsi.org/id/tren-penindakan-kasus-korupsi-semester-1-tahun-2022
10 2 2.17% https://antikorupsi.org/index.php/id/ruu-perampasan-aset-revolusi-penegakan-hukum-melalui-pemulihan-aset-yang-disalahgunakan
11 1 1.09% (/wp/hello-world/) preemployment
12 1 1.09% (uncategorized/hello-world) preemployment
13 1 1.09% caleg pdip prov banten lebak
14 1 1.09% https://antikorupsi.org/id
15 1 1.09% https://antikorupsi.org/id/article/asep-iwan-iriawan-berhenti-dari-hakim-karena-sering-melihat-ketidakberesan
16 1 1.09% https://antikorupsi.org/id/article/berkampanye-dengan-uang-rakyat
17 1 1.09% https://antikorupsi.org/id/article/bisnis-nazar-nasir-melesat
18 1 1.09% https://antikorupsi.org/id/article/bisnis-pcr-dan-konflik-kepentingan-pejabat-publik
19 1 1.09% https://antikorupsi.org/id/article/cegah-korupsi-dana-desa
20 1 1.09% https://antikorupsi.org/id/article/cerita-rezim-koncoisme-di-indonesia

Top 15 of 4101 Total User Agents
# Hits User Agent
1 174078 23.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
2 67596 9.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 54220 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 15603 2.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 15064 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
6 14805 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 14347 1.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 13451 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 11523 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 10981 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 9441 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
12 8734 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 7567 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
14 7006 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 6043 0.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36

Usage by Country for January 2024

Top 30 of 71 Total Countries
# Hits Files kB F Country
1 438393 59.70% 410189 59.31% 9473023 53.54% Unresolved/Unknown
2 188731 25.70% 180799 26.14% 4519412 25.54% Commercial (com)
3 52552 7.16% 52343 7.57% 939973 5.31% Indonesia
4 23629 3.22% 21098 3.05% 600783 3.40% Network (net)
5 14930 2.03% 14922 2.16% 1745984 9.87% Russian Federation
6 5183 0.71% 3598 0.52% 84829 0.48% Germany
7 3150 0.43% 2075 0.30% 24972 0.14% European Union
8 633 0.09% 618 0.09% 23903 0.14% Netherlands
9 624 0.08% 615 0.09% 4892 0.03% Singapore
10 621 0.08% 611 0.09% 6492 0.04% Japan
11 596 0.08% 569 0.08% 26789 0.15% Canada
12 573 0.08% 554 0.08% 25264 0.14% Australia
13 573 0.08% 379 0.05% 109480 0.62% British Indian Ocean Territory
14 527 0.07% 486 0.07% 27435 0.16% New Zealand
15 461 0.06% 436 0.06% 3246 0.02% Address Routing (arpa)
16 335 0.05% 328 0.05% 2541 0.01% Turkey
17 280 0.04% 275 0.04% 5531 0.03% Belgium
18 242 0.03% 239 0.03% 14818 0.08% Poland
19 228 0.03% 216 0.03% 1701 0.01% United Arab Emirates
20 188 0.03% 116 0.02% 1936 0.01% United Kingdom
21 171 0.02% 168 0.02% 5232 0.03% France
22 154 0.02% 154 0.02% 1794 0.01% Malaysia
23 145 0.02% 145 0.02% 3831 0.02% Taiwan
24 121 0.02% 121 0.02% 4475 0.03% Educational (edu)
25 118 0.02% 116 0.02% 1091 0.01% Hungary
26 114 0.02% 109 0.02% 882 0.00% Mexico
27 113 0.02% 113 0.02% 1521 0.01% Cyprus
28 112 0.02% 107 0.02% 2224 0.01% Finland
29 107 0.01% 107 0.02% 717 0.00% Thailand
30 101 0.01% 101 0.01% 882 0.00% Sweden


Generated by Webalizer Version 2.23