Usage statistics for antikorupsi.org

Summary Period: June 2022
Generated 30-Jun-2022 03:31 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 335591
Total Files 318005
Total Pages 152348
Total Visits 18242
Total kB Files 10711054
Total Unique Sites 7309
Total Unique URLs 29324
Total Unique Referrers 12690
Total Unique User Agents 2557
. Avg Max
Hits per Hour 466 6613
Hits per Day 11186 15733
Files per Day 10600 15096
Pages per Day 5078 8685
Sites per Day 243 773
Visits per Day 608 1083
kB Files per Day 357035 551409
Hits by Response Code
Undefined response code 0.28% 948
Code 200 - OK 94.76% 318005
Code 206 - Partial Content 0.16% 550
Code 302 - Found 0.70% 2335
Code 303 - See Other 0.01% 40
Code 304 - Not Modified 0.15% 495
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.54% 1804
Code 404 - Not Found 3.39% 11362
Code 500 - Internal Server Error 0.01% 31

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 11888 3.54% 11156 3.51% 5559 3.65% 878 4.81% 708 9.69% 347603 3.25%
2 12115 3.61% 10863 3.42% 5098 3.35% 387 2.12% 401 5.49% 551409 5.15%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 11571 3.45% 11246 3.54% 4290 2.82% 685 3.76% 655 8.96% 365021 3.41%
5 9534 2.84% 9113 2.87% 2892 1.90% 350 1.92% 348 4.76% 292855 2.73%
6 11623 3.46% 11308 3.56% 5813 3.82% 334 1.83% 361 4.94% 395989 3.70%
7 8656 2.58% 8540 2.69% 3429 2.25% 738 4.05% 644 8.81% 249272 2.33%
8 10525 3.14% 10233 3.22% 4241 2.78% 507 2.78% 488 6.68% 348956 3.26%
9 9437 2.81% 8957 2.82% 4747 3.12% 475 2.60% 466 6.38% 306878 2.87%
10 10127 3.02% 9868 3.10% 4666 3.06% 964 5.28% 677 9.26% 376364 3.51%
11 12091 3.60% 11467 3.61% 5584 3.67% 800 4.39% 660 9.03% 393118 3.67%
12 10240 3.05% 9804 3.08% 3901 2.56% 539 2.95% 517 7.07% 295807 2.76%
13 13992 4.17% 13248 4.17% 5833 3.83% 576 3.16% 522 7.14% 436603 4.08%
14 12807 3.82% 12033 3.78% 6647 4.36% 593 3.25% 578 7.91% 351847 3.28%
15 8749 2.61% 8123 2.55% 3901 2.56% 359 1.97% 360 4.93% 319655 2.98%
16 13366 3.98% 12956 4.07% 5631 3.70% 671 3.68% 659 9.02% 448821 4.19%
17 10321 3.08% 10017 3.15% 3980 2.61% 436 2.39% 431 5.90% 297160 2.77%
18 9683 2.89% 9041 2.84% 4748 3.12% 688 3.77% 633 8.66% 284818 2.66%
19 14963 4.46% 13212 4.15% 8685 5.70% 593 3.25% 537 7.35% 545627 5.09%
20 13287 3.96% 13042 4.10% 7199 4.73% 631 3.46% 652 8.92% 326442 3.05%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 15582 4.64% 14058 4.42% 7414 4.87% 825 4.52% 709 9.70% 447845 4.18%
23 9976 2.97% 9399 2.96% 4269 2.80% 576 3.16% 617 8.44% 339843 3.17%
24 13150 3.92% 12870 4.05% 7044 4.62% 1020 5.59% 722 9.88% 462562 4.32%
25 14669 4.37% 13809 4.34% 5927 3.89% 850 4.66% 755 10.33% 522114 4.87%
26 14663 4.37% 13763 4.33% 8242 5.41% 665 3.65% 730 9.99% 478952 4.47%
27 15733 4.69% 15096 4.75% 7830 5.14% 719 3.94% 722 9.88% 371111 3.46%
28 11876 3.54% 11106 3.49% 5429 3.56% 371 2.03% 473 6.47% 371233 3.47%
29 12736 3.80% 11894 3.74% 5309 3.48% 1083 5.94% 773 10.58% 364771 3.41%
30 12231 3.64% 11783 3.71% 4040 2.65% 929 5.09% 750 10.26% 418378 3.91%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4066 122001 36.35% 3884 116524 36.64% 1510 45303 29.74% 126223 3786701 35.35%
1 3236 97088 28.93% 3052 91584 28.80% 1476 44286 29.07% 109096 3272895 30.56%
2 2657 79733 23.76% 2504 75136 23.63% 1405 42176 27.68% 82841 2485241 23.20%
3 1225 36769 10.96% 1158 34761 10.93% 686 20583 13.51% 38874 1166217 10.89%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 29324 Total URLs
# Hits kB F URL
1 49913 14.87% 571990 5.34% /
2 17960 5.35% 563643 5.26% /vstats/
3 2728 0.81% 2273 0.02% /modules/obfuscate_email/js/obfuscate_email.js
4 2698 0.80% 251661 2.35% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
5 2666 0.79% 158318 1.48% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
6 2571 0.77% 54020 0.50% /modules/custom/nikadevs_cms/support/js/html2canvas.js
7 2564 0.76% 77315 0.72% /core/assets/vendor/jquery/jquery.min.js
8 2564 0.76% 60849 0.57% /themes/custom/jango/assets/plugins/ilightbox/js/ilightbox.packed.js
9 2563 0.76% 46628 0.44% /themes/custom/jango/assets/plugins/progress-bar/progressbar.js
10 2558 0.76% 48727 0.45% /themes/custom/jango/assets/plugins/cubeportfolio/js/jquery.cubeportfolio.min.js
11 2553 0.76% 4626 0.04% /core/misc/drupal.js
12 2552 0.76% 0 0.00% /modules/custom/nikadevs_cms/support/js/feedback.js
13 2551 0.76% 1608 0.02% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.requestAnimationFrame.js
14 2550 0.76% 23737 0.22% /themes/custom/jango/assets/plugins/isotope/isotope.pkgd.min.js
15 2548 0.76% 23084 0.22% /modules/responsivetable/js/tablesaw.js
16 2548 0.76% 4317 0.04% /themes/custom/jango/assets/plugins/isotope/imagesloaded.pkgd.min.js
17 2548 0.76% 4328 0.04% /themes/custom/jango/assets/plugins/jquery.easing.min.js
18 2547 0.76% 24371 0.23% /themes/custom/jango/assets/plugins/bootstrap/js/bootstrap.min.js
19 2546 0.76% 12364 0.12% /themes/custom/jango/assets/plugins/jquery-migrate.min.js
20 2545 0.76% 21260 0.20% /themes/custom/jango/assets/plugins/fancybox/jquery.fancybox.pack.js
21 2544 0.76% 30576 0.29% /themes/custom/jango/assets/plugins/gmaps/gmaps.js
22 2544 0.76% 3112 0.03% /themes/custom/jango/assets/plugins/zoom-master/jquery.zoom.min.js
23 2543 0.76% 25400 0.24% /themes/custom/jango/assets/plugins/owl-carousel/owl.carousel.min.js
24 2543 0.76% 9387 0.09% /themes/custom/jango/js/drupal.js
25 2543 0.76% 34878 0.33% /themes/custom/jango/js/jquery.mb.YTPlayer.js
26 2542 0.76% 1213 0.01% /modules/contrib/html5_audio_player/js/htmlvideo.js
27 2541 0.76% 8743 0.08% /themes/custom/jango/assets/plugins/reveal-animate/wow.js
28 2540 0.76% 12258 0.11% /themes/custom/jango/assets/base/js/components.js
29 2539 0.76% 9084 0.08% /themes/custom/jango/assets/base/js/app.js
30 2538 0.76% 2332 0.02% /themes/custom/jango/assets/plugins/ilightbox/js/jquery.mousewheel.js

Top 10 of 29324 Total URLs By kB F
# Hits kB F URL
1 49913 14.87% 571990 5.34% /
2 17960 5.35% 563643 5.26% /vstats/
3 114 0.03% 470049 4.39% /sites/default/files/dokumen/Siapa di Balik Pembangkit.pdf
4 2698 0.80% 251661 2.35% /sites/default/files/css/css_XBep7JaB8PcTl9ZS8AWBrh5fftOk-5CTunb4vHrSwp0.css
5 10 0.00% 200801 1.87% /sites/default/files/dokumen/laporan_akhir_tahun_icw_2020.pdf.pdf
6 27 0.01% 166259 1.55% /sites/default/files/dokumen/Who is Behind the Power Plant Project.pdf
7 48 0.01% 163059 1.52% /sites/default/files/dokumen/Laporan
8 67 0.02% 159985 1.49% /sites/default/files/dokumen/Tren Penindakan Korupsi Tahun Semester I 2021.pdf
9 2666 0.79% 158318 1.48% /sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
10 46 0.01% 156617 1.46% /sites/default/files/dokumen/RUU

Top 10 of 5308 Total Entry Pages
# Hits Visits URL
1 49913 14.87% 6607 38.12% /
2 17960 5.35% 236 1.36% /vstats/
3 241 0.07% 187 1.08% /id/article/kelangkaan-minyak-goreng
4 1149 0.34% 120 0.69% /id/berita
5 1290 0.38% 119 0.69% /vstats/usage_202206.html
6 1230 0.37% 117 0.68% /id/artikel
7 287 0.09% 115 0.66% /id/category/berita
8 307 0.09% 97 0.56% /id/category/pengumuman
9 94 0.03% 94 0.54% /en/taxonomy/term/17/feed
10 885 0.26% 85 0.49% /en/berita

Top 10 of 5270 Total Exit Pages
# Hits Visits URL
1 49913 14.87% 6450 37.44% /
2 1001 0.30% 244 1.42% /id/
3 17960 5.35% 234 1.36% /vstats/
4 241 0.07% 184 1.07% /id/article/kelangkaan-minyak-goreng
5 1290 0.38% 120 0.70% /vstats/usage_202206.html
6 287 0.09% 115 0.67% /id/category/berita
7 1230 0.37% 114 0.66% /id/artikel
8 1149 0.34% 111 0.64% /id/berita
9 307 0.09% 100 0.58% /id/category/pengumuman
10 94 0.03% 92 0.53% /en/taxonomy/term/17/feed

Top 30 of 7309 Total Sites
# Hits Files kB F Visits Hostname
1 13774 4.10% 6482 2.04% 492578 4.60% 19 0.10% ec2-3-215-207-164.compute-1.amazonaws.com
2 7358 2.19% 7358 2.31% 231069 2.16% 16 0.09% 185.117.123.35
3 6053 1.80% 6052 1.90% 52214 0.49% 27 0.15% hydrogen150-ext2.a.ahrefs.com
4 4429 1.32% 4429 1.39% 138918 1.30% 18 0.10% 95-165-100-99.static.spd-mgts.ru
5 2549 0.76% 2541 0.80% 133174 1.24% 66 0.36% crawl-66-249-71-59.googlebot.com
6 2445 0.73% 2396 0.75% 23759 0.22% 14 0.08% hn.kd.ny.adsl
7 2400 0.72% 2288 0.72% 119209 1.11% 103 0.56% 216.244.66.194
8 2297 0.68% 2297 0.72% 72133 0.67% 13 0.07% vm3091723.1nvme.had.wf
9 2197 0.65% 2177 0.68% 19675 0.18% 5 0.03% ninja-crawler81.webmeup.com
10 1894 0.56% 1794 0.56% 529585 4.94% 48 0.26% crawl-66-249-71-108.googlebot.com
11 1823 0.54% 1771 0.56% 14916 0.14% 4 0.02% ninja-crawler90.webmeup.com
12 1787 0.53% 1782 0.56% 15348 0.14% 1 0.01% static.254.198.201.138.clients.your-server.de
13 1681 0.50% 1670 0.53% 14766 0.14% 32 0.18% 5.bl.bot.semrush.com
14 1620 0.48% 1608 0.51% 14331 0.13% 32 0.18% 10.bl.bot.semrush.com
15 1620 0.48% 1610 0.51% 14342 0.13% 30 0.16% 4.bl.bot.semrush.com
16 1614 0.48% 1610 0.51% 14912 0.14% 1 0.01% static.227.58.9.176.clients.your-server.de
17 1602 0.48% 1596 0.50% 14270 0.13% 33 0.18% 3.bl.bot.semrush.com
18 1546 0.46% 1534 0.48% 13636 0.13% 32 0.18% 23.bl.bot.semrush.com
19 1542 0.46% 1359 0.43% 103214 0.96% 57 0.31% 5-45-207-106.spider.yandex.com
20 1538 0.46% 1535 0.48% 13642 0.13% 31 0.17% 1.bl.bot.semrush.com
21 1533 0.46% 1523 0.48% 13543 0.13% 33 0.18% 7.bl.bot.semrush.com
22 1510 0.45% 1502 0.47% 13342 0.12% 29 0.16% 9.bl.bot.semrush.com
23 1495 0.45% 1490 0.47% 13227 0.12% 32 0.18% 24.bl.bot.semrush.com
24 1484 0.44% 1473 0.46% 13052 0.12% 36 0.20% 8.bl.bot.semrush.com
25 1444 0.43% 1435 0.45% 12681 0.12% 39 0.21% 2.bl.bot.semrush.com
26 1441 0.43% 1434 0.45% 13058 0.12% 33 0.18% 25.bl.bot.semrush.com
27 1421 0.42% 1413 0.44% 12590 0.12% 33 0.18% 26.bl.bot.semrush.com
28 1418 0.42% 1411 0.44% 12516 0.12% 30 0.16% 15.bl.bot.semrush.com
29 1415 0.42% 1406 0.44% 12491 0.12% 32 0.18% 44.bl.bot.semrush.com
30 1414 0.42% 1411 0.44% 12586 0.12% 37 0.20% 6.bl.bot.semrush.com

Top 10 of 7309 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1894 0.56% 1794 0.56% 529585 4.94% 48 0.26% crawl-66-249-71-108.googlebot.com
2 13774 4.10% 6482 2.04% 492578 4.60% 19 0.10% ec2-3-215-207-164.compute-1.amazonaws.com
3 1030 0.31% 962 0.30% 233907 2.18% 52 0.29% crawl-66-249-71-113.googlebot.com
4 7358 2.19% 7358 2.31% 231069 2.16% 16 0.09% 185.117.123.35
5 707 0.21% 651 0.20% 171484 1.60% 62 0.34% crawl-66-249-71-118.googlebot.com
6 4429 1.32% 4429 1.39% 138918 1.30% 18 0.10% 95-165-100-99.static.spd-mgts.ru
7 2549 0.76% 2541 0.80% 133174 1.24% 66 0.36% crawl-66-249-71-59.googlebot.com
8 1137 0.34% 1137 0.36% 129727 1.21% 17 0.09% vm1985900.51ssd.had.wf
9 2400 0.72% 2288 0.72% 119209 1.11% 103 0.56% 216.244.66.194
10 1542 0.46% 1359 0.43% 103214 0.96% 57 0.31% 5-45-207-106.spider.yandex.com

Top 30 of 12690 Total Referrers
# Hits Referrer
1 123464 36.79% - (Direct Request)
2 8853 2.64% https://antikorupsi.org/id/article/kelangkaan-minyak-goreng
3 6470 1.93% https://antikorupsi.org/
4 4565 1.36% http://proserial.org
5 4101 1.22% https://www.antikorupsi.org/
6 4074 1.21% https://antikorupsi.org/id/node/87862
7 3812 1.14% https://www.antikorupsi.org/id/beranda
8 3564 1.06% https://www.google.com/
9 3441 1.03% https://antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
10 2562 0.76% https://antikorupsi.org/id/article/korupsi-kepala-daerah-0
11 2210 0.66% https://antikorupsi.org/id/article/kejahatan-kerah-putih
12 1757 0.52% https://antikorupsi.org/id/article/dari-panama-papers-hingga-pandora-papers-pemerintah-tak-pernah-serius
13 1695 0.51% https://antikorupsi.org/id/article/kasus-korupsi-di-lingkungan-bumn-marak-dan-rawan-pada-sektor-finansial
14 1589 0.47% https://currencytrading-forex.com/author/currencytradingforex_xhpgyb/
15 1588 0.47% https://antikorupsi.org/id/article/catatan-akhir-tahun-pemberantasan-korupsi-tahun-2020-pandemi-kemunduran-demokrasi-dan
16 1479 0.44% https://antikorupsi.org/id/article/kendala-reformasi-birokrasi
17 1276 0.38% https://antikorupsi.org/id/article/kasus-bank-century-never-ending-story
18 1269 0.38% https://antikorupsi.org/id/article/korupsi-dan-wajah-kusam-otonomi-daerah
19 1224 0.36% https://www.antikorupsi.org/id/article/advokasi-kebijakan-publik
20 1202 0.36% https://antikorupsi.org/id/article/korupsi-ekspor-bahan-baku-minyak-goreng-jerat-korporasi-dan-benahi-tata-niaga-minyak-goreng
21 1163 0.35% https://evakuator-kronshtadt.ru
22 1150 0.34% https://www.antikorupsi.org/id/article/pengadaan-barang-dan-jasa-pemerintah-lahan-basah-korupsi
23 1147 0.34% https://antikorupsi.org/id/article/tuntutan-juliari-p-batubara-terlalu-rendah-dan-semakin-melukai-korban-korupsi-bansos
24 1029 0.31% https://antikorupsi.org/id/article/putusan-bebas-samin-tan-preseden-buruk-pemberantasan-korupsi-dan-pertanggungjawaban
25 933 0.28% https://antikorupsi.org/taxonomy/term/503
26 899 0.27% https://www.antikorupsi.org/id/article/bantuan-sosial-di-tengah-pandemi-covid-19-analisis-persoalan-dan-rekomendasi-kebijakan
27 888 0.26% https://www.antikorupsi.org/sites/default/files/css/css_lZ82a3C_CGrblR2DvPgt-mVhOX_yIfdCINqsVIqA_Dk.css
28 836 0.25% https://antikorupsi.org/id/page/siapa-icw
29 811 0.24% https://antikorupsi.org/id/analisis
30 810 0.24% https://antikorupsi.org/id/article/tren-penindakan-korupsi-sektor-pendidikan-pendidikan-di-tengah-kepungan-korupsi

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% jaksa agung wakil tuhan
2 1 20.00% mengapa ada pungli uang kamar di penjara
3 1 20.00% reason why recidivist or corrupotors

Top 15 of 2557 Total User Agents
# Hits User Agent
1 49443 14.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 26131 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 25210 7.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 13774 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 (+https://
5 8220 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
6 5821 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
7 5799 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5313 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile
9 5169 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
10 5052 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 5023 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 4020 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 3562 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3282 0.98% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 2509 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36

Usage by Country for June 2022

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 158652 47.28% 155188 48.80% 5271249 49.21% Unresolved/Unknown
2 128121 38.18% 117563 36.97% 3810892 35.58% Commercial (com)
3 21345 6.36% 21016 6.61% 787120 7.35% Indonesia
4 8304 2.47% 7480 2.35% 109692 1.02% Germany
5 7171 2.14% 6074 1.91% 257928 2.41% Network (net)
6 4800 1.43% 4762 1.50% 169375 1.58% Russian Federation
7 3434 1.02% 3434 1.08% 201860 1.88% Wallis and Futuna Islands
8 1603 0.48% 1194 0.38% 19863 0.19% European Union
9 357 0.11% 201 0.06% 13523 0.13% British Indian Ocean Territory
10 238 0.07% 209 0.07% 2783 0.03% India
11 208 0.06% 187 0.06% 1617 0.02% Educational (edu)
12 195 0.06% 195 0.06% 2565 0.02% Address Routing (arpa)
13 146 0.04% 140 0.04% 3047 0.03% Canada
14 143 0.04% 138 0.04% 5335 0.05% Japan
15 105 0.03% 92 0.03% 1281 0.01% Colombia
16 97 0.03% 95 0.03% 4402 0.04% Hungary
17 77 0.02% 76 0.02% 1138 0.01% Belgium
18 67 0.02% 64 0.02% 4926 0.05% Czech Republic
19 65 0.02% 65 0.02% 825 0.01% Singapore
20 64 0.02% 64 0.02% 751 0.01% Brunei Darussalam
21 64 0.02% 64 0.02% 518 0.00% Serbia
22 48 0.01% 43 0.01% 11878 0.11% Thailand
23 48 0.01% 9 0.00% 326 0.00% Vietnam
24 31 0.01% 28 0.01% 1023 0.01% China
25 27 0.01% 17 0.01% 4910 0.05% Finland
26 23 0.01% 23 0.01% 489 0.00% Poland
27 19 0.01% 18 0.01% 708 0.01% Non-Profit (org)
28 15 0.00% 14 0.00% 1545 0.01% Brazil
29 15 0.00% 14 0.00% 184 0.00% Jordan
30 14 0.00% 14 0.00% 792 0.01% Australia


Generated by Webalizer Version 2.23